Name | Level | Stock | Sell Price: |
---|---|---|---|
Tough Jerky | 5 | ∞ | 1 |
Refreshing Spring Water | 5 | ∞ | 1 |
Ice Cold Milk | 15 | ∞ | 6 |
Melon Juice | 25 | ∞ | 25 |
Moonberry Juice | 45 | ∞ | 10 |
Sweet Nectar | 35 | ∞ | 50 |
Haunch of Meat | 15 | ∞ | 6 |
Mutton Chop | 25 | ∞ | 25 |
Wild Hog Shank | 35 | ∞ | 50 |
Cured Ham Steak | 45 | ∞ | 10 |
Morning Glory Dew | 55 | ∞ | 20 |
Roasted Quail | 55 | ∞ | 20 |
Love Token | 1 | ∞ | 0 |
Perfume Bottle | 1 | ∞ | 25 |
Cologne Bottle | 1 | ∞ | 25 |
Name | ILVL | Required Level | Faction |
---|---|---|---|
Assisting Arch Druid Runetotem | 50 | 47 |
![]() |
Doras the Wind Rider Master | 10 | 10 |
![]() |
Flexing for Nougat | 60 | 10 |
![]() |
Name | Level | Required Level | Faction |
---|---|---|---|
Ride to Orgrimmar | 10 | 10 |
![]() |
Flexing for Nougat | 60 | 10 |
![]() |
Show the 3 comments