Name | Level | Stock | Sell Price: |
---|---|---|---|
Refreshing Spring Water | 5 | ∞ | 1 |
Melon Juice | 25 | ∞ | 25 |
Moonberry Juice | 45 | ∞ | 10 |
Sweet Nectar | 35 | ∞ | 50 |
Rough Arrow | 5 | ∞ | 0 |
Sharp Arrow | 15 | ∞ | 0 |
Light Shot | 5 | ∞ | 0 |
Heavy Shot | 15 | ∞ | 0 |
Razor Arrow | 30 | ∞ | 0 |
Solid Shot | 30 | ∞ | 0 |
Simple Wood | 5 | ∞ | 9 |
Small Brown Pouch | 5 | ∞ | 125 |
Heavy Brown Bag | 25 | ∞ | 500 |
Brown Leather Satchel | 15 | ∞ | 625 |
Red Ribboned Wrapping Paper | 5 | ∞ | 12 |
Accurate Slugs | 45 | ∞ | 1 |
Jagged Arrow | 45 | ∞ | 2 |
Crude Throwing Axe | 3 | ∞ | 3 |
Balanced Throwing Dagger | 8 | ∞ | 7 |
Keen Throwing Knife | 16 | ∞ | 18 |
Deadly Throwing Axe | 27 | ∞ | 50 |
Gleaming Throwing Axe | 40 | ∞ | 20 |
Wicked Arrow | 80 | ∞ | 2 |
Impact Shot | 80 | ∞ | 2 |
Light Throwing Knife | 3 | ∞ | 3 |
Weighted Throwing Axe | 8 | ∞ | 7 |
Heavy Throwing Dagger | 27 | ∞ | 50 |
Wicked Throwing Dagger | 40 | ∞ | 20 |
Jagged Throwing Axe | 55 | ∞ | 20 |
Blacksteel Throwing Dagger | 55 | ∞ | 20 |
Name | ILVL | Required Level | Faction |
---|---|---|---|
Nessa Shadowsong | 10 | 10 |
![]() |