Name | Level | Stock | Sell Price: |
---|---|---|---|
Refreshing Spring Water | 5 | ∞ | 1 |
Ice Cold Milk | 15 | ∞ | 6 |
Rough Arrow | 5 | ∞ | 0 |
Sharp Arrow | 15 | ∞ | 0 |
Light Shot | 5 | ∞ | 0 |
Heavy Shot | 15 | ∞ | 0 |
Weak Flux | 5 | ∞ | 25 |
Mining Pick | 4 | ∞ | 16 |
Strong Flux | 25 | ∞ | 50 |
Rough Blasting Powder | 5 | ∞ | 4 |
Copper Tube | 10 | ∞ | 120 |
Copper Modulator | 13 | ∞ | 50 |
Coarse Blasting Powder | 15 | ∞ | 12 |
Bronze Tube | 21 | ∞ | 20 |
Bronze Framework | 29 | ∞ | 60 |
Gyrochronatom | 34 | ∞ | 750 |
Wooden Stock | 10 | ∞ | 50 |
Heavy Stock | 25 | ∞ | 50 |
Silver Contact | 18 | ∞ | 25 |
Simple Wood | 5 | ∞ | 9 |
Flint and Tinder | 5 | ∞ | 33 |
Small Brown Pouch | 5 | ∞ | 125 |
Brown Leather Satchel | 15 | ∞ | 625 |
Red Ribboned Wrapping Paper | 5 | ∞ | 12 |
Blacksmith Hammer | 1 | ∞ | 3 |
Engineer's Ink | 50 | ∞ | 50 |
Blank Parchment | 40 | ∞ | 125 |
Crude Throwing Axe | 3 | ∞ | 3 |
Balanced Throwing Dagger | 8 | ∞ | 7 |
Light Throwing Knife | 3 | ∞ | 3 |
Weighted Throwing Axe | 8 | ∞ | 7 |
Hair Trigger | 71 | ∞ | 2250 |
Walnut Stock | 80 | ∞ | 125 |
Name | ILVL | Required Level | Faction |
---|---|---|---|
Pilfered Equipment | 17 | 13 |
![]() |
Artifacts of the Blacksilt | 17 | 13 |
![]() |
Name | Level | Required Level | Faction |
---|---|---|---|
Pilfered Equipment | 17 | 13 |
![]() |
Artifacts of the Blacksilt | 17 | 13 |
![]() |
Explorers' League, Is That Something for Gnomes? | 17 | 13 |
![]() |
Show the 1 comments