Name | Level | Required Level | Faction |
---|---|---|---|
The Black Shield | 37 | 30 |
![]() |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Darkmist Spider | 35 - 36 | 1 - 1 | The Barrens | -1% |
Darkmist Widow | 40 - 40 | 1 - 1 | The Barrens | -5% |
Darkmist Silkspinner | 38 - 39 | 1 - 1 | The Barrens | -10% |
Darkmist Silkspinner | 38 - 39 | 1 - 1 | Dustwallow Marsh | -10% |
Darkfang Creeper | 38 - 39 | 1 - 1 | Dustwallow Marsh | -10% |
Darkfang Creeper | 38 - 39 | 1 - 1 | The Barrens | -10% |
Darkmist Recluse | 36 - 37 | 1 - 1 | The Barrens | -25% |
Darkfang Lurker | 36 - 37 | 1 - 1 | Dustwallow Marsh | -25% |
Darkfang Spider | 35 - 36 | 1 - 1 | Dustwallow Marsh | -25% |
Darkfang Venomspitter | 37 - 38 | 1 - 1 | Dustwallow Marsh | -25% |
Darkfang Venomspitter | 37 - 38 | 1 - 1 | The Barrens | -25% |
Giant Darkfang Spider | 40 - 41 | 1 - 1 | Dustwallow Marsh | -25% |
Show the 4 comments