Name | Level | Required Level | Faction |
---|---|---|---|
The Horde Needs Peacebloom! | 60 | 54 | |
The Horde Needs Peacebloom! | 60 | 1 |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Wandering Protector | 35 - 35 | 1 - 1 | Ashenvale | 7.81% |
Sludginn | 30 - 30 | 1 - 1 | Wetlands | 5.56% |
Defias Drone | 22 - 22 | 1 - 1 | Westfall | 5.26% |
Blackmoss the Fetid | 13 - 13 | 1 - 1 | Teldrassil | 4.54% |
Riverpaw Herbalist | 14 - 15 | 1 - 1 | Westfall | 3.38% |
Lake Skulker | 15 - 16 | 1 - 1 | Silverpine Forest | 3.34% |
Elder Lake Creeper | 18 - 19 | 1 - 1 | Silverpine Forest | 3.16% |
Corrupted Treant | 11 - 13 | 1 - 2 | 3.04% | |
Forsaken Herbalist | 18 - 19 | 1 - 1 | Ashenvale | 2.96% |
Vengeful Ancient | 29 - 30 | 1 - 1 | Stonetalon Mountains | 2.88% |
Shadethicket Stone Mover | 25 - 26 | 1 - 1 | Ashenvale | 2.78% |
Elder Lake Skulker | 16 - 17 | 1 - 1 | Silverpine Forest | 2.66% |
Oakenscowl | 9 - 9 | 1 - 1 | Teldrassil | 2.63% |
Timberling Mire Beast | 9 - 10 | 1 - 2 | Teldrassil | 2.62% |
Corrupted Stomper | 16 - 18 | 1 - 1 | 2.61% | |
Mirelow | 25 - 25 | 1 - 1 | Wetlands | 2.59% |
Timberling | 5 - 6 | 1 - 3 | Teldrassil | 2.57% |
Shadethicket Moss Eater | 21 - 23 | 1 - 1 | Ashenvale | 2.48% |
Charred Ancient | 25 - 26 | 1 - 1 | Stonetalon Mountains | 2.46% |
Withered Green Keeper | 9 - 10 | 1 - 1 | 2.45% | |
Constrictor Vine | 44 - 45 | 1 - 1 | 2.42% | |
Shadethicket Raincaller | 22 - 23 | 1 - 1 | Ashenvale | 2.4% |
Barbed Lasher | 45 - 45 | 1 - 1 | 2.4% | |
Timberling Trampler | 8 - 9 | 1 - 3 | Teldrassil | 2.37% |
Blackened Ancient | 27 - 28 | 1 - 1 | Stonetalon Mountains | 2.36% |
Eversong Green Keeper | 7 - 9 | 1 - 1 | 2.29% | |
Eversong Tender | 5 - 6 | 1 - 1 | 2.28% | |
Shadethicket Wood Shaper | 23 - 24 | 1 - 1 | Ashenvale | 2.28% |
Shadethicket Bark Ripper | 26 - 27 | 1 - 1 | Ashenvale | 2.28% |
Withered Ancient | 26 - 27 | 1 - 1 | Felwood | 2.28% |
Withered Ancient | 26 - 27 | 1 - 1 | Ashenvale | 2.28% |
Shadethicket Oracle | 30 - 30 | 1 - 1 | Ashenvale | 2.28% |
Crazed Ancient | 27 - 28 | 1 - 1 | Ashenvale | 2.22% |
Crazed Ancient | 27 - 28 | 1 - 1 | Felwood | 2.22% |
Timberling Bark Ripper | 7 - 8 | 1 - 1 | Teldrassil | 2.21% |
Deviate Shambler | 19 - 19 | 1 - 1 | 2.2% | |
Elder Timberling | 10 - 11 | 1 - 1 | Teldrassil | 2.17% |
Defias Tower Patroller | 23 - 23 | 1 - 1 | Westfall | 2.02% |
Verdan the Everliving | 20 - 20 | 1 - 1 | Wailing Caverns | 2% |
Swampwalker | 38 - 39 | 1 - 1 | Swamp of Sorrows | 1.92% |
Whip Lasher | 54 - 54 | 1 - 1 | 1.9% | |
Deeprot Stomper | 42 - 43 | 1 - 1 | 1.9% | |
Molt Thorn | 42 - 42 | 1 - 1 | Swamp of Sorrows | 1.9% |
Deeprot Tangler | 43 - 43 | 1 - 1 | 1.84% | |
Deviate Lasher | 19 - 19 | 1 - 1 | 1.78% | |
Tangled Horror | 40 - 41 | 1 - 1 | Swamp of Sorrows | 1.76% |
Gnarl Leafbrother | 44 - 44 | 1 - 1 | Feralas | 1.76% |
Wandering Forest Walker | 44 - 46 | 1 - 1 | Feralas | 1.76% |
Swampwalker Elder | 39 - 40 | 1 - 1 | Swamp of Sorrows | 1.7% |
Cavern Lurker | 44 - 45 | 1 - 1 | 1.7% | |
Petrified Treant | 57 - 59 | 1 - 1 | 1.66% | |
Cavern Shambler | 45 - 45 | 1 - 1 | 1.46% | |
Lake Creeper | 17 - 18 | 1 - 1 | Silverpine Forest | 1.41% |
Branch Snapper | 25 - 25 | 1 - 1 | Ashenvale | 1.38% |
Deep Lurker | 47 - 48 | 1 - 1 | 1.32% | |
Treant Spirit | 52 - 53 | 1 - 1 | 1.32% | |
Warpwood Guardian | 57 - 58 | 1 - 1 | 1.32% | |
Bloodpetal Lasher | 48 - 49 | 1 - 1 | Un'Goro Crater | 1.22% |
Bloodpetal Thresher | 49 - 50 | 1 - 1 | Un'Goro Crater | 1.22% |
Warpwood Tangler | 55 - 56 | 1 - 1 | 1.22% | |
Withered Protector | 56 - 56 | 1 - 1 | Felwood | 1.16% |
Warpwood Treant | 54 - 55 | 1 - 1 | 1.16% | |
Petrified Guardian | 57 - 59 | 1 - 1 | 1.16% | |
Ironbark Protector | 57 - 59 | 1 - 1 | 1.14% | |
Thistleshrub Rootshaper | 49 - 50 | 1 - 1 | Tanaris | 1.08% |
Tar Beast | 50 - 51 | 1 - 1 | Un'Goro Crater | 1.08% |
Rotting Behemoth | 55 - 56 | 1 - 1 | Western Plaguelands | 1.04% |
Bloodpetal Flayer | 51 - 52 | 1 - 1 | Un'Goro Crater | 1.04% |
Bloodpetal Trapper | 52 - 53 | 1 - 1 | Un'Goro Crater | 1.04% |
Warpwood Stomper | 57 - 58 | 1 - 1 | 1.04% | |
Death Lash | 57 - 58 | 1 - 1 | 1.04% | |
Gnarled Thistleshrub | 48 - 49 | 1 - 1 | Tanaris | 1% |
Thistleshrub Dew Collector | 47 - 48 | 1 - 1 | Tanaris | 0.98% |
Cursed Sycamore | 45 - 45 | 1 - 1 | Feralas | 0.98% |
Tar Creeper | 51 - 52 | 1 - 1 | Un'Goro Crater | 0.96% |
Tar Lurker | 52 - 54 | 1 - 1 | Un'Goro Crater | 0.94% |
Warpwood Crusher | 56 - 56 | 1 - 1 | 0.94% | |
Warpwood Shredder | 53 - 54 | 1 - 1 | Felwood | 0.92% |
Irontree Wanderer | 52 - 53 | 1 - 1 | Felwood | 0.92% |
Irontree Stomper | 52 - 53 | 1 - 1 | Felwood | 0.92% |
Tar Lord | 53 - 54 | 1 - 1 | Un'Goro Crater | 0.9% |
Warpwood Moss Flayer | 52 - 53 | 1 - 1 | Felwood | 0.88% |
Dessecus | 56 - 56 | 1 - 1 | Felwood | 0.86% |
Fel Lash | 56 - 56 | 1 - 1 | 0.84% | |
Phase Lasher | 54 - 55 | 1 - 1 | 0.82% | |
Marosh the Devious | 16 - 16 | 1 - 1 | Darkshore | 0.78% |
Wrathtail Sea Witch | 19 - 20 | 1 - 1 | Ashenvale | 0.62% |
Galak Windchaser | 24 - 25 | 1 - 1 | Thousand Needles | 0.62% |
Duskstalker | 9 - 9 | 1 - 1 | Teldrassil | 0.56% |
Death Flayer | 11 - 11 | 1 - 1 | Durotar | 0.52% |
Decaying Horror | 56 - 57 | 1 - 1 | Western Plaguelands | 0.44% |
Corrupted Surf Crawler | 10 - 11 | 1 - 1 | Durotar | 0.44% |
Blood of Agamaggan | 26 - 26 | 1 - 1 | 0.43% | |
Clattering Scorpid | 5 - 6 | 1 - 1 | Durotar | 0.42% |
Webwood Venomfang | 7 - 8 | 1 - 1 | Teldrassil | 0.4% |
Geolord Mottle | 9 - 9 | 1 - 1 | Durotar | 0.38% |
Armored Scorpid | 7 - 8 | 1 - 1 | Durotar | 0.36% |
Vejrek | 11 - 11 | 1 - 1 | Dun Morogh | 0.36% |
Corrupted Scorpid | 10 - 11 | 1 - 1 | Durotar | 0.34% |
Corrosive Sap Beast | 24 - 25 | 1 - 1 | Stonetalon Mountains | 0.33% |
Webwood Lurker | 5 - 6 | 1 - 1 | Teldrassil | 0.3% |
Firecaller Radison | 19 - 19 | 1 - 1 | Darkshore | 0.3% |
Webwood Silkspinner | 8 - 9 | 1 - 1 | Teldrassil | 0.26% |
Carnivous the Breaker | 16 - 16 | 1 - 1 | Darkshore | 0.26% |
Snagglespear | 9 - 9 | 1 - 1 | Mulgore | 0.26% |
Nightsaber | 5 - 6 | 1 - 1 | Teldrassil | 0.24% |
Sap Beast | 22 - 23 | 1 - 1 | Stonetalon Mountains | 0.24% |
Corrosive Lurker | 26 - 27 | 1 - 1 | 0.23% | |
Nightsaber Stalker | 7 - 8 | 1 - 1 | Teldrassil | 0.2% |
Bloodtalon Scythemaw | 8 - 10 | 1 - 1 | Durotar | 0.2% |
Irradiated Slime | 26 - 26 | 1 - 1 | 0.2% | |
Taloned Swoop | 8 - 10 | 1 - 1 | Mulgore | 0.18% |
Bloodtalon Taillasher | 6 - 8 | 1 - 1 | Durotar | 0.18% |
Bloodtalon Taillasher | 6 - 8 | 1 - 1 | The Barrens | 0.18% |
Venomtail Scorpid | 9 - 10 | 1 - 1 | Durotar | 0.18% |
Fury Shelda | 8 - 8 | 1 - 1 | Teldrassil | 0.16% |
Mangy Wolf | 5 - 6 | 1 - 1 | Elwynn Forest | 0.14% |
Vile Fin Shredder | 12 - 13 | 1 - 1 | Silverpine Forest | 0.14% |
Corrupted Bloodtalon Scythemaw | 10 - 11 | 1 - 1 | Durotar | 0.14% |
Hogger | 11 - 11 | 1 - 1 | Elwynn Forest | 0.12% |
Young Forest Bear | 8 - 9 | 1 - 1 | Elwynn Forest | 0.12% |
Farmer Solliden | 8 - 8 | 1 - 1 | Tirisfal Glades | 0.12% |
Kodo Bull | 11 - 11 | 1 - 1 | Mulgore | 0.12% |
Mazzranache | 9 - 9 | 1 - 1 | Mulgore | 0.12% |
Corrupted Mottled Boar | 10 - 11 | 1 - 1 | Durotar | 0.12% |
Bayne | 10 - 10 | 1 - 1 | Tirisfal Glades | 0.11% |
Grimmaw | 11 - 11 | 1 - 1 | Teldrassil | 0.11% |
Mottled Worg | 11 - 12 | 1 - 1 | Silverpine Forest | 0.1% |
Gnarlpine Warrior | 6 - 7 | 1 - 1 | Teldrassil | 0.1% |
Elder Nightsaber | 8 - 9 | 1 - 1 | Teldrassil | 0.1% |
Prairie Stalker | 7 - 8 | 1 - 1 | Mulgore | 0.1% |
Prairie Stalker | 7 - 8 | 1 - 1 | Desolace | 0.1% |
Arra'chea | 11 - 11 | 1 - 1 | Mulgore | 0.1% |
Owatanka | 24 - 24 | 1 - 1 | The Barrens | 0.1% |
Flatland Prowler | 9 - 9 | 1 - 1 | Mulgore | 0.1% |
Flatland Prowler | 9 - 9 | 1 - 1 | Desolace | 0.1% |
Hecklefang Snarler | 18 - 19 | 1 - 1 | The Barrens | 0.1% |
Hannah Bladeleaf | 24 - 24 | 1 - 1 | The Barrens | 0.1% |
Warlord Kolkanis | 9 - 9 | 1 - 1 | Durotar | 0.1% |
Raging Moonkin | 12 - 14 | 1 - 1 | Darkshore | 0.1% |
Lady Sathrah | 12 - 12 | 1 - 1 | Teldrassil | 0.09% |
Bloodsnout Worg | 16 - 17 | 1 - 1 | Silverpine Forest | 0.08% |
Gnarlpine Ursa | 5 - 6 | 1 - 1 | Teldrassil | 0.08% |
Gnarlpine Pathfinder | 9 - 10 | 1 - 1 | Teldrassil | 0.08% |
Prairie Wolf Alpha | 9 - 10 | 1 - 1 | Mulgore | 0.08% |
Prairie Wolf Alpha | 9 - 10 | 1 - 1 | Desolace | 0.08% |
Dire Mottled Boar | 6 - 7 | 1 - 1 | Durotar | 0.08% |
Greater Thunderhawk | 23 - 24 | 1 - 1 | The Barrens | 0.08% |
Savannah Huntress | 11 - 12 | 1 - 1 | The Barrens | 0.08% |
Thunderhawk Cloudscraper | 20 - 22 | 1 - 1 | The Barrens | 0.08% |
Ferocitas the Dream Eater | 8 - 8 | 1 - 1 | Teldrassil | 0.08% |
Gray Forest Wolf | 7 - 8 | 1 - 1 | Elwynn Forest | 0.07% |
Dust Devil | 18 - 19 | 1 - 1 | Westfall | 0.06% |
Giant Grizzled Bear | 12 - 13 | 1 - 1 | Silverpine Forest | 0.06% |
Dalaran Protector | 14 - 15 | 1 - 1 | Silverpine Forest | 0.06% |
Dalaran Protector | 14 - 15 | 1 - 1 | Hillsbrad Foothills | 0.06% |
Strigid Hunter | 8 - 9 | 1 - 1 | Teldrassil | 0.06% |
Gnarlpine Gardener | 5 - 6 | 1 - 1 | Teldrassil | 0.06% |
Gnarlpine Avenger | 9 - 10 | 1 - 1 | Teldrassil | 0.06% |
Windfury Harpy | 7 - 8 | 1 - 1 | Mulgore | 0.06% |
Windfury Harpy | 7 - 8 | 1 - 1 | Desolace | 0.06% |
Swoop | 7 - 9 | 1 - 1 | Mulgore | 0.06% |
Flatland Cougar | 7 - 8 | 1 - 1 | Mulgore | 0.06% |
Flatland Cougar | 7 - 8 | 1 - 1 | Desolace | 0.06% |
Thunderhead | 20 - 21 | 1 - 1 | The Barrens | 0.06% |
Stormsnout | 18 - 19 | 1 - 1 | The Barrens | 0.06% |
Southsea Privateer | 14 - 15 | 1 - 1 | The Barrens | 0.06% |
Thragomm | 21 - 21 | 1 - 1 | Loch Modan | 0.06% |
Rathorian | 15 - 15 | 1 - 1 | The Barrens | 0.05% |
Giant Webwood Spider | 10 - 11 | 1 - 1 | Teldrassil | 0.04% |
Morgan the Collector | 10 - 10 | 1 - 1 | Elwynn Forest | 0.04% |
Defias Rogue Wizard | 9 - 10 | 1 - 1 | Elwynn Forest | 0.04% |
Riverpaw Outrunner | 9 - 10 | 1 - 1 | Elwynn Forest | 0.04% |
Rockhide Boar | 7 - 8 | 1 - 1 | Elwynn Forest | 0.04% |
Coyote Packleader | 11 - 12 | 1 - 1 | Westfall | 0.04% |
Ravaged Corpse | 6 - 7 | 1 - 1 | Tirisfal Glades | 0.04% |
Moonrage Darksoul | 13 - 14 | 1 - 1 | Silverpine Forest | 0.04% |
Vile Fin Lakestalker | 18 - 19 | 1 - 1 | Silverpine Forest | 0.04% |
Tirisfal Farmhand | 5 - 6 | 1 - 1 | Tirisfal Glades | 0.04% |
Greenpaw | 10 - 10 | 1 - 1 | Teldrassil | 0.04% |
Strigid Owl | 5 - 6 | 1 - 1 | Teldrassil | 0.04% |
Bloodfeather Sorceress | 9 - 9 | 1 - 1 | Teldrassil | 0.04% |
Moonstalker Runt | 16 - 17 | 1 - 1 | Darkshore | 0.04% |
Moonstalker Runt | 16 - 17 | 1 - 1 | Felwood | 0.04% |
Gnarlpine Ambusher | 6 - 7 | 1 - 1 | Teldrassil | 0.04% |
Thistle Bear | 11 - 12 | 1 - 1 | Darkshore | 0.04% |
Blackwood Shaman | 19 - 20 | 1 - 1 | Darkshore | 0.04% |
Elder Plainstrider | 8 - 9 | 1 - 1 | Mulgore | 0.04% |
Elder Plainstrider | 8 - 9 | 1 - 1 | Desolace | 0.04% |
Prairie Wolf | 5 - 6 | 1 - 1 | Mulgore | 0.04% |
Wiry Swoop | 5 - 7 | 1 - 1 | Mulgore | 0.04% |
Kodo Matriarch | 11 - 12 | 1 - 1 | Mulgore | 0.04% |
Bael'dun Appraiser | 8 - 9 | 1 - 1 | Desolace | 0.04% |
Durotar Tiger | 7 - 8 | 1 - 1 | The Barrens | 0.04% |
Durotar Tiger | 7 - 8 | 1 - 1 | Durotar | 0.04% |
Hexed Troll | 8 - 9 | 1 - 1 | The Barrens | 0.04% |
Hexed Troll | 8 - 9 | 1 - 1 | Durotar | 0.04% |
Thunderhawk Hatchling | 18 - 20 | 1 - 1 | The Barrens | 0.04% |
Sunscale Screecher | 13 - 15 | 1 - 1 | The Barrens | 0.04% |
Cannoneer Smythe | 19 - 19 | 1 - 1 | The Barrens | 0.04% |
Baron Longshore | 16 - 16 | 1 - 1 | The Barrens | 0.04% |
Hecklefang Hyena | 15 - 16 | 1 - 1 | The Barrens | 0.04% |
Uruson | 7 - 7 | 1 - 1 | Teldrassil | 0.04% |
Skeletal Trooper | 9 - 10 | 1 - 1 | 0.04% | |
Bloodfeather Harpy | 8 - 9 | 1 - 1 | Teldrassil | 0.03% |
Yowler | 20 - 20 | 1 - 1 | Redridge Mountains | 0.03% |
Coyote | 10 - 11 | 1 - 1 | Westfall | 0.03% |
Vile Fin Oracle | 19 - 20 | 1 - 1 | Silverpine Forest | 0.03% |
Galak Centaur | 8 - 9 | 1 - 1 | Mulgore | 0.03% |
Ghost Howl | 12 - 12 | 1 - 1 | Desolace | 0.03% |
Felweaver Scornn | 11 - 11 | 1 - 1 | Durotar | 0.03% |
Murloc | 6 - 7 | 1 - 1 | Elwynn Forest | 0.02% |
Diseased Young Wolf | 1 - 1 | 1 - 1 | Elwynn Forest | 0.02% |
Porcine Entourage | 7 - 7 | 1 - 1 | Elwynn Forest | 0.02% |
Old Murk-Eye | 20 - 20 | 1 - 1 | Westfall | 0.02% |
Murloc Flesheater | 18 - 19 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Mongrel | 15 - 16 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Poacher | 16 - 17 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Brute | 17 - 18 | 1 - 1 | Redridge Mountains | 0.02% |
Dire Condor | 18 - 19 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Mystic | 18 - 19 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Alpha | 19 - 20 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Basher | 18 - 19 | 1 - 1 | Redridge Mountains | 0.02% |
Defias Knuckleduster | 16 - 17 | 1 - 1 | Westfall | 0.02% |
Riverpaw Bandit | 16 - 17 | 1 - 1 | Westfall | 0.02% |
Young Goretusk | 12 - 13 | 1 - 1 | Westfall | 0.02% |
Kobold Tunneler | 5 - 6 | 1 - 1 | Elwynn Forest | 0.02% |
Kobold Geomancer | 7 - 8 | 1 - 1 | Elwynn Forest | 0.02% |
Rusty Harvest Golem | 9 - 10 | 1 - 1 | Westfall | 0.02% |
Defias Footpad | 10 - 11 | 1 - 1 | Westfall | 0.02% |
Riverpaw Scout | 12 - 13 | 1 - 1 | Westfall | 0.02% |
Defias Trapper | 12 - 13 | 1 - 1 | Westfall | 0.02% |
Great Goretusk | 16 - 17 | 1 - 1 | Redridge Mountains | 0.02% |
Great Goretusk | 16 - 17 | 1 - 1 | Utgarde Keep | 0.02% |
Murloc Minor Tidecaller | 17 - 18 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Drudger | 20 - 21 | 1 - 1 | Redridge Mountains | 0.02% |
Defias Pillager | 14 - 15 | 1 - 1 | Westfall | 0.02% |
Defias Looter | 13 - 14 | 1 - 1 | Westfall | 0.02% |
Defias Blackguard | 19 - 19 | 1 - 1 | 0.02% | |
Goblin Woodcarver | 18 - 19 | 1 - 1 | 0.02% | |
Defias Pirate | 19 - 20 | 1 - 1 | 0.02% | |
Redridge Thrasher | 14 - 15 | 1 - 1 | Redridge Mountains | 0.02% |
Murloc Lurker | 9 - 10 | 1 - 1 | Elwynn Forest | 0.02% |
Defias Digger | 15 - 16 | 1 - 1 | Westfall | 0.02% |
Erlan Drudgemoor | 8 - 8 | 1 - 1 | Elwynn Forest | 0.02% |
Defias Watchman | 16 - 17 | 1 - 1 | Utgarde Keep | 0.02% |
Defias Watchman | 16 - 17 | 1 - 1 | Ironclad Cove | 0.02% |
Defias Evoker | 17 - 18 | 1 - 1 | 0.02% | |
Worg | 10 - 11 | 1 - 1 | Silverpine Forest | 0.02% |
Worg | 10 - 11 | 1 - 1 | Undercity | 0.02% |
Worg | 10 - 11 | 1 - 1 | Tirisfal Glades | 0.02% |
Moonrage Whitescalp | 10 - 11 | 1 - 1 | Silverpine Forest | 0.02% |
Moonrage Darkrunner | 11 - 12 | 1 - 1 | Silverpine Forest | 0.02% |
Rot Hide Gladerunner | 11 - 12 | 1 - 1 | Silverpine Forest | 0.02% |
Ferocious Grizzled Bear | 11 - 12 | 1 - 1 | Silverpine Forest | 0.02% |
Moonrage Glutton | 12 - 13 | 1 - 1 | Silverpine Forest | 0.02% |
Vile Slime | 54 - 55 | 1 - 1 | Western Plaguelands | 0.02% |
Ravenclaw Slave | 11 - 12 | 1 - 1 | Silverpine Forest | 0.02% |
Dalaran Apprentice | 13 - 14 | 1 - 1 | Silverpine Forest | 0.02% |
Dalaran Watcher | 18 - 19 | 1 - 1 | Hillsbrad Foothills | 0.02% |
Dalaran Watcher | 18 - 19 | 1 - 1 | Silverpine Forest | 0.02% |
Pyrewood Watcher | 13 - 14 | 1 - 1 | Silverpine Forest | 0.02% |
Moonrage Watcher | 13 - 14 | 1 - 1 | Silverpine Forest | 0.02% |
Pyrewood Sentry | 14 - 15 | 1 - 1 | Silverpine Forest | 0.02% |
Pyrewood Elder | 14 - 15 | 1 - 1 | Silverpine Forest | 0.02% |
Moonrage Elder | 14 - 15 | 1 - 1 | Silverpine Forest | 0.02% |
Dalaran Mage | 15 - 16 | 1 - 1 | Silverpine Forest | 0.02% |
Dalaran Mage | 15 - 16 | 1 - 1 | Hillsbrad Foothills | 0.02% |
Dalaran Conjuror | 17 - 18 | 1 - 1 | Hillsbrad Foothills | 0.02% |
Rot Hide Graverobber | 6 - 7 | 1 - 1 | Tirisfal Glades | 0.02% |
Raging Rot Hide | 18 - 19 | 1 - 1 | Silverpine Forest | 0.02% |
Strigid Screecher | 7 - 8 | 1 - 1 | Teldrassil | 0.02% |
Vicious Grell | 7 - 7 | 1 - 1 | Teldrassil | 0.02% |
Gnarlpine Shaman | 7 - 8 | 1 - 1 | Teldrassil | 0.02% |
Gnarlpine Defender | 7 - 8 | 1 - 1 | Teldrassil | 0.02% |
Gnarlpine Augur | 8 - 9 | 1 - 1 | Teldrassil | 0.02% |
Bloodfeather Rogue | 8 - 9 | 1 - 1 | Teldrassil | 0.02% |
Bloodfeather Matriarch | 11 - 11 | 1 - 1 | Teldrassil | 0.02% |
Feral Nightsaber | 10 - 11 | 1 - 1 | Teldrassil | 0.02% |
Haggard Refugee | 18 - 19 | 1 - 1 | Silverpine Forest | 0.02% |
Sickly Refugee | 19 - 20 | 1 - 1 | Silverpine Forest | 0.02% |
Moonstalker | 14 - 15 | 1 - 1 | Darkshore | 0.02% |
Moonstalker Matriarch | 19 - 19 | 1 - 1 | Darkshore | 0.02% |
Dark Iron Raider | 14 - 14 | 1 - 1 | Loch Modan | 0.02% |
Cracked Golem | 18 - 19 | 1 - 1 | Darkshore | 0.02% |
Rabid Thistle Bear | 13 - 14 | 1 - 1 | Darkshore | 0.02% |
Grizzled Thistle Bear | 16 - 17 | 1 - 1 | Darkshore | 0.02% |
Grizzled Thistle Bear | 16 - 17 | 1 - 1 | Felwood | 0.02% |
Blackwood Warrior | 16 - 17 | 1 - 1 | Darkshore | 0.02% |
Wailing Highborne | 12 - 13 | 1 - 1 | Darkshore | 0.02% |
Stormscale Siren | 16 - 17 | 1 - 1 | Darkshore | 0.02% |
Stormscale Siren | 16 - 17 | 1 - 1 | Felwood | 0.02% |
Stormscale Myrmidon | 18 - 19 | 1 - 1 | Darkshore | 0.02% |
Stormscale Warrior | 20 - 21 | 1 - 1 | Darkshore | 0.02% |
Vile Sprite | 10 - 11 | 1 - 1 | Darkshore | 0.02% |
Wild Grell | 11 - 12 | 1 - 1 | Darkshore | 0.02% |
Raging Reef Crawler | 20 - 21 | 1 - 1 | Darkshore | 0.02% |
Raging Reef Crawler | 20 - 21 | 1 - 1 | Ashenvale | 0.02% |
Moonstalker Sire | 17 - 18 | 1 - 1 | Darkshore | 0.02% |
Moonstalker Sire | 17 - 18 | 1 - 1 | Ashenvale | 0.02% |
Foreststrider Fledgling | 11 - 13 | 1 - 1 | Darkshore | 0.02% |
Giant Foreststrider | 17 - 19 | 1 - 1 | Darkshore | 0.02% |
Giant Foreststrider | 17 - 19 | 1 - 1 | Ashenvale | 0.02% |
Giant Foreststrider | 17 - 19 | 1 - 1 | Felwood | 0.02% |
Dark Strand Fanatic | 16 - 17 | 1 - 1 | Darkshore | 0.02% |
Son of Arugal | 20 - 20 | 1 - 1 | Shadowfang Keep | 0.02% |
Son of Arugal | 20 - 20 | 1 - 1 | Silverpine Forest | 0.02% |
Green Sludge | 46 - 47 | 1 - 1 | The Hinterlands | 0.02% |
Jade Ooze | 47 - 48 | 1 - 1 | The Hinterlands | 0.02% |
Palemane Tanner | 5 - 6 | 1 - 1 | Mulgore | 0.02% |
Palemane Skinner | 6 - 7 | 1 - 1 | Mulgore | 0.02% |
Palemane Skinner | 6 - 7 | 1 - 1 | Desolace | 0.02% |
Adult Plainstrider | 6 - 7 | 1 - 1 | Mulgore | 0.02% |
Adult Plainstrider | 6 - 7 | 1 - 1 | Desolace | 0.02% |
Windfury Wind Witch | 8 - 9 | 1 - 1 | Mulgore | 0.02% |
Windfury Wind Witch | 8 - 9 | 1 - 1 | Desolace | 0.02% |
Windfury Sorceress | 9 - 10 | 1 - 1 | Mulgore | 0.02% |
Windfury Sorceress | 9 - 10 | 1 - 1 | Desolace | 0.02% |
Windfury Matriarch | 10 - 11 | 1 - 1 | Mulgore | 0.02% |
Windfury Matriarch | 10 - 11 | 1 - 1 | Desolace | 0.02% |
Venture Co. Laborer | 6 - 7 | 1 - 1 | Mulgore | 0.02% |
Venture Co. Taskmaster | 7 - 8 | 1 - 1 | Mulgore | 0.02% |
Venture Co. Worker | 8 - 9 | 1 - 1 | Mulgore | 0.02% |
Venture Co. Worker | 8 - 9 | 1 - 1 | The Barrens | 0.02% |
Bael'dun Digger | 7 - 8 | 1 - 1 | Desolace | 0.02% |
Bael'dun Digger | 7 - 8 | 1 - 1 | Mulgore | 0.02% |
Elder Mottled Boar | 8 - 9 | 1 - 1 | Durotar | 0.02% |
Elder Mottled Boar | 8 - 9 | 1 - 1 | The Barrens | 0.02% |
Elder Mottled Boar | 8 - 9 | 1 - 1 | Orgrimmar | 0.02% |
Pygmy Surf Crawler | 5 - 6 | 1 - 1 | Durotar | 0.02% |
Pygmy Surf Crawler | 5 - 6 | 1 - 1 | The Barrens | 0.02% |
Surf Crawler | 7 - 8 | 1 - 1 | Durotar | 0.02% |
Surf Crawler | 7 - 8 | 1 - 1 | The Barrens | 0.02% |
Dreadmaw Crocolisk | 9 - 11 | 1 - 1 | The Barrens | 0.02% |
Dreadmaw Crocolisk | 9 - 11 | 1 - 1 | Durotar | 0.02% |
Razormane Quilboar | 6 - 7 | 1 - 1 | Durotar | 0.02% |
Razormane Scout | 7 - 8 | 1 - 1 | Durotar | 0.02% |
Razormane Dustrunner | 8 - 9 | 1 - 1 | Durotar | 0.02% |
Razormane Battleguard | 9 - 10 | 1 - 1 | Durotar | 0.02% |
Dustwind Harpy | 7 - 8 | 1 - 1 | Durotar | 0.02% |
Dustwind Pillager | 7 - 8 | 1 - 1 | Durotar | 0.02% |
Dustwind Savage | 9 - 10 | 1 - 1 | Durotar | 0.02% |
Dustwind Storm Witch | 10 - 11 | 1 - 1 | Durotar | 0.02% |
Kolkar Drudge | 6 - 7 | 1 - 1 | Durotar | 0.02% |
Kolkar Outrunner | 7 - 8 | 1 - 1 | Durotar | 0.02% |
Kul Tiras Marine | 6 - 7 | 1 - 1 | Durotar | 0.02% |
Thunder Lizard | 9 - 10 | 1 - 1 | Durotar | 0.02% |
Lightning Hide | 10 - 11 | 1 - 1 | Durotar | 0.02% |
Burning Blade Neophyte | 9 - 10 | 1 - 1 | Durotar | 0.02% |
Burning Blade Fanatic | 9 - 10 | 1 - 1 | Durotar | 0.02% |
