Name | Level | Required Level | Faction |
---|---|---|---|
Bloodpetal Poison | 52 | 50 |
![]() ![]() |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Gorishi Wasp | 51 - 52 | 1 - 1 | Un'Goro Crater | -15% |
Gorishi Worker | 51 - 52 | 1 - 1 | Un'Goro Crater | -15% |
Gorishi Reaver | 51 - 53 | 1 - 1 | Un'Goro Crater | -15% |
Gorishi Stinger | 52 - 53 | 1 - 1 | Un'Goro Crater | -15% |
Gorishi Tunneler | 52 - 53 | 1 - 1 | Un'Goro Crater | -15% |
Gorishi Hive Guard | 54 - 54 | 1 - 1 | -30% | |
Gorishi Hive Queen | 56 - 56 | 2 - 3 | -100% |
Show the 6 comments