Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Razorfen Battleguard | 33 - 34 | 1 - 1 | The Barrens | 0.1% |
Razorfen Battleguard | 33 - 34 | 1 - 1 | Thousand Needles | 0.1% |
Splinterbone Captain | 36 - 36 | 1 - 1 | 0.08% | |
Withered Spearhide | 34 - 35 | 1 - 1 | 0.06% | |
Tomb Reaver | 36 - 36 | 1 - 1 | 0.06% | |
Skeletal Frostweaver | 35 - 36 | 1 - 1 | 0.04% | |
Thorn Eater Ghoul | 35 - 36 | 1 - 1 | 0.04% | |
Tomb Fiend | 35 - 35 | 1 - 1 | 0.04% | |
Freezing Spirit | 36 - 36 | 1 - 1 | 0.04% | |
Boneflayer Ghoul | 36 - 36 | 1 - 1 | 0.03% | |
Withered Warrior | 34 - 35 | 1 - 1 | 0.02% | |
Withered Reaver | 35 - 36 | 1 - 1 | 0.02% | |
Withered Quilguard | 35 - 36 | 1 - 1 | 0.02% | |
Death's Head Geomancer | 35 - 35 | 1 - 1 | 0.02% | |
Death's Head Necromancer | 35 - 35 | 1 - 1 | 0.02% | |
Frozen Soul | 35 - 36 | 1 - 1 | 0.02% | |
Razorfen Thornweaver | 33 - 34 | 1 - 1 | The Barrens | 0.02% |
Razorfen Thornweaver | 33 - 34 | 1 - 1 | Thousand Needles | 0.02% |
Show the 7 comments