Name | Level | Stock | Sell Price: |
---|---|---|---|
Lesser Healing Potion | 13 | ∞ | 25 |
Scroll of Strength | 20 | ∞ | 50 |
Scroll of Intellect | 15 | ∞ | 37 |
Scroll of Stamina | 15 | ∞ | 37 |
Scroll of Spirit | 10 | ∞ | 25 |
Minor Mana Potion | 15 | ∞ | 10 |
Scroll of Agility | 20 | ∞ | 50 |
Scroll of Protection | 10 | ∞ | 25 |
Empty Vial | 1 | ∞ | 1 |
Leaded Vial | 25 | ∞ | 10 |
Infernal Stone | 55 | ∞ | 1250 |
Crystal Vial | 35 | ∞ | 125 |
Demonic Figurine | 60 | ∞ | 250 |
Arcane Powder | 56 | ∞ | 250 |
Wild Berries | 50 | ∞ | 175 |
Wild Thornroot | 60 | ∞ | 250 |
Holy Candle | 48 | ∞ | 175 |
Sacred Candle | 60 | ∞ | 250 |
Ankh | 30 | ∞ | 50 |
Rune of Teleportation | 20 | ∞ | 250 |
Rune of Portals | 40 | ∞ | 50 |
Symbol of Divinity | 30 | ∞ | 50 |
Maple Seed | 20 | ∞ | 50 |
Stranglethorn Seed | 30 | ∞ | 10 |
Ashwood Seed | 40 | ∞ | 20 |
Hornbeam Seed | 50 | ∞ | 350 |
Ironwood Seed | 60 | ∞ | 50 |
Imbued Vial | 55 | ∞ | 150 |
Symbol of Kings | 60 | ∞ | 37 |
Show the 2 comments