Name | Level | Stock | Sell Price: |
---|---|---|---|
Coarse Thread | 5 | ∞ | 2 |
Fine Thread | 20 | ∞ | 25 |
Black Dye | 40 | ∞ | 250 |
Red Dye | 10 | ∞ | 12 |
Green Dye | 15 | ∞ | 25 |
Salt | 10 | ∞ | 12 |
Silken Thread | 30 | ∞ | 125 |
Gray Dye | 25 | ∞ | 87 |
Yellow Dye | 25 | ∞ | 125 |
Purple Dye | 50 | ∞ | 625 |
Blue Dye | 10 | ∞ | 12 |
Orange Dye | 35 | ∞ | 250 |
Skinning Knife | 4 | ∞ | 16 |
Pattern: Green Whelp Bracers | 38 | ∞ | 70 |
Heavy Silken Thread | 40 | ∞ | 50 |
Pattern: Turtle Scale Gloves | 41 | ∞ | 875 |
Pattern: Nightscape Shoulders | 42 | ∞ | 100 |
Pink Dye | 50 | ∞ | 625 |
Rune Thread | 50 | ∞ | 1250 |
Pattern: Living Shoulders | 54 | ∞ | 350 |
Eternium Thread | 70 | ∞ | 750 |
Name | ILVL | Required Level | Faction |
---|---|---|---|
The Mark of Quality | 46 | 40 |
![]() |
Wild Leather Armor | 45 | 30 |
![]() |
Wild Leather Shoulders | 45 | 30 |
![]() |
Wild Leather Vest | 45 | 30 |
![]() |
Wild Leather Helmet | 45 | 30 |
![]() |
Wild Leather Boots | 48 | 30 |
![]() |
Wild Leather Leggings | 45 | 30 |
![]() |
Master of the Wild Leather | 45 | 30 |
![]() |
Improved Quality | 48 | 40 |
![]() |
Name | Level | Required Level | Faction |
---|---|---|---|
The Mark of Quality | 46 | 40 |
![]() |
Wild Leather Armor | 45 | 30 |
![]() |
Wild Leather Shoulders | 45 | 30 |
![]() |
Wild Leather Vest | 45 | 30 |
![]() |
Wild Leather Helmet | 45 | 30 |
![]() |
Wild Leather Boots | 48 | 30 |
![]() |
Wild Leather Leggings | 45 | 30 |
![]() |
Improved Quality | 48 | 40 |
![]() |
Perfect Yeti Hide | 48 | 40 |
![]() |