Name | Level | Stock | Sell Price: |
---|---|---|---|
Refreshing Spring Water | 5 | ∞ | 1 |
Dalaran Sharp | 15 | ∞ | 6 |
Dwarven Mild | 25 | ∞ | 25 |
Ice Cold Milk | 15 | ∞ | 6 |
Melon Juice | 25 | ∞ | 25 |
Moonberry Juice | 45 | ∞ | 10 |
Stormwind Brie | 35 | ∞ | 62 |
Sweet Nectar | 35 | ∞ | 50 |
Darnassian Bleu | 5 | ∞ | 1 |
Fine Aged Cheddar | 45 | ∞ | 150 |
Morning Glory Dew | 55 | ∞ | 20 |
Alterac Swiss | 55 | ∞ | 20 |
Love Token | 1 | ∞ | 0 |
Perfume Bottle | 1 | ∞ | 25 |
Cologne Bottle | 1 | ∞ | 25 |
Name | ILVL | Required Level | Faction |
---|---|---|---|
Assisting Arch Druid Runetotem | 50 | 47 |
![]() |
Heeding the Call | 10 | 10 |
![]() |
Dancing for Marzipan | 60 | 10 |
![]() |
Name | Level | Required Level | Faction |
---|---|---|---|
Dancing for Marzipan | 60 | 10 |
![]() |
New Year Celebrations! | 70 | 60 |
![]() |