Name | ILVL | Type | % Loot |
---|---|---|---|
Canvas Scraps | 1 | Quest | 80 % |
Linen Cloth | 5 | Trade Goods | 25.4 % |
Infantry Cloak | 9 | Cloth | 20.9 % |
Pioneer Cloak | 9 | Cloth | 17.68 % |
Primal Belt | 8 | Leather | 13.5 % |
Primal Cape | 8 | Cloth | 12.22 % |
Magic Dust | 20 | Consumable | 5 % |
Disciple's Cloak | 10 | Cloth | 5.46 % |
Darnassian Bleu | 5 | Consumable | 5.47 % |
Garrote-String Necklace | 85 | Miscellaneous | 5 % |
Disciple's Sash | 10 | Cloth | 4.46 % |
Disciple's Bracers | 10 | Cloth | 2.56 % |
Disciple's Boots | 11 | Cloth | 3.46 % |
Disciple's Gloves | 11 | Cloth | 2.56 % |
Pioneer Bracers | 10 | Leather | 2.25 % |
Refreshing Spring Water | 5 | Consumable | 2.89 % |
Infantry Bracers | 10 | 3.22 % | |
Infantry Belt | 10 | 2.89 % | |
Disciple's Robe | 13 | Cloth | 1 % |
Beaded Wraps | 11 | Cloth | 1 % |
Disciple's Pants | 12 | Cloth | 1 % |
Ancestral Woollies | 13 | Cloth | 1 % |
Ancestral Robe | 13 | Cloth | 1 % |
Disciple's Vest | 13 | Cloth | 1 % |
Ancestral Tunic | 13 | Cloth | 1 % |
Burnt Leather Breeches | 10 | Leather | 1 % |
Embossed Leather Vest | 12 | Leather | 1 % |
Tribal Pants | 12 | Leather | 1 % |
Beaded Robe | 11 | Cloth | 1 % |
Hard Crawler Carapace | 13 | Leather | 1 % |
Riverpaw Leather Vest | 13 | Leather | 1 % |
Primal Leggings | 11 | Leather | 1 % |
Primal Wraps | 11 | Leather | 1 % |
Burnt Leather Vest | 11 | Leather | 1 % |
Carving Knife | 11 | Daggers | 1 % |
Training Sword | 10 | Two-Handed Swords | 1 % |
Short Bastard Sword | 12 | Two-Handed Swords | 1 % |
Sturdy Quarterstaff | 13 | Staves | 1 % |
Notched Shortsword | 10 | One-Handed Swords | 1 % |
Spiked Club | 13 | Two-Handed Maces | 1 % |
Compact Shotgun | 13 | Guns | 1 % |
Priest's Mace | 12 | One-Handed Maces | 1 % |
Tribal Vest | 13 | Leather | 1 % |
Journeyman's Stave | 10 | Miscellaneous | 1 % |
Journeyman's Pants | 10 | Cloth | 1 % |
Journeyman's Robe | 11 | Cloth | 1 % |
Journeyman's Vest | 11 | Cloth | 1 % |
Ancestral Orb | 12 | Miscellaneous | 1 % |
Beaded Orb | 10 | Miscellaneous | 1 % |
Disciple's Stein | 12 | Miscellaneous | 1 % |
Beaded Britches | 11 | Cloth | 1 % |
Infantry Tunic | 13 | 1 % | |
Scroll of Strength | 1 | Scroll (OBSOLETE) | 1 % |
Scroll of Intellect | 1 | Scroll (OBSOLETE) | 1 % |
Scroll of Stamina | 1 | Scroll (OBSOLETE) | 1 % |
Small Green Pouch | 5 | Bag | |
Small Black Pouch | 5 | Bag | |
Small Blue Pouch | 5 | Bag | |
Small Brown Pouch | 5 | Bag | |
Scroll of Spirit | 1 | Scroll (OBSOLETE) | 1 % |
Scroll of Agility | 1 | Scroll (OBSOLETE) | 1 % |
Minor Healing Potion | 5 | Potions, Flask, Elixirs | 1.93 % |
Gypsy Sandals | 12 | Leather | 1.93 % |
Pioneer Boots | 11 | Leather | 1.93 % |
Battle Chain Cloak | 9 | Cloth | 1.29 % |
Simple Bands | 12 | Cloth | 1.29 % |
Scroll of Protection | 1 | Scroll (OBSOLETE) | 1 % |
Gypsy Bands | 12 | Leather | 1.29 % |
Small Red Pouch | 5 | Bag | |
Fire Wand | 12 | Wands | 1 % |
Charger's Armor | 11 | 1 % | |
Battle Chain Pants | 12 | 1 % | |
Battle Chain Tunic | 13 | 1 % | |
Charger's Pants | 11 | 1 % | |
Warrior's Pants | 10 | 1 % | |
Pioneer Trousers | 12 | Leather | 1 % |
Warrior's Tunic | 11 | 1 % | |
Hunting Bow | 11 | Bows | 1 % |
Infantry Leggings | 12 | 1 % | |
War Torn Shield | 12 | Shields | 1 % |
Malachite | 7 | Trade Goods | 1 % |
Grizzly Buckler | 13 | Shields | 1 % |
Cadet Shield | 13 | Shields | 1 % |
Infantry Shield | 11 | Shields | 1 % |
Gypsy Buckler | 12 | Shields | 1 % |
Pioneer Tunic | 13 | Leather | 1 % |
Ancestral Boots | 11 | Cloth | |
Billy Club | 9 | One-Handed Maces | |
Beatstick | 8 | Two-Handed Maces | |
Wood Chopper | 8 | Two-Handed Axes | |
Charger's Cloak | 8 | Cloth | |
Lumberjack Axe | 9 | One-Handed Axes | |
Hunting Rifle | 9 | Guns | |
Beaded Cloak | 8 | Cloth | |
Primal Boots | 9 | Leather | |
Ancestral Bracers | 9 | Cloth | |
Ancestral Cloak | 9 | Cloth | |
Primal Buckler | 9 | Shields | |
Charger's Belt | 9 | ||
Plans: Copper Chain Vest | 10 | Blacksmithing | |
Beaded Gloves | 10 | Cloth | |
Cadet Bracers | 12 | ||
Cadet Belt | 12 | ||
Infantry Gauntlets | 11 | ||
Tribal Cloak | 9 | Cloth | |
Pioneer Belt | 10 | Leather | |
Cadet Cloak | 11 | Cloth | |
Fel Iron Blood Ring | 93 | Miscellaneous | 1 % |
Golden Draenite Ring | 93 | Miscellaneous | 1 % |
Malachite | 7 | Trade Goods | |
Beaded Sandals | 10 | Cloth | |
Gypsy Sash | 12 | Leather | |
Infantry Boots | 11 | ||
Pioneer Gloves | 11 | Leather | |
Simple Shoes | 12 | Cloth | |
Beaded Cord | 9 | Cloth | |
Simple Cord | 12 | Cloth | |
Simple Cape | 11 | Cloth | |
Barbaric Cloth Bracers | 12 | Cloth | |
Barbaric Cloth Cloak | 12 | Cloth | |
Shiny Red Apple | 5 | Consumable | |
Charger's Shield | 8 | Shields | |
Charger's Bindings | 8 | ||
War Torn Bands | 11 | ||
Grizzly Cape | 10 | Cloth | |
Tribal Belt | 10 | Leather | |
Tough Jerky | 5 | Consumable | |
Scalping Tomahawk | 11 | One-Handed Axes | 1 % |
Rough Stone | 5 | Trade Goods | |
Charger's Handwraps | 10 | ||
Grizzly Belt | 11 | Leather | |
Battle Chain Gloves | 11 | ||
Ancestral Gloves | 12 | Cloth | |
Long Bo Staff | 8 | Staves | |
Grizzly Bracers | 11 | Leather | |
Tigerseye | 15 | Trade Goods | |
Primal Bands | 9 | Leather | |
Tribal Bracers | 10 | Leather | |
Gypsy Cloak | 11 | Cloth | |
Beaded Cuffs | 8 | Cloth | |
Ancestral Belt | 10 | Cloth | |
Native Cloak | 10 | Cloth | |
Battle Chain Bracers | 9 | ||
Pattern: Red Linen Robe | 10 | Tailoring | |
Battle Shield | 9 | Shields | |
Battle Chain Girdle | 10 | ||
War Torn Cape | 10 | Cloth | |
Severing Axe | 10 | Two-Handed Axes | 1 % |
Show the 1 comments