Name | ILVL | Type | % Loot |
---|---|---|---|
Linen Cloth | 5 | Trade Goods | 23.86 % |
Infantry Boots | 11 | 8.63 % | |
Tough Jerky | 5 | Consumable | 9.14 % |
Disciple's Boots | 11 | Cloth | 9.84 % |
Disciple's Gloves | 11 | Cloth | 8.2 % |
Disciple's Bracers | 10 | Cloth | 7.38 % |
Disciple's Cloak | 10 | Cloth | 8.2 % |
Malachite | 7 | Trade Goods | 5 % |
Refreshing Spring Water | 5 | Consumable | 5.58 % |
Disciple's Sash | 10 | Cloth | 6.16 % |
Infantry Gauntlets | 11 | 6.09 % | |
Soldier's Cloak | 14 | Cloth | 3.84 % |
Pioneer Bracers | 10 | Leather | 4.06 % |
Pioneer Boots | 11 | Leather | 4.57 % |
Infantry Bracers | 10 | 4.57 % | |
Garrote-String Necklace | 85 | Miscellaneous | 5 % |
Cadet Cloak | 11 | Cloth | 3.05 % |
Gypsy Cloak | 11 | Cloth | 3.05 % |
Simple Cape | 11 | Cloth | 3.55 % |
Bard's Cloak | 14 | Cloth | 3.28 % |
Gypsy Sash | 12 | Leather | 3.55 % |
Minor Healing Potion | 5 | Potions, Flask, Elixirs | 2.03 % |
Cadet Boots | 13 | 2.03 % | |
Infantry Belt | 10 | 2.03 % | |
Gypsy Sandals | 12 | Leather | 3 % |
Simple Cord | 12 | Cloth | 2.03 % |
Simple Gloves | 13 | Cloth | 2.03 % |
Primal Wraps | 11 | Leather | 1 % |
Riverpaw Leather Vest | 13 | Leather | 1 % |
Primal Leggings | 11 | Leather | 1 % |
Burnt Leather Vest | 11 | Leather | 1 % |
Aboriginal Sash | 15 | Cloth | 1 % |
Mystic's Cape | 15 | Cloth | 1 % |
Feral Cloak | 15 | Cloth | 1 % |
Hard Crawler Carapace | 13 | Leather | 1 % |
Burnt Leather Breeches | 10 | Leather | 1 % |
Tribal Pants | 12 | Leather | 1 % |
Ceremonial Leather Gloves | 15 | Leather | 1 % |
Bard's Bracers | 15 | Leather | 1 % |
Bard's Belt | 15 | Leather | 1 % |
Gypsy Trousers | 14 | Leather | 1 % |
Hunting Gloves | 15 | Leather | 1 % |
Gnoll War Harness | 15 | Leather | 1 % |
Native Pants | 14 | Cloth | 1 % |
Tribal Vest | 13 | Leather | 1 % |
Pioneer Tunic | 13 | Leather | 1 % |
Pioneer Trousers | 12 | Leather | 1 % |
Embossed Leather Vest | 12 | Leather | 1 % |
Ancestral Robe | 13 | Cloth | 1 % |
Disciple's Vest | 13 | Cloth | 1 % |
Disciple's Pants | 12 | Cloth | 1 % |
Disciple's Robe | 13 | Cloth | 1 % |
Gypsy Tunic | 15 | Leather | 1 % |
Ancestral Tunic | 13 | Cloth | 1 % |
Ancestral Woollies | 13 | Cloth | 1 % |
Beaded Britches | 11 | Cloth | 1 % |
Beaded Robe | 11 | Cloth | 1 % |
Beaded Wraps | 11 | Cloth | 1 % |
Barbaric Cloth Boots | 15 | Cloth | 1 % |
Barbaric Cloth Gloves | 15 | Cloth | 1 % |
Willow Bracers | 15 | Cloth | 1 % |
Simple Britches | 14 | Cloth | 1 % |
Simple Robe | 15 | Cloth | 1 % |
Willow Cape | 15 | Cloth | 1 % |
Willow Boots | 15 | Cloth | 1 % |
Coppercloth Gloves | 15 | Cloth | 1 % |
Adept's Gloves | 15 | Cloth | 1 % |
Harvest Cloak | 15 | Cloth | 1 % |
Simple Blouse | 15 | Cloth | 1 % |
Soldier's Wristguards | 15 | 1 % | |
Ceremonial Buckler | 15 | Shields | 1 % |
Brackwater Shield | 14 | Shields | 1 % |
Malachite | 7 | Trade Goods | 1 % |
Fire Wand | 12 | Wands | 1 % |
Hunting Buckler | 14 | Shields | 1 % |
Veteran Shield | 15 | Shields | 1 % |
Cadet Shield | 13 | Shields | 1 % |
Grizzly Buckler | 13 | Shields | 1 % |
War Torn Shield | 12 | Shields | 1 % |
Shadow Wand | 14 | Wands | 1 % |
Blue Leather Bag | 15 | Bag | 1 % |
Scroll of Stamina | 1 | Scroll (OBSOLETE) | 1 % |
Scroll of Spirit | 1 | Scroll (OBSOLETE) | 1 % |
Scroll of Agility | 1 | Scroll (OBSOLETE) | 1 % |
Scroll of Protection | 1 | Scroll (OBSOLETE) | 1 % |
Scroll of Intellect | 1 | Scroll (OBSOLETE) | 1 % |
Scroll of Strength | 1 | Scroll (OBSOLETE) | 1 % |
Red Leather Bag | 15 | Bag | 1 % |
Green Leather Bag | 15 | Bag | 1 % |
White Leather Bag | 15 | Bag | 1 % |
Gypsy Buckler | 12 | Shields | 1 % |
Infantry Shield | 11 | Shields | 1 % |
Battle Chain Pants | 12 | 1 % | |
Battle Chain Tunic | 13 | 1 % | |
Infantry Tunic | 13 | 1 % | |
Infantry Leggings | 12 | 1 % | |
Charger's Armor | 11 | 1 % | |
Charger's Pants | 11 | 1 % | |
Grizzly Pants | 14 | Leather | 1 % |
Warrior's Tunic | 11 | 1 % | |
Warrior's Pants | 10 | 1 % | |
Veteran Leggings | 15 | 1 % | |
Veteran Gloves | 15 | 1 % | |
Bloodspattered Gloves | 15 | 1 % | |
Bloodspattered Sash | 15 | 1 % | |
Bloodspattered Wristbands | 15 | 1 % | |
War Torn Pants | 14 | 1 % | |
Cadet Vest | 15 | 1 % | |
Brackwater Boots | 15 | 1 % | |
Journeyman's Robe | 11 | Cloth | 1 % |
Cadet Leggings | 14 | 1 % | |
Lupine Cord | 15 | Leather | 1 % |
Sturdy Quarterstaff | 13 | Staves | 1 % |
Gypsy Bands | 12 | Leather | 1.52 % |
Pioneer Belt | 10 | Leather | 1.52 % |
Pattern: Red Linen Vest | 12 | Tailoring | |
Ancestral Boots | 11 | Cloth | |
Ceremonial Cloak | 12 | Cloth | |
Pattern: Fine Leather Gloves | 15 | Leatherworking | |
Barbaric Cloth Bracers | 12 | Cloth | |
Battle Chain Gloves | 11 | ||
Slitherskin Mackerel | 5 | Consumable | |
Grizzly Belt | 11 | Leather | |
Beaded Sandals | 10 | Cloth | |
Shadowgem | 20 | Trade Goods | |
Native Cloak | 10 | Cloth | |
War Torn Girdle | 13 | ||
War Torn Bands | 11 | ||
War Torn Handgrips | 12 | ||
Lupine Cuffs | 14 | Leather | |
Bloodspattered Cloak | 14 | Cloth | |
Charger's Handwraps | 10 | ||
Lupine Cloak | 13 | Cloth | |
War Torn Cape | 10 | Cloth | |
Native Bands | 11 | Cloth | |
Ancestral Gloves | 12 | Cloth | |
Tribal Buckler | 11 | Shields | 1.02 % |
Fel Iron Blood Ring | 93 | Miscellaneous | 1 % |
Golden Draenite Ring | 93 | Miscellaneous | 1 % |
Azure Moonstone Ring | 99 | Miscellaneous | 1 % |
Cadet Bracers | 12 | 1.02 % | |
Cadet Belt | 12 | 1.02 % | |
Simple Shoes | 12 | Cloth | 1.02 % |
Pioneer Gloves | 11 | Leather | 1.02 % |
Gypsy Gloves | 13 | Leather | 1.02 % |
Tigerseye | 15 | Trade Goods | |
Grizzly Cape | 10 | Cloth | |
Cadet Gauntlets | 13 | ||
Pattern: Fine Leather Boots | 15 | Leatherworking | |
Beaded Gloves | 10 | Cloth | |
Brackwater Bracers | 12 | ||
Grizzly Bracers | 11 | Leather | |
Simple Bands | 12 | Cloth | |
Aboriginal Cape | 14 | Cloth | |
Tribal Boots | 12 | Leather | |
Tribal Bracers | 10 | Leather | |
Aboriginal Bands | 14 | Cloth | |
Notched Shortsword | 10 | One-Handed Swords | 1 % |
Training Sword | 10 | Two-Handed Swords | 1 % |
Short Bastard Sword | 12 | Two-Handed Swords | 1 % |
Staff of Conjuring | 15 | Staves | 1 % |
Birchwood Maul | 15 | Two-Handed Maces | 1 % |
Spiked Club | 13 | Two-Handed Maces | 1 % |
Driftwood Club | 15 | One-Handed Maces | 1 % |
Weighted Sap | 15 | One-Handed Maces | 1 % |
Staunch Hammer | 14 | One-Handed Maces | 1 % |
Carving Knife | 11 | Daggers | 1 % |
Giant Tarantula Fang | 15 | Daggers | 1 % |
Ancestral Orb | 12 | Miscellaneous | 1 % |
Simple Branch | 15 | Miscellaneous | 1 % |
Native Branch | 15 | Miscellaneous | 1 % |
Journeyman's Vest | 11 | Cloth | 1 % |
Disciple's Stein | 12 | Miscellaneous | 1 % |
Beaded Orb | 10 | Miscellaneous | 1 % |
Long Crawler Limb | 15 | Daggers | 1 % |
Curved Dagger | 14 | Daggers | 1 % |
Journeyman's Stave | 10 | Miscellaneous | 1 % |
Priest's Mace | 12 | One-Handed Maces | 1 % |
Compact Shotgun | 13 | Guns | 1 % |
Brackwater Cloak | 13 | Cloth | |
Native Sandals | 13 | Cloth | |
Ceremonial Leather Bracers | 13 | Leather | |
Tribal Belt | 10 | Leather | |
Plans: Gemmed Copper Gauntlets | 15 | Blacksmithing | |
Plans: Copper Chain Vest | 10 | Blacksmithing | |
Primal Mitts | 10 | Leather | |
Charger's Boots | 10 | ||
War Torn Greaves | 13 | ||
Grizzly Gloves | 14 | Leather | |
Rough Stone | 5 | Trade Goods | |
Severing Axe | 10 | Two-Handed Axes | 1 % |
Hunting Bow | 11 | Bows | 1 % |
Heavy Shortbow | 15 | Bows | 1 % |
Dwarven Hatchet | 15 | One-Handed Axes | 1 % |
Deadmines Cleaver | 15 | One-Handed Axes | 1 % |
Forest Mushroom Cap | 5 | Consumable | |
Scalping Tomahawk | 11 | One-Handed Axes | 1 % |
Brutish Riverpaw Axe | 15 | One-Handed Axes | 1 % |
Journeyman's Pants | 10 | Cloth | 1 % |
Show the 2 comments