Name | Level | Stock | Sell Price: |
---|---|---|---|
Tough Jerky | 5 | ∞ | 1 |
Refreshing Spring Water | 5 | ∞ | 1 |
Ice Cold Milk | 15 | ∞ | 6 |
Melon Juice | 25 | ∞ | 25 |
Moonberry Juice | 45 | ∞ | 10 |
Sweet Nectar | 35 | ∞ | 50 |
Haunch of Meat | 15 | ∞ | 6 |
Flask of Port | 15 | ∞ | 37 |
Flagon of Mead | 25 | ∞ | 375 |
Jug of Bourbon | 35 | ∞ | 50 |
Skin of Dwarven Stout | 15 | ∞ | 30 |
Bottle of Pinot Noir | 1 | ∞ | 12 |
Mutton Chop | 25 | ∞ | 25 |
Wild Hog Shank | 35 | ∞ | 50 |
Cured Ham Steak | 45 | ∞ | 10 |
Morning Glory Dew | 55 | ∞ | 20 |
Roasted Quail | 55 | ∞ | 20 |
Smoked Talbuk Venison | 65 | ∞ | 280 |
Filtered Draenic Water | 70 | ∞ | 280 |
Pungent Seal Whey | 80 | ∞ | 425 |
Honeymint Tea | 85 | ∞ | 550 |
Salted Venison | 75 | ∞ | 425 |
Mead Basted Caribou | 85 | ∞ | 80 |
Sweetened Goat's Milk | 75 | ∞ | 30 |
Name | ILVL | Required Level | Faction |
---|---|---|---|
Assisting Arch Druid Staghelm | 50 | 47 |
![]() |
Assisting Arch Druid Staghelm | 50 | 47 |
![]() |
Chicken Clucking for a Mint | 60 | 10 |
![]() |
Name | Level | Required Level | Faction |
---|---|---|---|
Chicken Clucking for a Mint | 60 | 10 |
![]() |