Name | ILVL | Type | % Loot |
---|---|---|---|
Small Spider Leg | 5 | Trade Goods | 100 % |
Web-covered Boots | 10 | Cloth | 88 % |
Spider Ichor | 10 | Trade Goods | 30 % |
Ceremonial Leather Gloves | 15 | Leather | 25 % |
Bard's Bracers | 15 | Leather | 25 % |
Hunting Gloves | 15 | Leather | 25 % |
Pioneer Trousers | 12 | Leather | 25 % |
Bard's Belt | 15 | Leather | 25 % |
Gnoll War Harness | 15 | Leather | 25 % |
Lupine Cord | 15 | Leather | 25 % |
Warrior's Tunic | 11 | 25 % | |
Warrior's Pants | 10 | 25 % | |
Grizzly Pants | 14 | Leather | 25 % |
Pioneer Tunic | 13 | Leather | 25 % |
Gypsy Tunic | 15 | Leather | 25 % |
Gypsy Trousers | 14 | Leather | 25 % |
Embossed Leather Vest | 12 | Leather | 25 % |
Feral Cloak | 15 | Cloth | 25 % |
Burnt Leather Vest | 11 | Leather | 25 % |
Mystic's Cape | 15 | Cloth | 25 % |
Aboriginal Sash | 15 | Cloth | 25 % |
Native Pants | 14 | Cloth | 25 % |
Burnt Leather Breeches | 10 | Leather | 25 % |
Primal Leggings | 11 | Leather | 25 % |
Charger's Pants | 11 | 25 % | |
Tribal Pants | 12 | Leather | 25 % |
Hard Crawler Carapace | 13 | Leather | 25 % |
Riverpaw Leather Vest | 13 | Leather | 25 % |
Primal Wraps | 11 | Leather | 25 % |
Tribal Vest | 13 | Leather | 25 % |
Battle Chain Pants | 12 | 25 % | |
Grizzly Buckler | 13 | Shields | 25 % |
War Torn Shield | 12 | Shields | 25 % |
Cadet Shield | 13 | Shields | 25 % |
Gypsy Buckler | 12 | Shields | 25 % |
Infantry Shield | 11 | Shields | 25 % |
Veteran Shield | 15 | Shields | 25 % |
Hunting Buckler | 14 | Shields | 25 % |
Fire Wand | 12 | Wands | 25 % |
Shadow Wand | 14 | Wands | 25 % |
Malachite | 7 | Trade Goods | 25 % |
Brackwater Shield | 14 | Shields | 25 % |
Ceremonial Buckler | 15 | Shields | 25 % |
Bloodspattered Wristbands | 15 | 25 % | |
Bloodspattered Sash | 15 | 25 % | |
Infantry Leggings | 12 | 25 % | |
Veteran Leggings | 15 | 25 % | |
Infantry Tunic | 13 | 25 % | |
Battle Chain Tunic | 13 | 25 % | |
Simple Robe | 15 | Cloth | 25 % |
Veteran Gloves | 15 | 25 % | |
Brackwater Boots | 15 | 25 % | |
War Torn Pants | 14 | 25 % | |
Bloodspattered Gloves | 15 | 25 % | |
Cadet Vest | 15 | 25 % | |
Cadet Leggings | 14 | 25 % | |
Soldier's Wristguards | 15 | 25 % | |
Charger's Armor | 11 | 25 % | |
Simple Blouse | 15 | Cloth | 25 % |
Birchwood Maul | 15 | Two-Handed Maces | 25 % |
Notched Shortsword | 10 | One-Handed Swords | 25 % |
Spiked Club | 13 | Two-Handed Maces | 25 % |
Staunch Hammer | 14 | One-Handed Maces | 25 % |
Weighted Sap | 15 | One-Handed Maces | 25 % |
Training Sword | 10 | Two-Handed Swords | 25 % |
Short Bastard Sword | 12 | Two-Handed Swords | 25 % |
Simple Britches | 14 | Cloth | 25 % |
Long Crawler Limb | 15 | Daggers | 25 % |
Carving Knife | 11 | Daggers | 25 % |
Staff of Conjuring | 15 | Staves | 25 % |
Sturdy Quarterstaff | 13 | Staves | 25 % |
Driftwood Club | 15 | One-Handed Maces | 25 % |
Priest's Mace | 12 | One-Handed Maces | 25 % |
Azure Moonstone Ring | 99 | Miscellaneous | 25 % |
Scalping Tomahawk | 11 | One-Handed Axes | 25 % |
Golden Draenite Ring | 93 | Miscellaneous | 25 % |
Fel Iron Blood Ring | 93 | Miscellaneous | 25 % |
Garrote-String Necklace | 85 | Miscellaneous | 25 % |
Brutish Riverpaw Axe | 15 | One-Handed Axes | 25 % |
Deadmines Cleaver | 15 | One-Handed Axes | 25 % |
Heavy Shortbow | 15 | Bows | 25 % |
Compact Shotgun | 13 | Guns | 25 % |
Hunting Bow | 11 | Bows | 25 % |
Severing Axe | 10 | Two-Handed Axes | 25 % |
Dwarven Hatchet | 15 | One-Handed Axes | 25 % |
Curved Dagger | 14 | Daggers | 25 % |
Giant Tarantula Fang | 15 | Daggers | 25 % |
Ancestral Robe | 13 | Cloth | 25 % |
Barbaric Cloth Boots | 15 | Cloth | 25 % |
Disciple's Robe | 13 | Cloth | 25 % |
Journeyman's Stave | 10 | Miscellaneous | 25 % |
Disciple's Vest | 13 | Cloth | 25 % |
Barbaric Cloth Gloves | 15 | Cloth | 25 % |
Coppercloth Gloves | 15 | Cloth | 25 % |
Willow Cape | 15 | Cloth | 25 % |
Willow Bracers | 15 | Cloth | 25 % |
Willow Boots | 15 | Cloth | 25 % |
Harvest Cloak | 15 | Cloth | 25 % |
Adept's Gloves | 15 | Cloth | 25 % |
Ancestral Tunic | 13 | Cloth | 25 % |
Disciple's Pants | 12 | Cloth | 25 % |
Simple Branch | 15 | Miscellaneous | 25 % |
Ancestral Woollies | 13 | Cloth | 25 % |
Ancestral Orb | 12 | Miscellaneous | 25 % |
Disciple's Stein | 12 | Miscellaneous | 25 % |
Beaded Orb | 10 | Miscellaneous | 25 % |
Journeyman's Vest | 11 | Cloth | 25 % |
Native Branch | 15 | Miscellaneous | 25 % |
Beaded Wraps | 11 | Cloth | 25 % |
Beaded Robe | 11 | Cloth | 25 % |
Beaded Britches | 11 | Cloth | 25 % |
Journeyman's Robe | 11 | Cloth | 25 % |
Journeyman's Pants | 10 | Cloth | 25 % |
Small Black Pouch | 5 | Bag | |
Small Green Pouch | 5 | Bag | |
Small Brown Pouch | 5 | Bag | |
Brood Mother Carapace | 10 | Leather | |
Small Red Pouch | 5 | Bag | |
Small Blue Pouch | 5 | Bag |
Show the 3 comments