Name | Level | Stock | Sell Price: |
---|---|---|---|
Weak Flux | 5 | ∞ | 25 |
Mining Pick | 4 | ∞ | 16 |
Strong Flux | 25 | ∞ | 50 |
Coal | 30 | ∞ | 125 |
Rough Blasting Powder | 5 | ∞ | 4 |
Copper Tube | 10 | ∞ | 120 |
Copper Modulator | 13 | ∞ | 50 |
Coarse Blasting Powder | 15 | ∞ | 12 |
Bronze Tube | 21 | ∞ | 20 |
Bronze Framework | 29 | ∞ | 60 |
Gyrochronatom | 34 | ∞ | 750 |
Wooden Stock | 10 | ∞ | 50 |
Heavy Stock | 25 | ∞ | 50 |
Silver Contact | 18 | ∞ | 25 |
Blacksmith Hammer | 1 | ∞ | 3 |
Engineer's Ink | 50 | ∞ | 50 |
Blank Parchment | 40 | ∞ | 125 |
Jeweler's Kit | 20 | ∞ | 20 |
Simple Grinder | 20 | ∞ | 6250 |
Hair Trigger | 71 | ∞ | 2250 |
Walnut Stock | 80 | ∞ | 125 |
Show the 7 comments