Name | Level | Stock | Sell Price: |
---|---|---|---|
Reinforced Leather Vest | 50 | ∞ | 6790 |
Reinforced Leather Belt | 50 | ∞ | 348 |
Reinforced Leather Pants | 50 | ∞ | 6842 |
Reinforced Leather Boots | 50 | ∞ | 5150 |
Reinforced Leather Bracers | 50 | ∞ | 3446 |
Reinforced Leather Gloves | 50 | ∞ | 3459 |
Reinforced Leather Cap | 50 | ∞ | 554 |
Salt | 10 | ∞ | 12 |
Skinning Knife | 4 | ∞ | 16 |
Name | ILVL | Required Level | Faction |
---|---|---|---|
Gray Worg Hides | 74 | 73 |
![]() |
A Minor Substitution | 74 | 73 |
![]() |
Jun'ik's Coverup | 74 | 73 |
![]() |
Delivery to Krenna | 74 | 73 |
![]() |
Name | Level | Required Level | Faction |
---|---|---|---|
Gray Worg Hides | 74 | 73 |
![]() |
A Minor Substitution | 74 | 73 |
![]() |
Jun'ik's Coverup | 74 | 73 |
![]() |