Name | Level | Stock | Sell Price: |
---|---|---|---|
Small Ammo Pouch | 1 | ∞ | 1 |
Light Shot | 5 | ∞ | 0 |
Heavy Shot | 15 | ∞ | 0 |
Weak Flux | 5 | ∞ | 25 |
Mining Pick | 4 | ∞ | 16 |
Solid Shot | 30 | ∞ | 0 |
Strong Flux | 25 | ∞ | 50 |
Rough Blasting Powder | 5 | ∞ | 4 |
Copper Tube | 10 | ∞ | 120 |
Coarse Blasting Powder | 15 | ∞ | 12 |
Bronze Tube | 21 | ∞ | 20 |
Wooden Stock | 10 | ∞ | 50 |
Heavy Stock | 25 | ∞ | 50 |
Blacksmith Hammer | 1 | ∞ | 3 |
Engineer's Ink | 50 | ∞ | 50 |
Blank Parchment | 40 | ∞ | 125 |
Schematic: Accurate Scope | 36 | ∞ | 50 |
Schematic: Truesilver Transformer | 52 | ∞ | 300 |
Show the 1 comments