Name | Level | Stock | Sell Price: |
---|---|---|---|
Coarse Thread | 5 | ∞ | 2 |
Fine Thread | 20 | ∞ | 25 |
Bleach | 5 | ∞ | 6 |
Black Dye | 40 | ∞ | 250 |
Red Dye | 10 | ∞ | 12 |
Green Dye | 15 | ∞ | 25 |
Silken Thread | 30 | ∞ | 125 |
Gray Dye | 25 | ∞ | 87 |
Yellow Dye | 25 | ∞ | 125 |
Purple Dye | 50 | ∞ | 625 |
Blue Dye | 10 | ∞ | 12 |
Orange Dye | 35 | ∞ | 250 |
Pattern: Crimson Silk Cloak | 36 | ∞ | 30 |
Heavy Silken Thread | 40 | ∞ | 50 |
Pink Dye | 50 | ∞ | 625 |
Rune Thread | 50 | ∞ | 1250 |
Pattern: Enchanter's Cowl | 33 | ∞ | 250 |
Eternium Thread | 70 | ∞ | 750 |
Name | ILVL | Required Level | Faction |
---|---|---|---|
Components for the Enchanted Gold Bloodrobe | 34 | 31 |
![]() ![]() |
Fine Gold Thread | 37 | 31 |
![]() ![]() |
Name | Level | Required Level | Faction |
---|---|---|---|
Components for the Enchanted Gold Bloodrobe | 34 | 31 |
![]() ![]() |
Fine Gold Thread | 37 | 31 |
![]() ![]() |