Name | ILVL | Type | % Loot |
---|---|---|---|
Linen Cloth | 5 | Trade Goods | 20.5 % |
Wool Cloth | 15 | Trade Goods | 19.36 % |
Mystic's Shoulder Pads | 22 | Cloth | 5 % |
Inscribed Leather Spaulders | 21 | Leather | 5 % |
Buccaneer's Mantle | 22 | Cloth | 5 % |
Seer's Mantle | 21 | Cloth | 5 % |
Tigerseye | 15 | Trade Goods | 5 % |
Scouting Spaulders | 23 | Leather | 5 % |
Aboriginal Shoulder Pads | 21 | Cloth | 5 % |
Ritual Amice | 23 | Cloth | 5 % |
Bandit Shoulders | 22 | Leather | 5 % |
Outrunner's Pauldrons | 23 | 5 % | |
War Paint Shoulder Pads | 22 | 5 % | |
Bloodspattered Shoulder Pads | 21 | 5 % | |
Lupine Mantle | 21 | Leather | 5 % |
Burnished Pauldrons | 22 | 5 % | |
Raider's Shoulderpads | 21 | 5 % | |
Bard's Trousers | 18 | Leather | 1 % |
Bard's Tunic | 19 | Leather | 1 % |
Bandit Cinch | 19 | Leather | 1 % |
Ceremonial Leather Harness | 18 | Leather | 1 % |
Bandit Bracers | 19 | Leather | 1 % |
Prospector's Sash | 18 | Leather | 1 % |
Wrangler's Wristbands | 23 | Leather | 1 % |
Prospector's Boots | 19 | Leather | 1 % |
Rigid Gloves | 22 | Leather | 1 % |
Feral Harness | 22 | Leather | 1 % |
Inscribed Leather Boots | 18 | Leather | 1 % |
Inscribed Leather Gloves | 19 | Leather | 1 % |
Burnished Boots | 21 | 1 % | |
Bristlebark Bindings | 22 | Leather | 1 % |
Burnished Leggings | 21 | 1 % | |
Burnished Gloves | 20 | 1 % | |
Burnished Girdle | 20 | 1 % | |
Raider's Chestpiece | 20 | 1 % | |
Burnished Tunic | 21 | 1 % | |
Foreman's Leggings | 20 | 1 % | |
Lupine Leggings | 19 | Leather | 1 % |
Feral Shoes | 18 | Leather | 1 % |
Feral Gloves | 18 | Leather | 1 % |
Blackrock Gauntlets | 20 | 1 % | |
Prospector's Mitts | 19 | Leather | 1 % |
Feral Leggings | 20 | Leather | 1 % |
Scouting Bracers | 21 | Leather | 1 % |
Scouting Belt | 21 | Leather | 1 % |
Bandit Boots | 20 | Leather | 1 % |
Bandit Gloves | 20 | Leather | 1 % |
Prospector's Woolies | 21 | Leather | 1 % |
Agile Boots | 20 | Leather | 1 % |
Inscribed Leather Pants | 20 | Leather | 1 % |
Rigid Cape | 19 | Cloth | 1 % |
Grunt's Cape | 19 | Cloth | 1 % |
Foreman's Gloves | 20 | Leather | 1 % |
Inscribed Leather Breastplate | 21 | Leather | 1 % |
Lupine Vest | 20 | Leather | 1 % |
Rigid Belt | 20 | Leather | 1 % |
Bandit Pants | 22 | Leather | 1 % |
Bandit Jerkin | 23 | Leather | 1 % |
Prospector's Chestpiece | 23 | Leather | 1 % |
Bristlebark Belt | 23 | Leather | 1 % |
Scouting Gloves | 23 | Leather | 1 % |
Scouting Boots | 22 | Leather | 1 % |
Rigid Moccasins | 21 | Leather | 1 % |
Rigid Bracelets | 20 | Leather | 1 % |
Bloodspattered Surcoat | 21 | 1 % | |
Forest Leather Belt | 23 | Leather | 1 % |
Bristlebark Boots | 23 | Leather | 1 % |
Defender Gauntlets | 23 | 1 % | |
War Paint Shield | 20 | Shields | 1 % |
Bandit Buckler | 20 | Shields | 1 % |
Prospector's Buckler | 21 | Shields | 1 % |
Scouting Buckler | 22 | Shields | 1 % |
Defender Shield | 23 | Shields | 1 % |
Burnished Shield | 21 | Shields | 1 % |
Green Carapace Shield | 21 | Shields | 1 % |
Bloodspattered Loincloth | 18 | 1 % | |
Outrunner's Cord | 19 | 1 % | |
Outrunner's Cuffs | 18 | 1 % | |
Grunt's Bracers | 19 | 1 % | |
Rigid Buckler | 23 | Shields | 1 % |
Outrunner's Shield | 22 | Shields | 1 % |
Blue Leather Bag | 15 | Bag | 1 % |
Opaque Wand | 20 | Wands | 1 % |
Red Leather Bag | 15 | Bag | 1 % |
Green Leather Bag | 15 | Bag | 1 % |
White Leather Bag | 15 | Bag | 1 % |
Tigerseye | 15 | Trade Goods | 1 % |
Bloodspattered Shield | 18 | Shields | 1 % |
Dust Bowl | 18 | Shields | 1 % |
Inscribed Buckler | 18 | Shields | 1 % |
Raider's Shield | 19 | Shields | 1 % |
Feral Buckler | 19 | Shields | 1 % |
War Paint Legguards | 19 | 1 % | |
War Paint Gloves | 18 | 1 % | |
Mystic's Woolies | 19 | Cloth | 1 % |
Defender Girdle | 22 | 1 % | |
Defender Leggings | 23 | 1 % | |
Defender Tunic | 23 | 1 % | |
War Paint Chestpiece | 23 | 1 % | |
Defender Bracers | 22 | 1 % | |
Defender Boots | 23 | 1 % | |
Outrunner's Gloves | 20 | 1 % | |
Grunt's AnkleWraps | 21 | 1 % | |
Grunt's Handwraps | 21 | 1 % | |
Grunt's Belt | 20 | 1 % | |
Hulking Bands | 22 | 1 % | |
Hulking Belt | 22 | 1 % | |
Raider's Boots | 19 | 1 % | |
Raider's Gauntlets | 19 | 1 % | |
Raider's Belt | 18 | 1 % | |
Raider's Legguards | 19 | 1 % | |
Soldier's Armor | 18 | 1 % | |
Brackwater Vest | 18 | 1 % | |
Hulking Gauntlets | 23 | 1 % | |
Outrunner's Legguards | 22 | 1 % | |
Blackrock Boots | 19 | 1 % | |
Burnished Bracers | 19 | 1 % | |
Outrunner's Slippers | 20 | 1 % | |
Mystic's Slippers | 18 | Cloth | 1 % |
Riverpaw Mystic Staff | 18 | Staves | 1 % |
Nightbane Staff | 23 | Staves | 1 % |
Riverside Staff | 19 | Staves | 1 % |
Medicine Staff | 19 | Staves | 1 % |
Venom Web Fang | 19 | Daggers | 1 % |
Hook Dagger | 20 | Daggers | 1 % |
Staff of Horrors | 23 | Staves | 1 % |
Lesser Staff of the Spire | 20 | Staves | 1 % |
Shadowhide Two-handed Sword | 20 | Two-Handed Swords | 1 % |
Northern Shortsword | 18 | One-Handed Swords | 1 % |
Shiver Blade | 20 | Two-Handed Swords | 1 % |
Gleaming Claymore | 20 | Two-Handed Swords | 1 % |
Edged Bastard Sword | 18 | Two-Handed Swords | 1 % |
Hollowfang Blade | 18 | Daggers | 1 % |
Seer's Fine Stein | 21 | Miscellaneous | 1 % |
Meadow Ring | 22 | Miscellaneous | 1 % |
Clay Ring | 22 | Miscellaneous | 1 % |
Buccaneer's Orb | 23 | Miscellaneous | 1 % |
Mystic's Sphere | 23 | Miscellaneous | 1 % |
Runic Stave | 18 | Miscellaneous | 1 % |
Willow Branch | 19 | Miscellaneous | 1 % |
Viridian Band | 23 | Miscellaneous | 1 % |
Zircon Band | 23 | Miscellaneous | 1 % |
Lead Band | 20 | Miscellaneous | 1 % |
Quartz Ring | 20 | Miscellaneous | 1 % |
Ring of the Moon | 21 | Miscellaneous | 1 % |
Volcanic Rock Ring | 21 | Miscellaneous | 1 % |
Aboriginal Rod | 20 | Miscellaneous | 1 % |
Scimitar of Atun | 19 | One-Handed Swords | 1 % |
Militant Shortsword | 22 | One-Handed Swords | 1 % |
Grunt Axe | 21 | One-Handed Axes | 1 % |
Ice Cold Milk | 15 | Consumable | |
Orcish Cleaver | 21 | One-Handed Axes | 1 % |
Forester's Axe | 23 | One-Handed Axes | 1 % |
Shadowhide Battle Axe | 23 | Two-Handed Axes | 1 % |
Lupine Axe | 20 | Two-Handed Axes | 1 % |
Dalaran Sharp | 15 | Consumable | |
Tel'Abim Banana | 15 | Consumable | |
Luminous Noble Topaz | 70 | Green | 1 % |
Enduring Talasite | 70 | Green | 1 % |
Heavy Adamantite Ring | 83 | Miscellaneous | 1 % |
Tigerseye | 15 | Trade Goods | |
Plans: Gemmed Copper Gauntlets | 15 | Blacksmithing | |
Battle Slayer | 22 | Two-Handed Axes | 1 % |
Barbaric Battle Axe | 18 | Two-Handed Axes | 1 % |
Heavy Gnoll War Club | 21 | Two-Handed Maces | 1 % |
Barbed Club | 19 | One-Handed Maces | 1 % |
Oak Mallet | 21 | Two-Handed Maces | 1 % |
Shadowhide Maul | 23 | Two-Handed Maces | 1 % |
Battering Hammer | 23 | Two-Handed Maces | 1 % |
Gnoll Skull Basher | 19 | One-Handed Maces | 1 % |
Shadowhide Mace | 22 | One-Handed Maces | 1 % |
Short Ash Bow | 23 | Bows | 1 % |
Light Bow | 21 | Bows | 1 % |
Hunter's Muzzle Loader | 19 | Guns | 1 % |
Blackrock Mace | 21 | One-Handed Maces | 1 % |
Stout Battlehammer | 22 | One-Handed Maces | 1 % |
Foreman's Boots | 21 | Cloth | 1 % |
Seer's Robe | 21 | Cloth | 1 % |
Sanguine Cape | 22 | Cloth | 1 % |
Mystic's Robe | 23 | Cloth | 1 % |
Wrangler's Cloak | 22 | Cloth | 1 % |
Spiked Chain Cloak | 23 | Cloth | 1 % |
Barbaric Cloth Vest | 18 | Cloth | 1 % |
Seer's Gloves | 18 | Cloth | 1 % |
Mystic's Wrap | 23 | Cloth | 1 % |
Buccaneer's Vest | 23 | Cloth | 1 % |
Pagan Shoes | 22 | Cloth | 1 % |
Fortified Cloak | 22 | Cloth | 1 % |
Pagan Mitts | 23 | Cloth | 1 % |
Buccaneer's Pants | 22 | Cloth | 1 % |
Buccaneer's Robes | 23 | Cloth | 1 % |
Burnished Cloak | 18 | Cloth | 1 % |
Seer's Belt | 18 | Cloth | 1 % |
Pagan Cape | 18 | Cloth | 1 % |
Pagan Bands | 19 | Cloth | 1 % |
Buccaneer's Bracers | 19 | Cloth | 1 % |
Buccaneer's Cape | 19 | Cloth | 1 % |
Buccaneer's Boots | 19 | Cloth | 1 % |
Ritual Belt | 19 | Cloth | 1 % |
Ritual Bands | 18 | Cloth | 1 % |
Willow Vest | 19 | Cloth | 1 % |
Barbaric Cloth Robe | 18 | Cloth | 1 % |
Willow Robe | 19 | Cloth | 1 % |
Willow Pants | 18 | Cloth | 1 % |
Bandit Cloak | 18 | Cloth | 1 % |
Greenweave Sandals | 23 | Cloth | 1 % |
Greenweave Sash | 22 | Cloth | 1 % |
Greenweave Cloak | 20 | Cloth | 1 % |
Greenweave Bracers | 21 | Cloth | 1 % |
Aboriginal Robe | 20 | Cloth | 1 % |
Aboriginal Vest | 20 | Cloth | 1 % |
Ritual Leggings | 21 | Cloth | 1 % |
Ritual Gloves | 20 | Cloth | 1 % |
Scouting Cloak | 20 | Cloth | 1 % |
Defender Cloak | 20 | Cloth | 1 % |
Seer's Padded Armor | 21 | Cloth | 1 % |
Seer's Pants | 20 | Cloth | 1 % |
Shimmering Boots | 21 | Cloth | 1 % |
Shimmering Bracers | 20 | Cloth | 1 % |
Shimmering Cloak | 21 | Cloth | 1 % |
Ritual Sandals | 20 | Cloth | 1 % |
Pagan Belt | 21 | Cloth | 1 % |
Forest Cloak | 22 | Cloth | 1 % |
Bright Bracers | 23 | Cloth | 1 % |
Bright Cloak | 23 | Cloth | 1 % |
Shimmering Gloves | 22 | Cloth | 1 % |
Shimmering Sash | 22 | Cloth | 1 % |
Bright Boots | 23 | Cloth | 1 % |
Hide of Lupos | 23 | Cloth | 1 % |
Buccaneer's Cord | 20 | Cloth | 1 % |
Buccaneer's Gloves | 20 | Cloth | 1 % |
Bristlebark Cape | 21 | Cloth | 1 % |
Hulking Cloak | 20 | Cloth | 1 % |
Lesser Belt of the Spire | 22 | Cloth | 1 % |
Mystic's Gloves | 19 | Cloth | 1 % |
Show the 1 comments