Name | ILVL | Type | % Loot |
---|---|---|---|
Nightsaber Fang | 1 | Quest | 80 % |
Infantry Cloak | 9 | Cloth | 32.86 % |
Pioneer Cloak | 9 | Cloth | 22.86 % |
Primal Cape | 8 | Cloth | 8.57 % |
Primal Belt | 8 | Leather | 5.71 % |
Disciple's Boots | 11 | Cloth | 3.64 % |
Infantry Bracers | 10 | 4.29 % | |
Disciple's Bracers | 10 | Cloth | 4.48 % |
Infantry Gauntlets | 11 | 2.52 % | |
Disciple's Gloves | 11 | Cloth | 2.24 % |
Simple Cape | 11 | Cloth | 2.52 % |
Disciple's Sash | 10 | Cloth | 2.24 % |
Pioneer Belt | 10 | Leather | 2.86 % |
Disciple's Cloak | 10 | Cloth | 2.52 % |
Infantry Boots | 11 | 2.86 % | |
Infantry Belt | 10 | 2.86 % | |
Cadet Belt | 12 | 2.86 % | |
Hard Crawler Carapace | 13 | Leather | 1 % |
Embossed Leather Vest | 12 | Leather | 1 % |
Primal Leggings | 11 | Leather | 1 % |
Tribal Pants | 12 | Leather | 1 % |
Primal Wraps | 11 | Leather | 1 % |
Riverpaw Leather Vest | 13 | Leather | 1 % |
Pioneer Trousers | 12 | Leather | 1 % |
Charger's Pants | 11 | 1 % | |
Charger's Armor | 11 | 1 % | |
Warrior's Pants | 10 | 1 % | |
Warrior's Tunic | 11 | 1 % | |
Pioneer Tunic | 13 | Leather | 1 % |
Tribal Vest | 13 | Leather | 1 % |
Ancestral Woollies | 13 | Cloth | 1 % |
Beaded Robe | 11 | Cloth | 1 % |
Beaded Wraps | 11 | Cloth | 1 % |
Beaded Britches | 11 | Cloth | 1 % |
Journeyman's Robe | 11 | Cloth | 1 % |
Journeyman's Vest | 11 | Cloth | 1 % |
Journeyman's Pants | 10 | Cloth | 1 % |
Battle Chain Pants | 12 | 1 % | |
Ancestral Tunic | 13 | Cloth | 1 % |
Ancestral Robe | 13 | Cloth | 1 % |
Burnt Leather Vest | 11 | Leather | 1 % |
Disciple's Robe | 13 | Cloth | 1 % |
Disciple's Pants | 12 | Cloth | 1 % |
Disciple's Vest | 13 | Cloth | 1 % |
Burnt Leather Breeches | 10 | Leather | 1 % |
War Torn Shield | 12 | Shields | 1 % |
Pioneer Gloves | 11 | Leather | 1.43 % |
Pioneer Bracers | 10 | Leather | 1.43 % |
Beaded Cuffs | 8 | Cloth | 1.4 % |
Gypsy Sandals | 12 | Leather | 1.4 % |
Simple Shoes | 12 | Cloth | 1.12 % |
Pattern: Rugged Leather Pants | 11 | Leatherworking | 1.12 % |
Cadet Cloak | 11 | Cloth | 1.43 % |
Gypsy Cloak | 11 | Cloth | 1.43 % |
Gypsy Bands | 12 | Leather | 1.68 % |
Pioneer Boots | 11 | Leather | 1.96 % |
Ancestral Bracers | 9 | Cloth | 1.43 % |
Battle Chain Cloak | 9 | Cloth | 1.43 % |
Simple Bands | 12 | Cloth | 1.43 % |
Gypsy Sash | 12 | Leather | 1.12 % |
Small Green Pouch | 5 | Bag | |
Cadet Shield | 13 | Shields | 1 % |
Grizzly Buckler | 13 | Shields | 1 % |
Gypsy Buckler | 12 | Shields | 1 % |
Infantry Shield | 11 | Shields | 1 % |
Infantry Tunic | 13 | 1 % | |
Infantry Leggings | 12 | 1 % | |
Ancestral Orb | 12 | Miscellaneous | 1 % |
Malachite | 7 | Trade Goods | 1 % |
Small Brown Pouch | 5 | Bag | |
Small Black Pouch | 5 | Bag | |
Small Blue Pouch | 5 | Bag | |
Small Red Pouch | 5 | Bag | |
Fire Wand | 12 | Wands | 1 % |
Battle Chain Tunic | 13 | 1 % | |
Native Cloak | 10 | Cloth | |
Ancestral Gloves | 12 | Cloth | |
Ancestral Boots | 11 | Cloth | |
Long Bo Staff | 8 | Staves | |
Billy Club | 9 | One-Handed Maces | |
Ancestral Belt | 10 | Cloth | |
Beaded Cloak | 8 | Cloth | |
Primal Bands | 9 | Leather | |
Tribal Belt | 10 | Leather | |
Tribal Bracers | 10 | Leather | |
Native Sash | 12 | Cloth | |
Hunting Rifle | 9 | Guns | |
Tigerseye | 15 | Trade Goods | |
Tribal Cloak | 9 | Cloth | |
Simple Cord | 12 | Cloth | |
Golden Draenite Ring | 93 | Miscellaneous | 1 % |
Fel Iron Blood Ring | 93 | Miscellaneous | 1 % |
Beaded Cord | 9 | Cloth | |
Primal Boots | 9 | Leather | |
Peacebloom | 5 | Herb | |
Silverleaf | 5 | Herb | |
Cadet Bracers | 12 | ||
Charger's Belt | 9 | ||
Charger's Bindings | 8 | ||
Training Sword | 10 | Two-Handed Swords | 1 % |
Notched Shortsword | 10 | One-Handed Swords | 1 % |
Spiked Club | 13 | Two-Handed Maces | 1 % |
Priest's Mace | 12 | One-Handed Maces | 1 % |
Short Bastard Sword | 12 | Two-Handed Swords | 1 % |
Sturdy Quarterstaff | 13 | Staves | 1 % |
Beaded Orb | 10 | Miscellaneous | 1 % |
Journeyman's Stave | 10 | Miscellaneous | 1 % |
Carving Knife | 11 | Daggers | 1 % |
Compact Shotgun | 13 | Guns | 1 % |
Hunting Bow | 11 | Bows | 1 % |
Malachite | 7 | Trade Goods | |
Primal Buckler | 9 | Shields | |
Tribal Buckler | 11 | Shields | |
War Torn Handgrips | 12 | ||
Grizzly Bracers | 11 | Leather | |
Barbaric Cloth Bracers | 12 | Cloth | |
Severing Axe | 10 | Two-Handed Axes | 1 % |
Scalping Tomahawk | 11 | One-Handed Axes | 1 % |
Charger's Shield | 8 | Shields | |
Disciple's Stein | 12 | Miscellaneous | 1 % |
Show the 2 comments