Show the 1 comments
Name | Level | Stock | Sell Price: |
---|---|---|---|
Greatfather's Winter Ale | 35 | ∞ | 50 |
Steamwheedle Fizzy Spirits | 15 | ∞ | 37 |
Blended Bean Brew | 15 | ∞ | 6 |
Green Garden Tea | 35 | ∞ | 50 |
Holiday Cheesewheel | 15 | ∞ | 6 |
Graccu's Homemade Meat Pie | 35 | ∞ | 50 |
Spicy Beefstick | 45 | ∞ | 10 |
Name | ILVL | Required Level | Faction |
---|---|---|---|
Great-father Winter is Here! | 60 | 10 |
![]() |
Stolen Winter Veil Treats | 60 | 30 |
![]() |
A Smokywood Pastures Thank You! | 60 | 30 |
![]() |
Metzen the Reindeer | 60 | 40 |
![]() |
The Hero of the Day | 60 | 40 |
![]() |
Name | Level | Required Level | Faction |
---|---|---|---|
You're a Mean One... | 35 | 30 |
![]() |
Metzen the Reindeer | 60 | 40 |
![]() |