Name | ILVL | Type | % Loot |
---|---|---|---|
Essence of the Firelord | 1 | Quest | 100 % |
Draconic for Dummies | 1 | Junk | 100 % |
Eagle Figurine | 0 | Quest | 100 % |
Amani Vase | 0 | Quest | 100 % |
Flimsy Male Blood Elf Mask | 1 | Miscellaneous | 100 % |
Essence of Fire | 55 | Reagent | 40 % |
Band of Accuria | 78 | Miscellaneous | 20 % |
Band of Sulfuras | 78 | Miscellaneous | 20 % |
Essence of the Pure Flame | 75 | Miscellaneous | 20 % |
Choker of the Fire Lord | 78 | Miscellaneous | 20 % |
Onslaught Girdle | 78 | Plate | 20 % |
Malistar's Defender | 75 | Shields | 20 % |
Perdition's Blade | 77 | Daggers | 20 % |
Crown of Destruction | 76 | 20 % | |
Cloak of the Shrouded Mists | 74 | Cloth | 20 % |
Dragon's Blood Cape | 73 | Cloth | 20 % |
Judgement Legplates | 76 | Plate | 11.11 % |
Legplates of Ten Storms | 76 | 11.11 % | |
Stormrage Legguards | 76 | Leather | 11.11 % |
Bloodfang Pants | 76 | Leather | 11.11 % |
Nemesis Leggings | 76 | Cloth | 11.11 % |
Leggings of Transcendence | 76 | Cloth | 11.11 % |
Dragonstalker's Legguards | 76 | 11.11 % | |
Legplates of Wrath | 76 | Plate | 11.11 % |
Netherwind Pants | 76 | Cloth | 11.11 % |
Spinal Reaper | 76 | Two-Handed Axes | 8 % |
Bonereaver's Edge | 77 | Two-Handed Swords | 8 % |
Shard of the Flame | 74 | Miscellaneous | 8 % |
Narain's Scrying Goggles | 1 | Quest | 5 % |
Eye of Sulfuras | 60 | Trade Goods | 3 % |
Sapphiron's Scale Boots | 58 | Plate | 1.22 % |
Hydralick Armor | 54 | Plate | 1.22 % |
Wyrmslayer Spaulders | 51 | Plate | 1.22 % |
Spaulders of the Unseen | 61 | Leather | 1.22 % |
Mugthol's Helm | 52 | Plate | 1.22 % |
Girdle of Uther | 57 | Plate | 1.22 % |
Direwing Legguards | 63 | Plate | 1.22 % |
Lordly Armguards | 59 | 1.22 % | |
Stonegrip Gauntlets | 60 | Plate | 1.22 % |
Windrunner Legguards | 56 | 1.22 % | |
Feathermoon Headdress | 63 | Leather | 1.22 % |
Serpentine Sash | 57 | Leather | 1.22 % |
Sandals of the Insurgent | 54 | Leather | 1.22 % |
Deepfury Bracers | 55 | Leather | 1.22 % |
Dreamwalker Armor | 62 | 1.22 % | |
Aegis of Stormwind | 54 | Shields | 1.22 % |
Battlecaller Gauntlets | 53 | 1.22 % | |
Elven Chain Boots | 50 | 1.22 % | |
Drakesfire Epaulets | 61 | 1.22 % | |
Plans: Mithril Shield Spike | 43 | Blacksmithing | 1.22 % |
Schematic: Sniper Scope | 48 | Engineering | 1.22 % |
Schematic: Spellpower Goggles Xtreme | 45 | Engineering | 1.22 % |
Torch of Austen | 58 | Wands | 1.22 % |
Cow King's Hide | 51 | Leather | 1.22 % |
Plans: Mithril Scale Shoulders | 47 | Blacksmithing | 1.22 % |
Plans: Whitesoul Helm | 60 | Blacksmithing | 1.22 % |
Plans: Dawnbringer Shoulders | 58 | Blacksmithing | 1.22 % |
Plans: Runed Mithril Hammer | 49 | Blacksmithing | 1.22 % |
Heartseeking Crossbow | 56 | Crossbows | 1.22 % |
Pattern: Mooncloth Circlet | 62 | Tailoring | 1.22 % |
Book: Gift of the Wild | 50 | Book & Codex | 1.22 % |
Codex: Prayer of Fortitude II | 60 | Book & Codex | 1.22 % |
Codex: Prayer of Fortitude | 48 | Book & Codex | 1.22 % |
Book: Gift of the Wild II | 60 | Book & Codex | 1.22 % |
Tome of Arcane Brilliance | 56 | Book & Codex | 1.22 % |
Pattern: Mooncloth Vest | 60 | Tailoring | 1.22 % |
Tome of Frost Ward V | 60 | Book & Codex | 1.22 % |
Codex: Prayer of Shadow Protection | 60 | Book & Codex | 1.22 % |
Garrett Family Crest | 62 | Shields | 1.22 % |
Eye of Adaegus | 53 | Miscellaneous | 1.22 % |
Lord Alexander's Battle Axe | 56 | Two-Handed Axes | 1.22 % |
Serathil | 61 | One-Handed Axes | 1.22 % |
Plans: Persuader | 63 | Blacksmithing | 1.22 % |
Shell Launcher Shotgun | 58 | Guns | 1.22 % |
Mass of McGowan | 62 | One-Handed Maces | 1.22 % |
Sword of Zeal | 63 | One-Handed Swords | 1.22 % |
The Needler | 60 | Polearms | 1.22 % |
Twig of the World Tree | 58 | Two-Handed Maces | 1.22 % |
Plans: Sageblade | 64 | Blacksmithing | 1.22 % |
Plans: Titanic Leggings | 61 | Blacksmithing | 1.22 % |
Subtle Living Ruby | 70 | Intellect | 1.22 % |
Runed Living Ruby | 70 | Intellect | 1.22 % |
Delicate Living Ruby | 70 | Intellect | 1.22 % |
Elder Brown Bear Flank | 1 | Quest | 1.22 % |
Pattern: Gloves of Spell Mastery | 62 | Tailoring | 1.22 % |
Plans: Invulnerable Mail | 63 | Blacksmithing | 1.22 % |
Plans: Stronghold Gauntlets | 62 | Blacksmithing | 1.22 % |
Plans: Lionheart Helm | 61 | Blacksmithing | 1.22 % |
Assassination Blade | 57 | One-Handed Swords | 1.22 % |
Doombringer | 60 | Two-Handed Swords | 1.22 % |
Mageflame Cloak | 58 | Cloth | 1.22 % |
Band of the Hierophant | 60 | Miscellaneous | 1.22 % |
Medallion of Grand Marshal Morris | 57 | Miscellaneous | 1.22 % |
Dalewind Trousers | 52 | Cloth | 1.22 % |
Elder Wizard's Mantle | 56 | Cloth | 1.22 % |
Elven Spirit Claws | 50 | Leather | 1.22 % |
Serenity Belt | 53 | Cloth | 1.22 % |
Magiskull Cuffs | 62 | Cloth | 1.22 % |
Horizon Choker | 51 | Miscellaneous | 1.22 % |
Basilisk Bone | 51 | Miscellaneous | 1.22 % |
Orb of Deception | 59 | Miscellaneous | 1.22 % |
Scarlet Kris | 63 | Daggers | 1.22 % |
Staff of Hale Magefire | 62 | Staves | 1.22 % |
Lapidis Tankard of Tidesippe | 59 | Miscellaneous | 1.22 % |
Six Demon Bag | 51 | Miscellaneous | 1.22 % |
Lady Alizabeth's Pendant | 59 | Miscellaneous | 1.22 % |
Maiden's Circle | 61 | Miscellaneous | 1.22 % |
Uther's Strength | 52 | Miscellaneous | 1.22 % |
Earthborn Kilt | 60 | Leather | 1.22 % |
Show the 122 comments