Name | ILVL | Type | % Loot |
---|---|---|---|
Head of Ramstein the Gorger | 1 | Quest | 100 % |
Frayed Abomination Stitching | 1 | Quest | 100 % |
Corruptor's Scourgestone | 1 | Quest | 100 % |
Plagued Flesh Sample | 1 | Quest | 80 % |
Gauntlets of Valor | 59 | Plate | 12 % |
Mercurial Bracers | 60 | 1.02 % | |
Mercurial Greaves | 61 | 1.02 % | |
Mercurial Girdle | 61 | 1.02 % | |
Hero's Leggings | 61 | 1.02 % | |
Hero's Pauldrons | 60 | 1.02 % | |
Mercurial Gauntlets | 61 | 1.02 % | |
Engraved Breastplate | 60 | 1.02 % | |
Magnificent Helmet | 61 | 1.02 % | |
Impenetrable Legguards | 60 | 1.02 % | |
Impenetrable Helmet | 60 | 1.02 % | |
Impenetrable Breastplate | 61 | 1.02 % | |
Hero's Band | 60 | 1.02 % | |
Peerless Armor | 61 | Leather | 1.02 % |
Indomitable Epaulets | 61 | Leather | 1.02 % |
Grand Boots | 60 | Leather | 1.02 % |
Indomitable Belt | 60 | Leather | 1.02 % |
Adventurer's Bracers | 61 | Leather | 1.02 % |
Nightshade Spaulders | 60 | Leather | 1.02 % |
Grand Gauntlets | 60 | Leather | 1.02 % |
Grand Legguards | 61 | Leather | 1.02 % |
Supreme Bracers | 60 | Leather | 1.02 % |
Supreme Sash | 61 | Leather | 1.02 % |
Magnificent Gauntlets | 60 | 1.02 % | |
Peerless Headband | 60 | Leather | 1.02 % |
Hero's Boots | 60 | 1.02 % | |
Magnificent Shoulders | 61 | 1.02 % | |
Heroic Legplates | 61 | Plate | 1.02 % |
Glorious Breastplate | 61 | Plate | 1.02 % |
Heroic Skullcap | 60 | Plate | 1.02 % |
Warleader's Shoulders | 61 | Plate | 1.02 % |
Warleader's Greaves | 60 | Plate | 1.02 % |
Exalted Gauntlets | 61 | Plate | 1.02 % |
Exalted Girdle | 60 | Plate | 1.02 % |
Imbued Shield | 61 | Shields | 1.02 % |
Dragon Finger | 60 | Wands | 1.02 % |
Impenetrable Wall | 61 | Shields | 1.02 % |
Glorious Shield | 60 | Shields | 1.02 % |
Engraved Wall | 60 | Shields | 1.02 % |
Warleader's Gauntlets | 60 | Plate | 1.02 % |
Hyperion Vambraces | 60 | Plate | 1.02 % |
Triumphant Girdle | 60 | 1.02 % | |
Emerald Breastplate | 60 | Plate | 1.02 % |
Triumphant Bracers | 61 | 1.02 % | |
Nightshade Helmet | 61 | Leather | 1.02 % |
Magnificent Leggings | 61 | 1.02 % | |
Imbued Plate Leggings | 61 | Plate | 1.02 % |
Commander's Boots | 60 | Plate | 1.02 % |
Hyperion Girdle | 61 | Plate | 1.02 % |
Commander's Pauldrons | 61 | Plate | 1.02 % |
Commander's Gauntlets | 60 | Plate | 1.02 % |
Commander's Helm | 61 | Plate | 1.02 % |
Magnificent Greaves | 60 | 1.02 % | |
Mighty Boots | 61 | Leather | 1.02 % |
Arcane Armor | 61 | Cloth | 1.02 % |
Frigid Ring | 61 | Miscellaneous | 1.02 % |
Petrified Band | 59 | Miscellaneous | 1.02 % |
Astral Orb | 61 | Miscellaneous | 1.02 % |
Arcane Leggings | 60 | Cloth | 1.02 % |
Arcane Robe | 61 | Cloth | 1.02 % |
High Councillor's Sash | 60 | Cloth | 1.02 % |
Mighty Gauntlets | 61 | Leather | 1.02 % |
High Councillor's Boots | 61 | Cloth | 1.02 % |
High Councillor's Bracers | 60 | Cloth | 1.02 % |
Bonecaster's Star | 60 | Miscellaneous | 1.02 % |
Arcane Star | 61 | Miscellaneous | 1.02 % |
Fierce Mauler | 61 | Two-Handed Maces | 1.02 % |
Sharpshooter Harquebus | 60 | Guns | 1.02 % |
Blasthorn Bow | 61 | Bows | 1.02 % |
Felstone Reaver | 61 | One-Handed Axes | 1.02 % |
Solstice Staff | 60 | Staves | 1.02 % |
Peridot Circle | 61 | Miscellaneous | 1.02 % |
Dragonscale Band | 60 | Miscellaneous | 1.02 % |
Jungle Necklace | 60 | Miscellaneous | 1.02 % |
Jungle Ring | 61 | Miscellaneous | 1.02 % |
Elegant Mantle | 60 | Cloth | 1.02 % |
High Councillor's Gloves | 61 | Cloth | 1.02 % |
Elunarian Boots | 60 | Cloth | 1.02 % |
Eternal Cord | 61 | Cloth | 1.02 % |
Elegant Leggings | 61 | Cloth | 1.02 % |
Resplendent Epaulets | 61 | Cloth | 1.02 % |
Elunarian Belt | 60 | Cloth | 1.02 % |
Supreme Cape | 61 | Cloth | 1.02 % |
Mighty Armsplints | 60 | Leather | 1.02 % |
Wanderer's Armor | 60 | Leather | 1.02 % |
Traveler's Leggings | 60 | Leather | 1.02 % |
Traveler's Jerkin | 61 | Leather | 1.02 % |
Resplendent Sarong | 60 | Cloth | 1.02 % |
Eternal Bindings | 61 | Cloth | 1.02 % |
Masterwork Cape | 61 | Cloth | 1.02 % |
Resplendent Gauntlets | 60 | Cloth | 1.02 % |
Master's Cloak | 61 | Cloth | 1.02 % |
Elegant Circlet | 60 | Cloth | 1.02 % |
Bonecaster's Shroud | 60 | Cloth | 1.02 % |
Adventurer's Cape | 60 | Cloth | 1.02 % |
Bonecaster's Vest | 60 | Cloth | 1.02 % |
Celestial Crown | 61 | Cloth | 1.02 % |
Celestial Silk Robes | 61 | Cloth | 1.02 % |
Celestial Tunic | 61 | Cloth | 1.02 % |
Band of Flesh | 60 | Miscellaneous | |
Slavedriver's Cane | 60 | Staves | |
Ramstein's Lightning Bolts | 60 | Miscellaneous | |
Crest of Retribution | 60 | Shields | |
Soulstealer Mantle | 60 | Cloth | |
Animated Chain Necklace | 62 | Miscellaneous |
Show the 15 comments