Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Dishu | 13 - 13 | 1 - 1 | The Barrens | 5.66% |
Whitetail Frenzy | 12 - 14 | 1 - 1 | 5.56% | |
Gorefang | 13 - 13 | 1 - 1 | Silverpine Forest | 5.44% |
Captain Flat Tusk | 11 - 11 | 1 - 1 | Durotar | 5.26% |
Muad | 10 - 10 | 1 - 1 | Tirisfal Glades | 3.45% |
Deeb | 12 - 12 | 1 - 1 | Tirisfal Glades | 2.84% |
Sri'skulk | 13 - 13 | 1 - 1 | Tirisfal Glades | 2.13% |
Shadowclaw | 13 - 13 | 1 - 1 | Darkshore | 2% |
Fellicent's Shade | 12 - 12 | 1 - 1 | Tirisfal Glades | 1.82% |
Felweaver Scornn | 11 - 11 | 1 - 1 | Durotar | 1.71% |
Sister Hatelash | 11 - 11 | 1 - 1 | Mulgore | 1.48% |
Grimmaw | 11 - 11 | 1 - 1 | Teldrassil | 1.37% |
Ressan the Needler | 11 - 11 | 1 - 1 | Tirisfal Glades | 1.1% |
Old Vicejaw | 14 - 14 | 1 - 1 | Silverpine Forest | 0.91% |
Licillin | 14 - 14 | 1 - 1 | Darkshore | 0.9% |
Councilman Brunswick | 13 - 13 | 1 - 1 | 0.85% | |
Strider Clutchmother | 20 - 20 | 1 - 1 | Darkshore | 0.8% |
Lady Vespira | 22 - 22 | 1 - 1 | Darkshore | 0.8% |
Death Flayer | 11 - 11 | 1 - 1 | Durotar | 0.74% |
Councilman Hendricks | 13 - 13 | 1 - 1 | 0.72% | |
Pyrewood Tailor | 14 - 14 | 1 - 1 | Silverpine Forest | 0.65% |
Bayne | 10 - 10 | 1 - 1 | Tirisfal Glades | 0.61% |
Flagglemurk the Cruel | 16 - 16 | 1 - 1 | Darkshore | 0.6% |
Enforcer Emilgund | 11 - 11 | 1 - 1 | Mulgore | 0.51% |
Old Whitebark | 10 - 10 | 1 - 1 | 0.48% | |
Eldinarcus | 11 - 11 | 1 - 1 | 0.48% | |
Tregla | 10 - 10 | 1 - 1 | 0.43% | |
Astor Hadren | 13 - 13 | 1 - 1 | Undercity | 0.35% |
Astor Hadren | 13 - 13 | 1 - 1 | Tirisfal Glades | 0.35% |
Chieftain Zul'Marosh | 11 - 11 | 1 - 1 | 0.35% | |
Moonrage Elder | 14 - 15 | 1 - 1 | Silverpine Forest | 0.35% |
Pyrewood Watcher | 13 - 14 | 1 - 1 | Silverpine Forest | 0.27% |
Moonrage Leatherworker | 14 - 15 | 1 - 1 | 0.26% | |
Councilman Cooper | 13 - 13 | 1 - 1 | 0.22% | |
Spearcrafter Otembe | 10 - 10 | 1 - 1 | 0.22% | |
Nightlash | 14 - 14 | 1 - 1 | Silverpine Forest | 0.2% |
Pyrewood Leatherworker | 14 - 15 | 1 - 1 | Silverpine Forest | 0.19% |
Giant Grizzled Bear | 12 - 13 | 1 - 1 | Silverpine Forest | 0.18% |
Councilman Thatcher | 13 - 13 | 1 - 1 | 0.18% | |
Murloc Minor Oracle | 14 - 14 | 1 - 1 | Westfall | 0.16% |
Councilman Hartin | 13 - 13 | 1 - 1 | 0.16% | |
Vile Fin Tidehunter | 13 - 14 | 1 - 1 | Silverpine Forest | 0.16% |
Dalaran Apprentice | 13 - 14 | 1 - 1 | Silverpine Forest | 0.15% |
Moonrage Sentry | 14 - 15 | 1 - 1 | Silverpine Forest | 0.14% |
Pyrewood Sentry | 14 - 15 | 1 - 1 | Silverpine Forest | 0.14% |
Mangeclaw | 11 - 11 | 1 - 1 | Dun Morogh | 0.14% |
Moonrage Watcher | 13 - 14 | 1 - 1 | Silverpine Forest | 0.14% |
Coyote Packleader | 11 - 12 | 1 - 1 | Westfall | 0.13% |
Mist Creeper | 13 - 14 | 1 - 1 | Silverpine Forest | 0.12% |
Dark Iron Raider | 14 - 14 | 1 - 1 | Loch Modan | 0.12% |
Sand Crawler | 13 - 14 | 1 - 1 | Westfall | 0.12% |
Rot Hide Mystic | 12 - 13 | 1 - 1 | Silverpine Forest | 0.12% |
Ravenclaw Servant | 13 - 14 | 1 - 1 | Silverpine Forest | 0.11% |
Ferocious Grizzled Bear | 11 - 12 | 1 - 1 | Silverpine Forest | 0.11% |
Ravenclaw Raider | 12 - 13 | 1 - 1 | Silverpine Forest | 0.11% |
Blackpaw Gnoll | 13 - 14 | 1 - 1 | 0.1% | |
Defias Bodyguard | 10 - 10 | 1 - 1 | Elwynn Forest | 0.1% |
Anok'suten | 11 - 11 | 1 - 1 | 0.09% | |
Moonrage Armorer | 14 - 15 | 1 - 1 | 0.09% | |
Defias Looter | 13 - 14 | 1 - 1 | Westfall | 0.09% |
Hogger | 11 - 11 | 1 - 1 | Elwynn Forest | 0.08% |
Sentinel Leader | 11 - 11 | 1 - 1 | 0.08% | |
Stonewing Slayer | 13 - 14 | 1 - 1 | 0.08% | |
Morgan the Collector | 10 - 10 | 1 - 1 | Elwynn Forest | 0.08% |
Councilman Higarth | 13 - 13 | 1 - 1 | 0.08% | |
Grizzled Brown Bear | 12 - 13 | 1 - 1 | 0.08% | |
Blackpaw Shaman | 12 - 13 | 1 - 1 | 0.08% | |
Moonrage Glutton | 12 - 13 | 1 - 1 | Silverpine Forest | 0.08% |
Pyrewood Elder | 14 - 15 | 1 - 1 | Silverpine Forest | 0.07% |
Phantasmal Watcher | 12 - 14 | 1 - 1 | 0.07% | |
Moonrage Tailor | 14 - 15 | 1 - 1 | Silverpine Forest | 0.07% |
Zombified Grimscale | 12 - 13 | 1 - 1 | 0.07% | |
Riverpaw Scout | 12 - 13 | 1 - 1 | Westfall | 0.07% |
Vile Fin Shredder | 12 - 13 | 1 - 1 | Silverpine Forest | 0.07% |
Moonrage Darksoul | 13 - 14 | 1 - 1 | Silverpine Forest | 0.07% |
Defias Trapper | 12 - 13 | 1 - 1 | Westfall | 0.07% |
Risen Hungerer | 13 - 14 | 1 - 1 | 0.06% | |
Vampiric Mistbat | 13 - 15 | 1 - 1 | 0.06% | |
Dead-Tooth Jack | 11 - 11 | 1 - 1 | Elwynn Forest | 0.06% |
Dark Iron Spy | 9 - 10 | 1 - 1 | Dun Morogh | 0.06% |
Young Goretusk | 12 - 13 | 1 - 1 | Westfall | 0.06% |
Sunhawk Spy | 13 - 14 | 1 - 1 | 0.05% | |
Moss Stalker | 12 - 13 | 1 - 1 | Silverpine Forest | 0.05% |
Gangled Cannibal | 12 - 13 | 1 - 1 | 0.05% | |
Rotten Ghoul | 14 - 15 | 1 - 1 | Westfall | 0.05% |
Ivar the Foul | 13 - 13 | 1 - 1 | Silverpine Forest | 0.05% |
Withered Grimscale | 12 - 13 | 1 - 1 | 0.05% | |
Darnassian Druid | 13 - 14 | 1 - 1 | 0.05% | |
Corrupted Treant | 11 - 13 | 1 - 1 | 0.05% | |
Defias Rogue Wizard | 9 - 10 | 1 - 1 | Elwynn Forest | 0.04% |
Moonrage Whitescalp | 10 - 11 | 1 - 1 | Silverpine Forest | 0.04% |
Blackpaw Scavenger | 12 - 13 | 1 - 1 | 0.04% | |
Riverpaw Herbalist | 14 - 15 | 1 - 1 | Westfall | 0.04% |
Defias Messenger | 14 - 14 | 1 - 1 | Westfall | 0.04% |
Maggot Eye | 10 - 10 | 1 - 1 | Tirisfal Glades | 0.04% |
Ravenclaw Champion | 14 - 15 | 1 - 1 | Silverpine Forest | 0.04% |
Defias Dockmaster | 10 - 10 | 1 - 1 | Elwynn Forest | 0.04% |
Sentinel Spy | 10 - 11 | 1 - 1 | 0.03% | |
Phantasmal Seeker | 12 - 14 | 1 - 1 | 0.03% | |
Murloc Netter | 14 - 15 | 1 - 1 | Westfall | 0.03% |
Mana Shifter | 12 - 12 | 1 - 1 | 0.03% | |
Vengeful Apparition | 12 - 12 | 1 - 1 | 0.03% | |
Redridge Thrasher | 14 - 15 | 1 - 1 | Redridge Mountains | 0.03% |
Mutated Constrictor | 14 - 15 | 1 - 1 | 0.03% | |
Rot Hide Gladerunner | 11 - 12 | 1 - 1 | Silverpine Forest | 0.03% |
Shadowpine Witch | 11 - 12 | 1 - 1 | 0.03% | |
Quel'dorei Wraith | 11 - 11 | 1 - 1 | 0.03% | |
Quel'dorei Ghost | 10 - 11 | 1 - 1 | 0.03% | |
Thistle Lasher | 11 - 12 | 1 - 1 | 0.03% | |
Coyote | 10 - 11 | 1 - 1 | Westfall | 0.03% |
Arcane Devourer | 11 - 12 | 1 - 1 | 0.03% | |
Defias Footpad | 10 - 11 | 1 - 1 | Westfall | 0.02% |
Amani Shadowpriest | 8 - 10 | 1 - 1 | 0.02% | |
Moonrage Darkrunner | 11 - 12 | 1 - 1 | Silverpine Forest | 0.02% |
Defias Pillager | 14 - 15 | 1 - 1 | Westfall | 0.02% |
Dalaran Protector | 14 - 15 | 1 - 1 | Silverpine Forest | 0.02% |
Dalaran Protector | 14 - 15 | 1 - 1 | Hillsbrad Foothills | 0.02% |
Darnassian Huntress | 14 - 15 | 1 - 1 | 0.02% | |
Rusty Harvest Golem | 9 - 10 | 1 - 1 | Westfall | 0.02% |
Murloc Lurker | 9 - 10 | 1 - 1 | Elwynn Forest | 0.02% |
Worg | 10 - 11 | 1 - 1 | Silverpine Forest | 0.02% |
Worg | 10 - 11 | 1 - 1 | Undercity | 0.02% |
Worg | 10 - 11 | 1 - 1 | Tirisfal Glades | 0.02% |
Dark Iron Ambusher | 10 - 10 | 1 - 1 | Loch Modan | 0.02% |
Wailing Highborne | 12 - 13 | 1 - 1 | Darkshore | 0.02% |
Vile Sprite | 10 - 11 | 1 - 1 | Darkshore | 0.02% |
Wild Grell | 11 - 12 | 1 - 1 | Darkshore | 0.02% |
Blackwood Windtalker | 13 - 14 | 1 - 1 | Darkshore | 0.02% |
Greater Plainstrider | 11 - 12 | 1 - 1 | The Barrens | 0.02% |
Razormane Geomancer | 12 - 13 | 1 - 1 | The Barrens | 0.02% |
Southsea Cannoneer | 13 - 14 | 1 - 1 | The Barrens | 0.02% |
Ragefire Trogg | 13 - 15 | 1 - 1 | 0.02% | |
Searing Blade Enforcer | 13 - 15 | 1 - 1 | 0.02% | |
Mistbat | 9 - 10 | 1 - 1 | 0.02% | |
Siltfin Murloc | 8 - 10 | 1 - 1 | 0.02% | |
Mottled Worg | 11 - 12 | 1 - 1 | Silverpine Forest | 0.02% |
Ether Fiend | 9 - 10 | 1 - 1 | 0.02% | |
Royal Blue Flutterer | 14 - 16 | 1 - 1 | 0.02% | |
Murloc Raider | 11 - 12 | 1 - 1 | Westfall | 0.02% |
Siltfin Hunter | 9 - 10 | 1 - 1 | 0.01% | |
Ravenclaw Slave | 11 - 12 | 1 - 1 | Silverpine Forest | 0.01% |
Ravening Apparition | 11 - 12 | 1 - 1 | 0.01% | |
Amani Berserker | 9 - 10 | 1 - 1 | 0.01% | |
Riverpaw Outrunner | 9 - 10 | 1 - 1 | Elwynn Forest | 0.01% |
Shadowpine Ripper | 10 - 11 | 1 - 1 | 0.01% | |
Nerubis Guard | 9 - 10 | 1 - 1 | 0.01% | |
Mana Serpent | 9 - 10 | 1 - 1 | 0% |
Show the 1 comments