Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Deeb | 12 - 12 | 1 - 1 | Tirisfal Glades | 8% |
Sri'skulk | 13 - 13 | 1 - 1 | Tirisfal Glades | 7.45% |
Fellicent's Shade | 12 - 12 | 1 - 1 | Tirisfal Glades | 3.13% |
Duskstalker | 9 - 9 | 1 - 1 | Teldrassil | 2.86% |
Death Flayer | 11 - 11 | 1 - 1 | Durotar | 2.22% |
Dishu | 13 - 13 | 1 - 1 | The Barrens | 1.89% |
Councilman Smithers | 12 - 12 | 1 - 1 | 1.76% | |
Captain Flat Tusk | 11 - 11 | 1 - 1 | Durotar | 1.75% |
Warlord Kolkanis | 9 - 9 | 1 - 1 | Durotar | 1.57% |
Lady Vespira | 22 - 22 | 1 - 1 | Darkshore | 1.5% |
Muad | 10 - 10 | 1 - 1 | Tirisfal Glades | 1.45% |
Geolord Mottle | 9 - 9 | 1 - 1 | Durotar | 1.4% |
Gorefang | 13 - 13 | 1 - 1 | Silverpine Forest | 1.21% |
Grimmaw | 11 - 11 | 1 - 1 | Teldrassil | 1.14% |
Snagglespear | 9 - 9 | 1 - 1 | Mulgore | 1.04% |
Enforcer Emilgund | 11 - 11 | 1 - 1 | Mulgore | 1.02% |
Chieftain Zul'Marosh | 11 - 11 | 1 - 1 | 0.94% | |
Mazzranache | 9 - 9 | 1 - 1 | Mulgore | 0.91% |
Ressan the Needler | 11 - 11 | 1 - 1 | Tirisfal Glades | 0.9% |
Shadowclaw | 13 - 13 | 1 - 1 | Darkshore | 0.8% |
Felweaver Scornn | 11 - 11 | 1 - 1 | Durotar | 0.73% |
Watch Commander Zalaphil | 9 - 9 | 1 - 1 | Durotar | 0.64% |
Captain Beld | 11 - 11 | 1 - 1 | Dun Morogh | 0.64% |
Bayne | 10 - 10 | 1 - 1 | Tirisfal Glades | 0.61% |
Sister Hatelash | 11 - 11 | 1 - 1 | Mulgore | 0.58% |
Spearcrafter Otembe | 10 - 10 | 1 - 1 | 0.55% | |
Eldinarcus | 11 - 11 | 1 - 1 | 0.48% | |
Councilman Cooper | 13 - 13 | 1 - 1 | 0.44% | |
Tregla | 10 - 10 | 1 - 1 | 0.43% | |
Old Whitebark | 10 - 10 | 1 - 1 | 0.41% | |
Dark Iron Ambusher | 10 - 10 | 1 - 1 | Loch Modan | 0.28% |
Hogger | 11 - 11 | 1 - 1 | Elwynn Forest | 0.22% |
Ivar the Foul | 13 - 13 | 1 - 1 | Silverpine Forest | 0.2% |
Mangeclaw | 11 - 11 | 1 - 1 | Dun Morogh | 0.2% |
The Rake | 10 - 10 | 1 - 1 | Mulgore | 0.18% |
Moonrage Darkrunner | 11 - 12 | 1 - 1 | Silverpine Forest | 0.17% |
Rot Hide Gladerunner | 11 - 12 | 1 - 1 | Silverpine Forest | 0.16% |
Councilman Wilhelm | 13 - 13 | 1 - 1 | 0.16% | |
Arcane Devourer | 11 - 12 | 1 - 1 | 0.16% | |
Rot Hide Mystic | 12 - 13 | 1 - 1 | Silverpine Forest | 0.15% |
Giant Grizzled Bear | 12 - 13 | 1 - 1 | Silverpine Forest | 0.14% |
Vile Fin Shredder | 12 - 13 | 1 - 1 | Silverpine Forest | 0.14% |
Gangled Cannibal | 12 - 13 | 1 - 1 | 0.12% | |
Maggot Eye | 10 - 10 | 1 - 1 | Tirisfal Glades | 0.12% |
Morgan the Collector | 10 - 10 | 1 - 1 | Elwynn Forest | 0.12% |
Gibblewilt | 11 - 11 | 1 - 1 | Dun Morogh | 0.12% |
Blackpaw Scavenger | 12 - 13 | 1 - 1 | 0.12% | |
Ferocious Grizzled Bear | 11 - 12 | 1 - 1 | Silverpine Forest | 0.12% |
Vengeful Apparition | 12 - 12 | 1 - 1 | 0.12% | |
Riverpaw Scout | 12 - 13 | 1 - 1 | Westfall | 0.11% |
Dreadbone Skeleton | 10 - 19 | 1 - 1 | 0.11% | |
Ravenclaw Raider | 12 - 13 | 1 - 1 | Silverpine Forest | 0.11% |
Mana Shifter | 12 - 12 | 1 - 1 | 0.11% | |
Sand Crawler | 13 - 14 | 1 - 1 | Westfall | 0.1% |
Defias Bodyguard | 10 - 10 | 1 - 1 | Elwynn Forest | 0.1% |
Young Goretusk | 12 - 13 | 1 - 1 | Westfall | 0.09% |
Phantasmal Seeker | 12 - 14 | 1 - 1 | 0.09% | |
Coyote | 10 - 11 | 1 - 1 | Westfall | 0.09% |
Lillith Nefara | 12 - 12 | 1 - 1 | Tirisfal Glades | 0.09% |
Grizzled Brown Bear | 12 - 13 | 1 - 1 | 0.09% | |
Moonrage Glutton | 12 - 13 | 1 - 1 | Silverpine Forest | 0.08% |
Defias Trapper | 12 - 13 | 1 - 1 | Westfall | 0.08% |
Murloc Raider | 11 - 12 | 1 - 1 | Westfall | 0.08% |
Ravening Apparition | 11 - 12 | 1 - 1 | 0.07% | |
Defias Footpad | 10 - 11 | 1 - 1 | Westfall | 0.07% |
Corrupted Treant | 11 - 13 | 1 - 1 | 0.07% | |
Moonrage Watcher | 13 - 14 | 1 - 1 | Silverpine Forest | 0.07% |
Quel'dorei Ghost | 10 - 11 | 1 - 1 | 0.07% | |
Thistle Lasher | 11 - 12 | 1 - 1 | 0.07% | |
Moss Stalker | 12 - 13 | 1 - 1 | Silverpine Forest | 0.06% |
Vile Fin Tidehunter | 13 - 14 | 1 - 1 | Silverpine Forest | 0.06% |
Ravenclaw Servant | 13 - 14 | 1 - 1 | Silverpine Forest | 0.06% |
Dark Iron Spy | 9 - 10 | 1 - 1 | Dun Morogh | 0.06% |
Defias Dockmaster | 10 - 10 | 1 - 1 | Elwynn Forest | 0.06% |
Defias Dockworker | 9 - 9 | 1 - 1 | Elwynn Forest | 0.06% |
Siltfin Hunter | 9 - 10 | 1 - 1 | 0.06% | |
Withered Grimscale | 12 - 13 | 1 - 1 | 0.05% | |
Blackpaw Shaman | 12 - 13 | 1 - 1 | 0.05% | |
Sentinel Spy | 10 - 11 | 1 - 1 | 0.05% | |
Blackpaw Gnoll | 13 - 14 | 1 - 1 | 0.05% | |
Phantasmal Watcher | 12 - 14 | 1 - 1 | 0.05% | |
Darnassian Druid | 13 - 14 | 1 - 1 | 0.05% | |
Zombified Grimscale | 12 - 13 | 1 - 1 | 0.05% | |
Nerubis Guard | 9 - 10 | 1 - 1 | 0.05% | |
Anok'suten | 11 - 11 | 1 - 1 | 0.05% | |
Pyrewood Watcher | 13 - 14 | 1 - 1 | Silverpine Forest | 0.05% |
Rusty Harvest Golem | 9 - 10 | 1 - 1 | Westfall | 0.04% |
Mottled Worg | 11 - 12 | 1 - 1 | Silverpine Forest | 0.04% |
Darkwraith | 9 - 10 | 1 - 1 | 0.04% | |
Mistbat | 9 - 10 | 1 - 1 | 0.04% | |
Ravenclaw Slave | 11 - 12 | 1 - 1 | Silverpine Forest | 0.04% |
Shadowpine Ripper | 10 - 11 | 1 - 1 | 0.04% | |
Shadowpine Witch | 11 - 12 | 1 - 1 | 0.03% | |
Worg | 10 - 11 | 1 - 1 | Silverpine Forest | 0.03% |
Worg | 10 - 11 | 1 - 1 | Undercity | 0.03% |
Worg | 10 - 11 | 1 - 1 | Tirisfal Glades | 0.03% |
Moonrage Darksoul | 13 - 14 | 1 - 1 | Silverpine Forest | 0.03% |
Murloc Minor Oracle | 14 - 14 | 1 - 1 | Westfall | 0.03% |
Riverpaw Outrunner | 9 - 10 | 1 - 1 | Elwynn Forest | 0.03% |
Defias Looter | 13 - 14 | 1 - 1 | Westfall | 0.03% |
Earthborer | 13 - 14 | 1 - 1 | 0.03% | |
Mist Creeper | 13 - 14 | 1 - 1 | Silverpine Forest | 0.03% |
Risen Creeper | 9 - 10 | 1 - 1 | 0.03% | |
Quel'dorei Wraith | 11 - 11 | 1 - 1 | 0.03% | |
Coyote Packleader | 11 - 12 | 1 - 1 | Westfall | 0.03% |
Risen Hungerer | 13 - 14 | 1 - 1 | 0.02% | |
Amani Shadowpriest | 8 - 10 | 1 - 1 | 0.02% | |
Stonewing Slayer | 13 - 14 | 1 - 1 | 0.02% | |
Gangled Flesheater | 10 - 11 | 1 - 1 | 0.02% | |
Moonrage Whitescalp | 10 - 11 | 1 - 1 | Silverpine Forest | 0.02% |
Princess | 9 - 9 | 1 - 1 | Elwynn Forest | 0.02% |
Bloodfeather Harpy | 8 - 9 | 1 - 1 | Teldrassil | 0.02% |
Thistle Bear | 11 - 12 | 1 - 1 | Darkshore | 0.02% |
Windfury Matriarch | 10 - 11 | 1 - 1 | Mulgore | 0.02% |
Windfury Matriarch | 10 - 11 | 1 - 1 | Desolace | 0.02% |
Greater Plainstrider | 11 - 12 | 1 - 1 | The Barrens | 0.02% |
Southsea Brigand | 12 - 13 | 1 - 1 | The Barrens | 0.02% |
Sunhawk Spy | 13 - 14 | 1 - 1 | 0.02% | |
Vampiric Mistbat | 13 - 15 | 1 - 1 | 0.02% | |
Amani Berserker | 9 - 10 | 1 - 1 | 0.02% | |
Young Forest Bear | 8 - 9 | 1 - 1 | Elwynn Forest | 0.02% |
Siltfin Murloc | 8 - 10 | 1 - 1 | 0.02% | |
Murloc Lurker | 9 - 10 | 1 - 1 | Elwynn Forest | 0.02% |
Rotlimb Marauder | 8 - 9 | 1 - 1 | 0.01% | |
Ether Fiend | 9 - 10 | 1 - 1 | 0.01% | |
Dalaran Apprentice | 13 - 14 | 1 - 1 | Silverpine Forest | 0.01% |
Defias Rogue Wizard | 9 - 10 | 1 - 1 | Elwynn Forest | 0.01% |
Mana Serpent | 9 - 10 | 1 - 1 | 0.01% |
Show the 1 comments