Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Death Flayer | 11 - 11 | 1 - 1 | Durotar | 5.19% |
Ressan the Needler | 11 - 11 | 1 - 1 | Tirisfal Glades | 4.86% |
Fellicent's Shade | 12 - 12 | 1 - 1 | Tirisfal Glades | 3.91% |
Grimmaw | 11 - 11 | 1 - 1 | Teldrassil | 3.66% |
Gorefang | 13 - 13 | 1 - 1 | Silverpine Forest | 3.02% |
Enforcer Emilgund | 11 - 11 | 1 - 1 | Mulgore | 3% |
Captain Flat Tusk | 11 - 11 | 1 - 1 | Durotar | 2.63% |
Bayne | 10 - 10 | 1 - 1 | Tirisfal Glades | 2.45% |
Sri'skulk | 13 - 13 | 1 - 1 | Tirisfal Glades | 2.13% |
Lady Vespira | 22 - 22 | 1 - 1 | Darkshore | 2% |
Watch Commander Zalaphil | 9 - 9 | 1 - 1 | Durotar | 1.93% |
Dishu | 13 - 13 | 1 - 1 | The Barrens | 1.89% |
Duskstalker | 9 - 9 | 1 - 1 | Teldrassil | 1.4% |
Deeb | 12 - 12 | 1 - 1 | Tirisfal Glades | 1.33% |
Sister Hatelash | 11 - 11 | 1 - 1 | Mulgore | 1.17% |
Shadowclaw | 13 - 13 | 1 - 1 | Darkshore | 1.1% |
Chieftain Zul'Marosh | 11 - 11 | 1 - 1 | 1.06% | |
Councilman Brunswick | 13 - 13 | 1 - 1 | 0.85% | |
Geolord Mottle | 9 - 9 | 1 - 1 | Durotar | 0.84% |
Spearcrafter Otembe | 10 - 10 | 1 - 1 | 0.74% | |
Felweaver Scornn | 11 - 11 | 1 - 1 | Durotar | 0.73% |
Tregla | 10 - 10 | 1 - 1 | 0.68% | |
Sand Shark | 12 - 13 | 1 - 1 | 0.64% | |
Eldinarcus | 11 - 11 | 1 - 1 | 0.64% | |
Muad | 10 - 10 | 1 - 1 | Tirisfal Glades | 0.57% |
Warlord Kolkanis | 9 - 9 | 1 - 1 | Durotar | 0.52% |
Snagglespear | 9 - 9 | 1 - 1 | Mulgore | 0.52% |
Old Whitebark | 10 - 10 | 1 - 1 | 0.48% | |
Astor Hadren | 13 - 13 | 1 - 1 | Undercity | 0.35% |
Astor Hadren | 13 - 13 | 1 - 1 | Tirisfal Glades | 0.35% |
Blue Flutterer | 9 - 11 | 1 - 1 | 0.26% | |
Vejrek | 11 - 11 | 1 - 1 | Dun Morogh | 0.24% |
Councilman Higarth | 13 - 13 | 1 - 1 | 0.22% | |
Coyote Packleader | 11 - 12 | 1 - 1 | Westfall | 0.22% |
Moonrage Darkrunner | 11 - 12 | 1 - 1 | Silverpine Forest | 0.19% |
Mazzranache | 9 - 9 | 1 - 1 | Mulgore | 0.18% |
Mangeclaw | 11 - 11 | 1 - 1 | Dun Morogh | 0.18% |
Ferocious Grizzled Bear | 11 - 12 | 1 - 1 | Silverpine Forest | 0.17% |
Vengeful Apparition | 12 - 12 | 1 - 1 | 0.17% | |
Hogger | 11 - 11 | 1 - 1 | Elwynn Forest | 0.17% |
Ravenclaw Slave | 11 - 12 | 1 - 1 | Silverpine Forest | 0.15% |
Morgan the Collector | 10 - 10 | 1 - 1 | Elwynn Forest | 0.14% |
Surena Caledon | 9 - 9 | 1 - 1 | Elwynn Forest | 0.14% |
Giant Grizzled Bear | 12 - 13 | 1 - 1 | Silverpine Forest | 0.14% |
Grizzled Brown Bear | 12 - 13 | 1 - 1 | 0.14% | |
Anok'suten | 11 - 11 | 1 - 1 | 0.14% | |
Moonrage Watcher | 13 - 14 | 1 - 1 | Silverpine Forest | 0.14% |
Vile Fin Shredder | 12 - 13 | 1 - 1 | Silverpine Forest | 0.14% |
Lillith Nefara | 12 - 12 | 1 - 1 | Tirisfal Glades | 0.13% |
Arcane Devourer | 11 - 12 | 1 - 1 | 0.13% | |
Murloc Raider | 11 - 12 | 1 - 1 | Westfall | 0.12% |
Mottled Worg | 11 - 12 | 1 - 1 | Silverpine Forest | 0.12% |
Dead-Tooth Jack | 11 - 11 | 1 - 1 | Elwynn Forest | 0.12% |
Gibblewilt | 11 - 11 | 1 - 1 | Dun Morogh | 0.12% |
Mana Shifter | 12 - 12 | 1 - 1 | 0.11% | |
Coyote | 10 - 11 | 1 - 1 | Westfall | 0.11% |
Ravenclaw Raider | 12 - 13 | 1 - 1 | Silverpine Forest | 0.11% |
Ravening Apparition | 11 - 12 | 1 - 1 | 0.1% | |
Captain Beld | 11 - 11 | 1 - 1 | Dun Morogh | 0.1% |
Defias Dockmaster | 10 - 10 | 1 - 1 | Elwynn Forest | 0.1% |
Defias Dockworker | 9 - 9 | 1 - 1 | Elwynn Forest | 0.1% |
Blackpaw Scavenger | 12 - 13 | 1 - 1 | 0.1% | |
Moonrage Glutton | 12 - 13 | 1 - 1 | Silverpine Forest | 0.1% |
Young Goretusk | 12 - 13 | 1 - 1 | Westfall | 0.09% |
Defias Trapper | 12 - 13 | 1 - 1 | Westfall | 0.09% |
Pyrewood Watcher | 13 - 14 | 1 - 1 | Silverpine Forest | 0.09% |
Gangled Cannibal | 12 - 13 | 1 - 1 | 0.09% | |
Sentinel Leader | 11 - 11 | 1 - 1 | 0.08% | |
Vile Fin Tidehunter | 13 - 14 | 1 - 1 | Silverpine Forest | 0.08% |
Mist Creeper | 13 - 14 | 1 - 1 | Silverpine Forest | 0.08% |
The Rake | 10 - 10 | 1 - 1 | Mulgore | 0.08% |
Zombified Grimscale | 12 - 13 | 1 - 1 | 0.08% | |
Corrupted Treant | 11 - 13 | 1 - 1 | 0.08% | |
Blackpaw Shaman | 12 - 13 | 1 - 1 | 0.08% | |
Thistle Lasher | 11 - 12 | 1 - 1 | 0.08% | |
Riverpaw Scout | 12 - 13 | 1 - 1 | Westfall | 0.08% |
Withered Grimscale | 12 - 13 | 1 - 1 | 0.08% | |
Rot Hide Mystic | 12 - 13 | 1 - 1 | Silverpine Forest | 0.08% |
Moss Stalker | 12 - 13 | 1 - 1 | Silverpine Forest | 0.08% |
Ivar the Foul | 13 - 13 | 1 - 1 | Silverpine Forest | 0.07% |
Phantasmal Watcher | 12 - 14 | 1 - 1 | 0.07% | |
Sentinel Spy | 10 - 11 | 1 - 1 | 0.07% | |
Princess | 9 - 9 | 1 - 1 | Elwynn Forest | 0.07% |
Blackpaw Gnoll | 13 - 14 | 1 - 1 | 0.07% | |
Mana Serpent | 9 - 10 | 1 - 1 | 0.06% | |
Moonrage Whitescalp | 10 - 11 | 1 - 1 | Silverpine Forest | 0.06% |
Shadowpine Witch | 11 - 12 | 1 - 1 | 0.06% | |
Defias Rogue Wizard | 9 - 10 | 1 - 1 | Elwynn Forest | 0.06% |
Maggot Eye | 10 - 10 | 1 - 1 | Tirisfal Glades | 0.06% |
Worg | 10 - 11 | 1 - 1 | Silverpine Forest | 0.06% |
Worg | 10 - 11 | 1 - 1 | Undercity | 0.06% |
Worg | 10 - 11 | 1 - 1 | Tirisfal Glades | 0.06% |
Councilman Smithers | 12 - 12 | 1 - 1 | 0.06% | |
Councilman Thatcher | 13 - 13 | 1 - 1 | 0.06% | |
Mistbat | 9 - 10 | 1 - 1 | 0.06% | |
Murgurgula | 11 - 11 | 1 - 1 | 0.06% | |
Rot Hide Gladerunner | 11 - 12 | 1 - 1 | Silverpine Forest | 0.06% |
Gangled Flesheater | 10 - 11 | 1 - 1 | 0.05% | |
Shadowpine Ripper | 10 - 11 | 1 - 1 | 0.05% | |
Murloc Lurker | 9 - 10 | 1 - 1 | Elwynn Forest | 0.05% |
Quel'dorei Ghost | 10 - 11 | 1 - 1 | 0.05% | |
Defias Footpad | 10 - 11 | 1 - 1 | Westfall | 0.05% |
Nerubis Guard | 9 - 10 | 1 - 1 | 0.05% | |
Riverpaw Outrunner | 9 - 10 | 1 - 1 | Elwynn Forest | 0.05% |
Dalaran Apprentice | 13 - 14 | 1 - 1 | Silverpine Forest | 0.04% |
Risen Hungerer | 13 - 14 | 1 - 1 | 0.04% | |
Quel'dorei Wraith | 11 - 11 | 1 - 1 | 0.04% | |
Dark Iron Ambusher | 10 - 10 | 1 - 1 | Loch Modan | 0.04% |
Dark Iron Spy | 9 - 10 | 1 - 1 | Dun Morogh | 0.04% |
Defias Bodyguard | 10 - 10 | 1 - 1 | Elwynn Forest | 0.04% |
Sand Crawler | 13 - 14 | 1 - 1 | Westfall | 0.04% |
Mmmrrrggglll | 9 - 9 | 1 - 1 | 0.04% | |
Ravenclaw Servant | 13 - 14 | 1 - 1 | Silverpine Forest | 0.04% |
Amani Berserker | 9 - 10 | 1 - 1 | 0.04% | |
Rusty Harvest Golem | 9 - 10 | 1 - 1 | Westfall | 0.04% |
Defias Looter | 13 - 14 | 1 - 1 | Westfall | 0.04% |
Ether Fiend | 9 - 10 | 1 - 1 | 0.03% | |
Murloc Minor Oracle | 14 - 14 | 1 - 1 | Westfall | 0.03% |
Darnassian Druid | 13 - 14 | 1 - 1 | 0.03% | |
Stonewing Slayer | 13 - 14 | 1 - 1 | 0.03% | |
Dreadbone Skeleton | 10 - 19 | 1 - 1 | 0.03% | |
Sunhawk Spy | 13 - 14 | 1 - 1 | 0.03% | |
Phantasmal Seeker | 12 - 14 | 1 - 1 | 0.03% | |
Siltfin Oracle | 9 - 10 | 1 - 1 | 0.02% | |
Amani Shadowpriest | 8 - 10 | 1 - 1 | 0.02% | |
Moonrage Darksoul | 13 - 14 | 1 - 1 | Silverpine Forest | 0.02% |
Darkwraith | 9 - 10 | 1 - 1 | 0.02% | |
Defias Pillager | 14 - 15 | 1 - 1 | Westfall | 0.02% |
Thistle Bear | 11 - 12 | 1 - 1 | Darkshore | 0.02% |
Writhing Highborne | 11 - 12 | 1 - 1 | Darkshore | 0.02% |
Foreststrider Fledgling | 11 - 13 | 1 - 1 | Darkshore | 0.02% |
Windfury Matriarch | 10 - 11 | 1 - 1 | Mulgore | 0.02% |
Windfury Matriarch | 10 - 11 | 1 - 1 | Desolace | 0.02% |
Burning Blade Fanatic | 9 - 10 | 1 - 1 | Durotar | 0.02% |
Southsea Brigand | 12 - 13 | 1 - 1 | The Barrens | 0.02% |
Kolkar Bloodcharger | 14 - 15 | 1 - 1 | The Barrens | 0.02% |
Moonkin | 12 - 13 | 1 - 1 | Darkshore | 0.02% |
Vampiric Mistbat | 13 - 15 | 1 - 1 | 0.02% | |
Young Forest Bear | 8 - 9 | 1 - 1 | Elwynn Forest | 0.02% |
Rotlimb Marauder | 8 - 9 | 1 - 1 | 0.02% | |
Siltfin Murloc | 8 - 10 | 1 - 1 | 0.02% | |
Siltfin Hunter | 9 - 10 | 1 - 1 | 0.01% | |
Amani Axe Thrower | 8 - 9 | 1 - 1 | 0.01% | |
Kolkar Stormer | 13 - 14 | 1 - 1 | The Barrens | 0.01% |
Show the 1 comments