Simple Cape - Objets

Simple Cape

Simple Cape
Item Level 11
Cloak
Cloth
10 Armor
Requires Level 6
Loot from Princess
Loot percentage: 0.06%
Buy Price: 270
Sell Price: 54

More details

  • Cannot be disenchanted
  • Type: Armor
Name Level Quantity Location % Loot
Burning Blade Cultist 10 - 11 1 - 1 Durotar 30.01%
Pygmy Tide Crawler 9 - 10 1 - 1 Darkshore 16.01%
Felweaver Scornn 11 - 11 1 - 1 Durotar 6.34%
Death Flayer 11 - 11 1 - 1 Durotar 4.44%
Captain Flat Tusk 11 - 11 1 - 1 Durotar 4.39%
Deeb 12 - 12 1 - 1 Tirisfal Glades 4%
Ressan the Needler 11 - 11 1 - 1 Tirisfal Glades 3.6%
Enforcer Emilgund 11 - 11 1 - 1 Mulgore 3.55%
Grimmaw 11 - 11 1 - 1 Teldrassil 3.43%
Chieftain Zul'Marosh 11 - 11 1 - 1 2.75%
Eldinarcus 11 - 11 1 - 1 2.56%
Duskstalker 9 - 9 1 - 1 Teldrassil 2.52%
Fellicent's Shade 12 - 12 1 - 1 Tirisfal Glades 2.34%
Geolord Mottle 9 - 9 1 - 1 Durotar 2.25%
Muad 10 - 10 1 - 1 Tirisfal Glades 1.89%
Bayne 10 - 10 1 - 1 Tirisfal Glades 1.84%
Venture Co. Supervisor 9 - 10 1 - 1 Mulgore 1.37%
Venture Co. Supervisor 9 - 10 1 - 1 The Barrens 1.37%
Sand Shark 12 - 13 1 - 1 1.28%
Tregla 10 - 10 1 - 1 1.19%
Sister Hatelash 11 - 11 1 - 1 Mulgore 1.17%
Spearcrafter Otembe 10 - 10 1 - 1 0.98%
Lady Vespira 22 - 22 1 - 1 Darkshore 0.9%
Old Whitebark 10 - 10 1 - 1 0.76%
Warlord Kolkanis 9 - 9 1 - 1 Durotar 0.52%
Gibblewilt 11 - 11 1 - 1 Dun Morogh 0.52%
Snagglespear 9 - 9 1 - 1 Mulgore 0.52%
Hogger 11 - 11 1 - 1 Elwynn Forest 0.5%
Mazzranache 9 - 9 1 - 1 Mulgore 0.46%
Mangeclaw 11 - 11 1 - 1 Dun Morogh 0.4%
Deathcage Scryer 9 - 11 1 - 1 0.38%
Watch Commander Zalaphil 9 - 9 1 - 1 Durotar 0.32%
Defias Ambusher 8 - 9 1 - 1 Elwynn Forest 0.26%
Maggot Eye 10 - 10 1 - 1 Tirisfal Glades 0.26%
Vejrek 11 - 11 1 - 1 Dun Morogh 0.24%
Ravenclaw Slave 11 - 12 1 - 1 Silverpine Forest 0.22%
Coyote Packleader 11 - 12 1 - 1 Westfall 0.22%
Morgan the Collector 10 - 10 1 - 1 Elwynn Forest 0.2%
Anok'suten 11 - 11 1 - 1 0.18%
Councilman Smithers 12 - 12 1 - 1 0.18%
The Rake 10 - 10 1 - 1 Mulgore 0.18%
Dead-Tooth Jack 11 - 11 1 - 1 Elwynn Forest 0.18%
Coyote 10 - 11 1 - 1 Westfall 0.17%
Ferocious Grizzled Bear 11 - 12 1 - 1 Silverpine Forest 0.15%
Quel'dorei Wraith 11 - 11 1 - 1 0.15%
Murloc Lurker 9 - 10 1 - 1 Elwynn Forest 0.14%
Shadowpine Ripper 10 - 11 1 - 1 0.14%
Worg 10 - 11 1 - 1 Silverpine Forest 0.14%
Worg 10 - 11 1 - 1 Undercity 0.14%
Worg 10 - 11 1 - 1 Tirisfal Glades 0.14%
Gangled Flesheater 10 - 11 1 - 1 0.13%
Mistbat 9 - 10 1 - 1 0.13%
Mottled Worg 11 - 12 1 - 1 Silverpine Forest 0.12%
Stonearm 15 - 15 1 - 1 The Barrens 0.12%
Rot Hide Mystic 12 - 13 1 - 1 Silverpine Forest 0.12%
Murgurgula 11 - 11 1 - 1 0.11%
Defias Dockworker 9 - 9 1 - 1 Elwynn Forest 0.11%
Rot Hide Gladerunner 11 - 12 1 - 1 Silverpine Forest 0.11%
Quel'dorei Ghost 10 - 11 1 - 1 0.11%
Bloodtalon Scythemaw 8 - 10 1 - 1 Durotar 0.11%
Moonrage Whitescalp 10 - 11 1 - 1 Silverpine Forest 0.11%
Dreadbone Skeleton 10 - 19 1 - 1 0.11%
Moonrage Darkrunner 11 - 12 1 - 1 Silverpine Forest 0.11%
Defias Dockmaster 10 - 10 1 - 1 Elwynn Forest 0.1%
Defias Bodyguard 10 - 10 1 - 1 Elwynn Forest 0.1%
Darkwraith 9 - 10 1 - 1 0.09%
Lillith Nefara 12 - 12 1 - 1 Tirisfal Glades 0.09%
Corrupted Treant 11 - 13 1 - 1 0.09%
Ether Fiend 9 - 10 1 - 1 0.08%
Vile Fin Shredder 12 - 13 1 - 1 Silverpine Forest 0.08%
Dark Iron Ambusher 10 - 10 1 - 1 Loch Modan 0.08%
Captain Beld 11 - 11 1 - 1 Dun Morogh 0.08%
Murloc Raider 11 - 12 1 - 1 Westfall 0.08%
Nerubis Guard 9 - 10 1 - 1 0.08%
Dark Iron Spy 9 - 10 1 - 1 Dun Morogh 0.07%
Siltfin Hunter 9 - 10 1 - 1 0.07%
Siltfin Murloc 8 - 10 1 - 1 0.07%
Sentinel Spy 10 - 11 1 - 1 0.07%
Arcane Devourer 11 - 12 1 - 1 0.06%
Ravening Apparition 11 - 12 1 - 1 0.06%
Defias Rogue Wizard 9 - 10 1 - 1 Elwynn Forest 0.06%
Mana Serpent 9 - 10 1 - 1 0.06%
Princess 9 - 9 1 - 1 Elwynn Forest 0.06%
Surena Caledon 9 - 9 1 - 1 Elwynn Forest 0.06%
Risen Creeper 9 - 10 1 - 1 0.06%
Riverpaw Scout 12 - 13 1 - 1 Westfall 0.06%
Grizzled Brown Bear 12 - 13 1 - 1 0.06%
Vengeful Apparition 12 - 12 1 - 1 0.06%
Warlord Sriss'tiz 10 - 10 1 - 1 0.05%
Amani Berserker 9 - 10 1 - 1 0.05%
Defias Footpad 10 - 11 1 - 1 Westfall 0.05%
Gangled Cannibal 12 - 13 1 - 1 0.05%
Shadowpine Witch 11 - 12 1 - 1 0.04%
Defias Trapper 12 - 13 1 - 1 Westfall 0.04%
Mmmrrrggglll 9 - 9 1 - 1 0.04%
Rusty Harvest Golem 9 - 10 1 - 1 Westfall 0.04%
Phantasmal Seeker 12 - 14 1 - 1 0.03%
Mana Shifter 12 - 12 1 - 1 0.03%
Young Goretusk 12 - 13 1 - 1 Westfall 0.03%
Moonrage Glutton 12 - 13 1 - 1 Silverpine Forest 0.03%
Ravenclaw Raider 12 - 13 1 - 1 Silverpine Forest 0.03%
Blackpaw Shaman 12 - 13 1 - 1 0.03%
Blackpaw Scavenger 12 - 13 1 - 1 0.03%
Giant Grizzled Bear 12 - 13 1 - 1 Silverpine Forest 0.03%
Rotlimb Marauder 8 - 9 1 - 1 0.03%
Riverpaw Outrunner 9 - 10 1 - 1 Elwynn Forest 0.03%
Moss Stalker 12 - 13 1 - 1 Silverpine Forest 0.03%
Siltfin Oracle 9 - 10 1 - 1 0.02%
Amani Shadowpriest 8 - 10 1 - 1 0.02%
Zombified Grimscale 12 - 13 1 - 1 0.02%
Gnarlpine Pathfinder 9 - 10 1 - 1 Teldrassil 0.02%
Cursed Highborne 10 - 11 1 - 1 Darkshore 0.02%
Dustwind Savage 9 - 10 1 - 1 Durotar 0.02%
Sunscale Lashtail 11 - 13 1 - 1 The Barrens 0.02%
Withered Grimscale 12 - 13 1 - 1 0.02%
Amani Axe Thrower 8 - 9 1 - 1 0.02%
Thistle Lasher 11 - 12 1 - 1 0.01%
Young Forest Bear 8 - 9 1 - 1 Elwynn Forest 0.01%
Comments


Chargement des commentaires...

Poster un commentaire

Vous devez vous identifier pour poster un commentaire.
Nombre de visites sur l'accueil depuis la création du site World of Warcraft Classic : 4.082.541 visites.
© Copyright 1998-2024 JudgeHype SRL. Reproduction totale ou partielle interdite sans l'autorisation de l'auteur. Politique de confidentialité.