Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Crimson Ooze | 24 - 25 | 1 | Wetlands | 3% |
Black Ooze | 23 - 24 | 1 | Wetlands | 3% |
Monstrous Ooze | 25 - 26 | 1 | Wetlands | 3% |
Fen Dweller | 20 - 26 | 1 | Wetlands | 10% |
Fen Creeper | 24 - 25 | 1 | Wetlands | 10% |
Fen Lord | 25 - 26 | 1 | Wetlands | 10% |
Lord Everblaze | 80 - 80 | 1 - 1 | Crystalsong Forest | -100% |
Dark Strand Cultist | 18 - 19 | 1 - 1 | Ashenvale | 99.97% |
Death Flayer | 11 - 11 | 1 - 1 | Durotar | 4.62% |
Riverpaw Herbalist | 14 - 15 | 1 - 1 | Westfall | 3.22% |
Corrupted Treant | 11 - 13 | 1 - 1 | 3.14% | |
Wandering Protector | 35 - 35 | 1 - 1 | Ashenvale | 3.13% |
Lake Skulker | 15 - 16 | 1 - 1 | Silverpine Forest | 3.1% |
Eversong Green Keeper | 7 - 9 | 1 - 1 | 2.99% | |
Timberling Bark Ripper | 7 - 8 | 1 - 1 | Teldrassil | 2.98% |
Corrupted Stomper | 16 - 18 | 1 - 1 | 2.93% | |
Elder Lake Skulker | 16 - 17 | 1 - 1 | Silverpine Forest | 2.88% |
Molt Thorn | 42 - 42 | 1 - 1 | Swamp of Sorrows | 2.86% |
Forsaken Herbalist | 18 - 19 | 1 - 1 | Ashenvale | 2.72% |
Elder Lake Creeper | 18 - 19 | 1 - 1 | Silverpine Forest | 2.7% |
Timberling | 5 - 6 | 1 - 3 | Teldrassil | 2.64% |
Oakenscowl | 9 - 9 | 1 - 1 | Teldrassil | 2.63% |
Shadethicket Stone Mover | 25 - 26 | 1 - 1 | Ashenvale | 2.6% |
Mirelow | 25 - 25 | 1 - 1 | Wetlands | 2.58% |
Withered Green Keeper | 9 - 10 | 1 - 1 | 2.5% | |
Barbed Lasher | 45 - 45 | 1 - 1 | 2.48% | |
Timberling Trampler | 8 - 9 | 1 - 1 | Teldrassil | 2.46% |
Vengeful Ancient | 29 - 30 | 1 - 1 | Stonetalon Mountains | 2.46% |
Blackmoss the Fetid | 13 - 13 | 1 - 1 | Teldrassil | 2.45% |
Shadethicket Wood Shaper | 23 - 24 | 1 - 1 | Ashenvale | 2.44% |
Constrictor Vine | 44 - 45 | 1 - 1 | 2.44% | |
Charred Ancient | 25 - 26 | 1 - 1 | Stonetalon Mountains | 2.4% |
Elder Timberling | 10 - 11 | 1 - 1 | Teldrassil | 2.39% |
Shadethicket Moss Eater | 21 - 23 | 1 - 1 | Ashenvale | 2.38% |
Eversong Tender | 5 - 6 | 1 - 1 | 2.35% | |
Shadethicket Oracle | 30 - 30 | 1 - 1 | Ashenvale | 2.28% |
Timberling Mire Beast | 9 - 10 | 1 - 1 | Teldrassil | 2.27% |
Deviate Shambler | 19 - 19 | 1 - 1 | 2.25% | |
Blackened Ancient | 27 - 28 | 1 - 1 | Stonetalon Mountains | 2.22% |
Crazed Ancient | 27 - 28 | 1 - 1 | Ashenvale | 2.1% |
Crazed Ancient | 27 - 28 | 1 - 1 | Felwood | 2.1% |
Shadethicket Raincaller | 22 - 23 | 1 - 1 | Ashenvale | 2.06% |
Verdan the Everliving | 20 - 20 | 1 - 1 | Wailing Caverns | 2% |
Deeprot Tangler | 43 - 43 | 1 - 1 | 2% | |
Withered Ancient | 26 - 27 | 1 - 1 | Felwood | 1.98% |
Withered Ancient | 26 - 27 | 1 - 1 | Ashenvale | 1.98% |
Swampwalker | 38 - 39 | 1 - 1 | Swamp of Sorrows | 1.94% |
Shadethicket Bark Ripper | 26 - 27 | 1 - 1 | Ashenvale | 1.92% |
Whip Lasher | 54 - 54 | 1 - 1 | 1.92% | |
Tangled Horror | 40 - 41 | 1 - 1 | Swamp of Sorrows | 1.84% |
Wandering Forest Walker | 44 - 46 | 1 - 1 | Feralas | 1.8% |
Gnarl Leafbrother | 44 - 44 | 1 - 1 | Feralas | 1.76% |
Cavern Lurker | 44 - 45 | 1 - 1 | 1.76% | |
Deeprot Stomper | 42 - 43 | 1 - 1 | 1.76% | |
Swampwalker Elder | 39 - 40 | 1 - 1 | Swamp of Sorrows | 1.62% |
Lake Creeper | 17 - 18 | 1 - 1 | Silverpine Forest | 1.59% |
Deviate Lasher | 19 - 19 | 1 - 1 | 1.54% | |
Cavern Shambler | 45 - 45 | 1 - 1 | 1.5% | |
Petrified Guardian | 57 - 59 | 1 - 1 | 1.48% | |
Branch Snapper | 25 - 25 | 1 - 1 | Ashenvale | 1.38% |
Treant Spirit | 52 - 53 | 1 - 1 | 1.32% | |
Bloodpetal Thresher | 49 - 50 | 1 - 1 | Un'Goro Crater | 1.3% |
Bloodpetal Lasher | 48 - 49 | 1 - 1 | Un'Goro Crater | 1.22% |
Cursed Sycamore | 45 - 45 | 1 - 1 | Feralas | 1.2% |
Bloodpetal Flayer | 51 - 52 | 1 - 1 | Un'Goro Crater | 1.14% |
Petrified Treant | 57 - 59 | 1 - 1 | 1.14% | |
Tar Beast | 50 - 51 | 1 - 1 | Un'Goro Crater | 1.12% |
Rotting Behemoth | 55 - 56 | 1 - 1 | Western Plaguelands | 1.1% |
Warpwood Guardian | 57 - 58 | 1 - 1 | 1.1% | |
Warpwood Treant | 54 - 55 | 1 - 1 | 1.1% | |
Warpwood Stomper | 57 - 58 | 1 - 1 | 1.1% | |
Thistleshrub Dew Collector | 47 - 48 | 1 - 1 | Tanaris | 1.08% |
Ironbark Protector | 57 - 59 | 1 - 1 | 1.06% | |
Thistleshrub Rootshaper | 49 - 50 | 1 - 1 | Tanaris | 1.04% |
Deep Lurker | 47 - 48 | 1 - 1 | 1.04% | |
Tar Creeper | 51 - 52 | 1 - 1 | Un'Goro Crater | 1.02% |
Warpwood Crusher | 56 - 56 | 1 - 1 | 1.02% | |
Warpwood Moss Flayer | 52 - 53 | 1 - 1 | Felwood | 1% |
Withered Protector | 56 - 56 | 1 - 1 | Felwood | 1% |
Irontree Stomper | 52 - 53 | 1 - 1 | Felwood | 0.98% |
Warpwood Tangler | 55 - 56 | 1 - 1 | 0.98% | |
Bloodpetal Trapper | 52 - 53 | 1 - 1 | Un'Goro Crater | 0.96% |
Warpwood Shredder | 53 - 54 | 1 - 1 | Felwood | 0.96% |
Gnarled Thistleshrub | 48 - 49 | 1 - 1 | Tanaris | 0.9% |
Tar Lurker | 52 - 54 | 1 - 1 | Un'Goro Crater | 0.9% |
Tar Lord | 53 - 54 | 1 - 1 | Un'Goro Crater | 0.88% |
Dessecus | 56 - 56 | 1 - 1 | Felwood | 0.86% |
Phase Lasher | 54 - 55 | 1 - 1 | 0.86% | |
Fel Lash | 56 - 56 | 1 - 1 | 0.84% | |
Death Lash | 57 - 58 | 1 - 1 | 0.84% | |
Irontree Wanderer | 52 - 53 | 1 - 1 | Felwood | 0.76% |
Wrathtail Sea Witch | 19 - 20 | 1 - 1 | Ashenvale | 0.71% |
Galak Windchaser | 24 - 25 | 1 - 1 | Thousand Needles | 0.71% |
The Reak | 49 - 49 | 1 - 1 | The Hinterlands | 0.6% |
Blood of Agamaggan | 26 - 26 | 1 - 1 | 0.58% | |
Duskstalker | 9 - 9 | 1 - 1 | Teldrassil | 0.56% |
Decaying Horror | 56 - 57 | 1 - 1 | Western Plaguelands | 0.52% |
Ressan the Needler | 11 - 11 | 1 - 1 | Tirisfal Glades | 0.44% |
Geolord Mottle | 9 - 9 | 1 - 1 | Durotar | 0.38% |
Corrosive Sap Beast | 24 - 25 | 1 - 1 | Stonetalon Mountains | 0.31% |
Defias Renegade Mage | 18 - 19 | 1 - 1 | Westfall | 0.3% |
Savannah Highmane | 12 - 13 | 1 - 1 | The Barrens | 0.3% |
Webwood Venomfang | 7 - 8 | 1 - 1 | Teldrassil | 0.28% |
Corrosive Lurker | 26 - 27 | 1 - 1 | 0.28% | |
Lady Sathrah | 12 - 12 | 1 - 1 | Teldrassil | 0.28% |
Gorefang | 13 - 13 | 1 - 1 | Silverpine Forest | 0.28% |
Corrupted Scorpid | 10 - 11 | 1 - 1 | Durotar | 0.26% |
Pyrewood Tailor | 14 - 14 | 1 - 1 | Silverpine Forest | 0.24% |
Corrupted Surf Crawler | 10 - 11 | 1 - 1 | Durotar | 0.23% |
Webwood Silkspinner | 8 - 9 | 1 - 1 | Teldrassil | 0.22% |
Mottled Worg | 11 - 12 | 1 - 1 | Silverpine Forest | 0.2% |
Clattering Scorpid | 5 - 6 | 1 - 1 | Durotar | 0.2% |
Sap Beast | 22 - 23 | 1 - 1 | Stonetalon Mountains | 0.19% |
Irradiated Slime | 26 - 26 | 1 - 1 | 0.19% | |
Ursal the Mauler | 12 - 12 | 1 - 1 | Teldrassil | 0.18% |
Nightsaber Stalker | 7 - 8 | 1 - 1 | Teldrassil | 0.18% |
Warlord Kolkanis | 9 - 9 | 1 - 1 | Durotar | 0.18% |
Bayne | 10 - 10 | 1 - 1 | Tirisfal Glades | 0.18% |
Hogger | 11 - 11 | 1 - 1 | Elwynn Forest | 0.16% |
Mangy Wolf | 5 - 6 | 1 - 1 | Elwynn Forest | 0.16% |
Armored Scorpid | 7 - 8 | 1 - 1 | Durotar | 0.16% |
Savannah Huntress | 11 - 12 | 1 - 1 | The Barrens | 0.16% |
Giant Webwood Spider | 10 - 11 | 1 - 1 | Teldrassil | 0.15% |
Defias Ambusher | 8 - 9 | 1 - 1 | Elwynn Forest | 0.14% |
Worg | 10 - 11 | 1 - 1 | Silverpine Forest | 0.14% |
Worg | 10 - 11 | 1 - 1 | Undercity | 0.14% |
Worg | 10 - 11 | 1 - 1 | Tirisfal Glades | 0.14% |
Ferocious Grizzled Bear | 11 - 12 | 1 - 1 | Silverpine Forest | 0.14% |
Giant Grizzled Bear | 12 - 13 | 1 - 1 | Silverpine Forest | 0.14% |
Webwood Lurker | 5 - 6 | 1 - 1 | Teldrassil | 0.14% |
Gnarlpine Totemic | 10 - 11 | 1 - 1 | Teldrassil | 0.14% |
Oasis Snapjaw | 15 - 16 | 1 - 1 | The Barrens | 0.14% |
Uruson | 7 - 7 | 1 - 1 | Teldrassil | 0.14% |
Gray Forest Wolf | 7 - 8 | 1 - 1 | Elwynn Forest | 0.12% |
Gnarlpine Avenger | 9 - 10 | 1 - 1 | Teldrassil | 0.12% |
Bloodtalon Scythemaw | 8 - 10 | 1 - 1 | Durotar | 0.12% |
Gesharahan | 20 - 20 | 1 - 1 | The Barrens | 0.12% |
Dead-Tooth Jack | 11 - 11 | 1 - 1 | Elwynn Forest | 0.12% |
Young Forest Bear | 8 - 9 | 1 - 1 | Elwynn Forest | 0.1% |
Maggot Eye | 10 - 10 | 1 - 1 | Tirisfal Glades | 0.1% |
Rot Hide Graverobber | 6 - 7 | 1 - 1 | Tirisfal Glades | 0.1% |
Feral Nightsaber | 10 - 11 | 1 - 1 | Teldrassil | 0.1% |
Nightsaber | 5 - 6 | 1 - 1 | Teldrassil | 0.1% |
Ghost Howl | 12 - 12 | 1 - 1 | Desolace | 0.1% |
Razormane Scout | 7 - 8 | 1 - 1 | Durotar | 0.1% |
Kolkar Marauder | 15 - 16 | 1 - 1 | The Barrens | 0.1% |
Defias Dockmaster | 10 - 10 | 1 - 1 | Elwynn Forest | 0.1% |
Xabraxxis | 19 - 19 | 1 - 1 | Darkshore | 0.1% |
Ravaged Corpse | 6 - 7 | 1 - 1 | Tirisfal Glades | 0.08% |
Moonrage Whitescalp | 10 - 11 | 1 - 1 | Silverpine Forest | 0.08% |
Greenpaw | 10 - 10 | 1 - 1 | Teldrassil | 0.08% |
Strigid Hunter | 8 - 9 | 1 - 1 | Teldrassil | 0.08% |
Gnarlpine Ursa | 5 - 6 | 1 - 1 | Teldrassil | 0.08% |
Gnarlpine Gardener | 5 - 6 | 1 - 1 | Teldrassil | 0.08% |
Moonstalker Matriarch | 19 - 19 | 1 - 1 | Darkshore | 0.08% |
Razormane Quilboar | 6 - 7 | 1 - 1 | Durotar | 0.08% |
Bloodtalon Taillasher | 6 - 8 | 1 - 1 | Durotar | 0.08% |
Bloodtalon Taillasher | 6 - 8 | 1 - 1 | The Barrens | 0.08% |
Corrupted Bloodtalon Scythemaw | 10 - 11 | 1 - 1 | Durotar | 0.08% |
Astor Hadren | 13 - 13 | 1 - 1 | Undercity | 0.08% |
Astor Hadren | 13 - 13 | 1 - 1 | Tirisfal Glades | 0.08% |
Ferocitas the Dream Eater | 8 - 8 | 1 - 1 | Teldrassil | 0.08% |
Gnarlpine Mystic | 6 - 7 | 1 - 1 | Teldrassil | 0.08% |
Fury Shelda | 8 - 8 | 1 - 1 | Teldrassil | 0.08% |
Coyote Packleader | 11 - 12 | 1 - 1 | Westfall | 0.06% |
Rot Hide Gladerunner | 11 - 12 | 1 - 1 | Silverpine Forest | 0.06% |
Rot Hide Mystic | 12 - 13 | 1 - 1 | Silverpine Forest | 0.06% |
Moonrage Glutton | 12 - 13 | 1 - 1 | Silverpine Forest | 0.06% |
Gnarlpine Pathfinder | 9 - 10 | 1 - 1 | Teldrassil | 0.06% |
Bloodfeather Sorceress | 9 - 9 | 1 - 1 | Teldrassil | 0.06% |
Elder Nightsaber | 8 - 9 | 1 - 1 | Teldrassil | 0.06% |
Moonstalker | 14 - 15 | 1 - 1 | Darkshore | 0.06% |
Moonstalker Runt | 16 - 17 | 1 - 1 | Darkshore | 0.06% |
Moonstalker Runt | 16 - 17 | 1 - 1 | Felwood | 0.06% |
Thistle Bear | 11 - 12 | 1 - 1 | Darkshore | 0.06% |
Swoop | 7 - 9 | 1 - 1 | Mulgore | 0.06% |
Mazzranache | 9 - 9 | 1 - 1 | Mulgore | 0.06% |
Venomtail Scorpid | 9 - 10 | 1 - 1 | Durotar | 0.06% |
Echeyakee | 16 - 16 | 1 - 1 | The Barrens | 0.06% |
Shadowclaw | 13 - 13 | 1 - 1 | Darkshore | 0.05% |
Encrusted Surf Crawler | 9 - 10 | 1 - 1 | Durotar | 0.05% |
Encrusted Surf Crawler | 9 - 10 | 1 - 1 | Orgrimmar | 0.05% |
Dishu | 13 - 13 | 1 - 1 | The Barrens | 0.05% |
Ivar the Foul | 13 - 13 | 1 - 1 | Silverpine Forest | 0.05% |
Murloc | 6 - 7 | 1 - 1 | Elwynn Forest | 0.04% |
Princess | 9 - 9 | 1 - 1 | Elwynn Forest | 0.04% |
Murloc Minor Oracle | 14 - 14 | 1 - 1 | Westfall | 0.04% |
Morgan the Collector | 10 - 10 | 1 - 1 | Elwynn Forest | 0.04% |
Riverpaw Outrunner | 9 - 10 | 1 - 1 | Elwynn Forest | 0.04% |
Dust Devil | 18 - 19 | 1 - 1 | Westfall | 0.04% |
Surena Caledon | 9 - 9 | 1 - 1 | Elwynn Forest | 0.04% |
Strigid Owl | 5 - 6 | 1 - 1 | Teldrassil | 0.04% |
Strigid Screecher | 7 - 8 | 1 - 1 | Teldrassil | 0.04% |
Rabid Thistle Bear | 13 - 14 | 1 - 1 | Darkshore | 0.04% |
Blackwood Warrior | 16 - 17 | 1 - 1 | Darkshore | 0.04% |
Prairie Wolf | 5 - 6 | 1 - 1 | Mulgore | 0.04% |
Prairie Stalker | 7 - 8 | 1 - 1 | Mulgore | 0.04% |
Prairie Stalker | 7 - 8 | 1 - 1 | Desolace | 0.04% |
Prairie Wolf Alpha | 9 - 10 | 1 - 1 | Mulgore | 0.04% |
Prairie Wolf Alpha | 9 - 10 | 1 - 1 | Desolace | 0.04% |
Windfury Harpy | 7 - 8 | 1 - 1 | Mulgore | 0.04% |
Windfury Harpy | 7 - 8 | 1 - 1 | Desolace | 0.04% |
Kodo Bull | 11 - 11 | 1 - 1 | Mulgore | 0.04% |
Kodo Matriarch | 11 - 12 | 1 - 1 | Mulgore | 0.04% |
Flatland Cougar | 7 - 8 | 1 - 1 | Mulgore | 0.04% |
Flatland Cougar | 7 - 8 | 1 - 1 | Desolace | 0.04% |
Dire Mottled Boar | 6 - 7 | 1 - 1 | Durotar | 0.04% |
Durotar Tiger | 7 - 8 | 1 - 1 | The Barrens | 0.04% |
Durotar Tiger | 7 - 8 | 1 - 1 | Durotar | 0.04% |
Kul Tiras Marine | 6 - 7 | 1 - 1 | Durotar | 0.04% |
Burning Blade Thug | 8 - 9 | 1 - 1 | Durotar | 0.04% |
Kolkar Bloodcharger | 14 - 15 | 1 - 1 | The Barrens | 0.04% |
Hecklefang Hyena | 15 - 16 | 1 - 1 | The Barrens | 0.04% |
Kolkar Packhound | 13 - 13 | 1 - 1 | The Barrens | 0.04% |
Defias Bodyguard | 10 - 10 | 1 - 1 | Elwynn Forest | 0.04% |
Boss Copperplug | 19 - 19 | 1 - 1 | The Barrens | 0.04% |
Hezrul Bloodmark | 19 - 19 | 1 - 1 | The Barrens | 0.03% |
Bloodfeather Rogue | 8 - 9 | 1 - 1 | Teldrassil | 0.03% |
Coyote | 10 - 11 | 1 - 1 | Westfall | 0.03% |
Nightlash | 14 - 14 | 1 - 1 | Silverpine Forest | 0.03% |
Venture Co. Machine Smith | 21 - 22 | 1 - 1 | Stonetalon Mountains | 0.03% |
Kolkar Wrangler | 12 - 13 | 1 - 1 | The Barrens | 0.02% |
Diseased Young Wolf | 1 - 1 | 1 - 1 | Elwynn Forest | 0.02% |
Porcine Entourage | 7 - 7 | 1 - 1 | Elwynn Forest | 0.02% |
Murloc Flesheater | 18 - 19 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Mongrel | 15 - 16 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Poacher | 16 - 17 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Brute | 17 - 18 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Mystic | 18 - 19 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Alpha | 19 - 20 | 1 - 1 | Redridge Mountains | 0.02% |
Redridge Basher | 18 - 19 | 1 - 1 | Redridge Mountains | 0.02% |
Defias Knuckleduster | 16 - 17 | 1 - 1 | Westfall | 0.02% |
Riverpaw Bandit | 16 - 17 | 1 - 1 | Westfall | 0.02% |
Riverpaw Mystic | 18 - 19 | 1 - 1 | Westfall | 0.02% |
Young Goretusk | 12 - 13 | 1 - 1 | Westfall | 0.02% |
Murloc Hunter | 16 - 17 | 1 - 1 | Westfall | 0.02% |
Defias Rogue Wizard | 9 - 10 | 1 - 1 | Elwynn Forest | 0.02% |
Kobold Tunneler | 5 - 6 | 1 - 1 | Elwynn Forest | 0.02% |
Kobold Geomancer | 7 - 8 | 1 - 1 | Elwynn Forest | 0.02% |
Rusty Harvest Golem | 9 - 10 | 1 - 1 | Westfall | 0.02% |
Defias Footpad | 10 - 11 | 1 - 1 | Westfall | 0.02% |
Riverpaw Scout | 12 - 13 | 1 - 1 | Westfall | 0.02% |
Benny Blaanco | 15 - 15 | 1 - 1 | Westfall | 0.02% |
Defias Trapper | 12 - 13 | 1 - 1 | Westfall | 0.02% |
Murloc Raider | 11 - 12 | 1 - 1 | Westfall | 0.02% |
Rockhide Boar | 7 - 8 | 1 - 1 | Elwynn Forest | 0.02% |
Murloc Tidecaller | 19 - 20 | 1 - 1 | Redridge Mountains | 0.02% |
Great Goretusk | 16 - 17 | 1 - 1 | Redridge Mountains | 0.02% |
Great Goretusk | 16 - 17 | 1 - 1 | Utgarde Keep | 0.02% |
Defias Pillager | 14 - 15 | 1 - 1 | Westfall | 0.02% |
Defias Looter | 13 - 14 | 1 - 1 | Westfall | 0.02% |
Goblin Engineer | 18 - 19 | 1 - 1 | 0.02% | |
Skeletal Miner | 17 - 18 | 1 - 1 | Westfall | 0.02% |
Goblin Woodcarver | 18 - 19 | 1 - 1 | 0.02% | |
Defias Pirate | 19 - 20 | 1 - 1 | 0.02% | |
Redridge Thrasher | 14 - 15 | 1 - 1 | Redridge Mountains | 0.02% |
Murloc Lurker | 9 - 10 | 1 - 1 | Elwynn Forest | 0.02% |
Murloc Streamrunner | 6 - 7 | 1 - 1 | Elwynn Forest | 0.02% |
Defias Digger | 15 - 16 | 1 - 1 | Westfall | 0.02% |
Erlan Drudgemoor | 8 - 8 | 1 - 1 | Elwynn Forest | 0.02% |
Defias Worker | 16 - 17 | 1 - 1 | Westfall | 0.02% |
Defias Evoker | 17 - 18 | 1 - 1 | 0.02% | |
Moonrage Darkrunner | 11 - 12 | 1 - 1 | Silverpine Forest | 0.02% |
Moss Stalker | 12 - 13 | 1 - 1 | Silverpine Forest | 0.02% |
Moonrage Darksoul | 13 - 14 | 1 - 1 | Silverpine Forest | 0.02% |
Ravenclaw Slave | 11 - 12 | 1 - 1 | Silverpine Forest | 0.02% |
Dalaran Watcher | 18 - 19 | 1 - 1 | Hillsbrad Foothills | 0.02% |
Dalaran Watcher | 18 - 19 | 1 - 1 | Silverpine Forest | 0.02% |
Pyrewood Elder | 14 - 15 | 1 - 1 | Silverpine Forest | 0.02% |
Moonrage Elder | 14 - 15 | 1 - 1 | Silverpine Forest | 0.02% |
Vile Fin Lakestalker | 18 - 19 | 1 - 1 | Silverpine Forest | 0.02% |
Dalaran Protector | 14 - 15 | 1 - 1 | Silverpine Forest | 0.02% |
Dalaran Protector | 14 - 15 | 1 - 1 | Hillsbrad Foothills | 0.02% |
Moonrage Bloodhowler | 15 - 16 | 1 - 1 | Silverpine Forest | 0.02% |
Tirisfal Farmer | 6 - 7 | 1 - 1 | Tirisfal Glades | 0.02% |
Tirisfal Farmhand | 5 - 6 | 1 - 1 | Tirisfal Glades | 0.02% |
Ravenclaw Drudger | 19 - 20 | 1 - 1 | Silverpine Forest | 0.02% |
Rascal Sprite | 5 - 6 | 1 - 1 | Teldrassil | 0.02% |
Shadow Sprite | 5 - 6 | 1 - 1 | Teldrassil | 0.02% |
Vicious Grell | 7 - 7 | 1 - 1 | Teldrassil | 0.02% |
Gnarlpine Warrior | 6 - 7 | 1 - 1 | Teldrassil | 0.02% |
Gnarlpine Shaman | 7 - 8 | 1 - 1 | Teldrassil | 0.02% |
Gnarlpine Defender | 7 - 8 | 1 - 1 | Teldrassil | 0.02% |
Gnarlpine Augur | 8 - 9 | 1 - 1 | Teldrassil | 0.02% |
Bloodfeather Harpy | 8 - 9 | 1 - 1 | Teldrassil | 0.02% |
Bloodfeather Matriarch | 11 - 11 | 1 - 1 | Teldrassil | 0.02% |
Gnarlpine Ambusher | 6 - 7 | 1 - 1 | Teldrassil | 0.02% |
Cracked Golem | 18 - 19 | 1 - 1 | Darkshore | 0.02% |
Stone Behemoth | 19 - 20 | 1 - 1 | Darkshore | 0.02% |
Grizzled Thistle Bear | 16 - 17 | 1 - 1 | Darkshore | 0.02% |
Grizzled Thistle Bear | 16 - 17 | 1 - 1 | Felwood | 0.02% |
Blackwood Pathfinder | 12 - 13 | 1 - 1 | Darkshore | 0.02% |
Blackwood Totemic | 17 - 18 | 1 - 1 | Darkshore | 0.02% |
Blackwood Totemic | 17 - 18 | 1 - 1 | Felwood | 0.02% |
Blackwood Ursa | 18 - 19 | 1 - 1 | Darkshore | 0.02% |
Blackwood Ursa | 18 - 19 | 1 - 1 | Felwood | 0.02% |
Blackwood Shaman | 19 - 20 | 1 - 1 | Darkshore | 0.02% |
Cursed Highborne | 10 - 11 | 1 - 1 | Darkshore | 0.02% |
Writhing Highborne | 11 - 12 | 1 - 1 | Darkshore | 0.02% |
Wailing Highborne | 12 - 13 | 1 - 1 | Darkshore | 0.02% |
Stormscale Wave Rider | 15 - 16 | 1 - 1 | Darkshore | 0.02% |
Stormscale Wave Rider | 15 - 16 | 1 - 1 | Felwood | 0.02% |
Stormscale Myrmidon | 18 - 19 | 1 - 1 | Darkshore | 0.02% |
Stormscale Sorceress | 19 - 20 | 1 - 1 | Darkshore | 0.02% |
Stormscale Warrior | 20 - 21 | 1 - 1 | Darkshore | 0.02% |
Vile Sprite | 10 - 11 | 1 - 1 | Darkshore | 0.02% |
Wild Grell | 11 - 12 | 1 - 1 | Darkshore | 0.02% |
Greymist Netter | 14 - 15 | 1 - 1 | Darkshore | 0.02% |
Deth'ryll Satyr | 12 - 13 | 1 - 1 | Darkshore | 0.02% |
Tide Crawler | 12 - 14 | 1 - 1 | Darkshore | 0.02% |
Moonstalker Sire | 17 - 18 | 1 - 1 | Darkshore | 0.02% |
Moonstalker Sire | 17 - 18 | 1 - 1 | Ashenvale | 0.02% |
Foreststrider Fledgling | 11 - 13 | 1 - 1 | Darkshore | 0.02% |
Foreststrider | 14 - 16 | 1 - 1 | Darkshore | 0.02% |
Blackwood Windtalker | 13 - 14 | 1 - 1 | Darkshore | 0.02% |
Dark Strand Fanatic | 16 - 17 | 1 - 1 | Darkshore | 0.02% |
Twilight Disciple | 16 - 17 | 1 - 1 | Darkshore | 0.02% |
Son of Arugal | 20 - 20 | 1 - 1 | Shadowfang Keep | 0.02% |
Son of Arugal | 20 - 20 | 1 - 1 | Silverpine Forest | 0.02% |
Green Sludge | 46 - 47 | 1 - 1 | The Hinterlands | 0.02% |
Jade Ooze | 47 - 48 | 1 - 1 | The Hinterlands | 0.02% |
Palemane Tanner | 5 - 6 | 1 - 1 | Mulgore | 0.02% |
Palemane Skinner | 6 - 7 | 1 - 1 | Mulgore | 0.02% |
Palemane Skinner | 6 - 7 | 1 - 1 | Desolace | 0.02% |
Adult Plainstrider | 6 - 7 | 1 - 1 | Mulgore | 0.02% |
Adult Plainstrider | 6 - 7 | 1 - 1 | Desolace | 0.02% |
Elder Plainstrider | 8 - 9 | 1 - 1 | Mulgore | 0.02% |
Elder Plainstrider | 8 - 9 | 1 - 1 | Desolace | 0.02% |
Windfury Wind Witch | 8 - 9 | 1 - 1 | Mulgore | 0.02% |
Windfury Wind Witch | 8 - 9 | 1 - 1 | Desolace | 0.02% |
Windfury Sorceress | 9 - 10 | 1 - 1 | Mulgore | 0.02% |
Windfury Sorceress | 9 - 10 | 1 - 1 | Desolace | 0.02% |
Windfury Matriarch | 10 - 11 | 1 - 1 | Mulgore | 0.02% |
Windfury Matriarch | 10 - 11 | 1 - 1 | Desolace | 0.02% |
Wiry Swoop | 5 - 7 | 1 - 1 | Mulgore | 0.02% |
Taloned Swoop | 8 - 10 | 1 - 1 | Mulgore | 0.02% |
Kodo Calf | 7 - 8 | 1 - 1 | Mulgore | 0.02% |
Venture Co. Worker | 8 - 9 | 1 - 1 | Mulgore | 0.02% |
Venture Co. Worker | 8 - 9 | 1 - 1 | The Barrens | 0.02% |
Venture Co. Supervisor | 9 - 10 | 1 - 1 | Mulgore | 0.02% |
Venture Co. Supervisor | 9 - 10 | 1 - 1 | The Barrens | 0.02% |
Bael'dun Digger | 7 - 8 | 1 - 1 | Desolace | 0.02% |
Bael'dun Digger | 7 - 8 | 1 - 1 | Mulgore | 0.02% |
Bael'dun Appraiser | 8 - 9 | 1 - 1 | Desolace | 0.02% |
Elder Mottled Boar | 8 - 9 | 1 - 1 | Durotar | 0.02% |
Elder Mottled Boar | 8 - 9 | 1 - 1 | The Barrens | 0.02% |
Elder Mottled Boar | 8 - 9 | 1 - 1 | Orgrimmar | 0.02% |
Makrura Clacker | 6 - 7 | 1 - 1 | Durotar | 0.02% |
Makrura Clacker | 6 - 7 | 1 - 1 | The Barrens | 0.02% |
Makrura Shellhide | 6 - 7 | 1 - 1 | Durotar | 0.02% |
Makrura Shellhide | 6 - 7 | 1 - 1 | The Barrens | 0.02% |
