Pattern: Rugged Leather Pants - Objets

Pattern: Rugged Leather Pants

Pattern: Rugged Leather Pants
Item Level 11
Buy Price: 50
Sell Price: 125

More details

  • Type: Recipe
  • Consumable
Name Level Quantity Location % Loot
Stonetusk Boar 5 - 6 1 Elwynn Forest 0.5%
Prowler 9 - 10 1 Elwynn Forest 1%
Longsnout 10 - 11 1 Elwynn Forest 1%
Goretusk 14 - 15 1 Westfall 1%
Murloc Warrior 15 - 16 1 Westfall 0.5%
Winter Wolf 7 - 8 1 Dun Morogh 1%
Wendigo 6 - 7 1 Dun Morogh 1%
Snow Tracker Wolf 6 - 7 1 Dun Morogh 1%
Ice Claw Bear 7 - 8 1 Dun Morogh 1%
Juvenile Snow Leopard 5 - 6 1 Dun Morogh 2%
Snow Leopard 7 - 8 1 Dun Morogh 1%
Leper Gnome 8 - 10 1 Dun Morogh 1%
Gesharahan 20 - 20 1 The Barrens 0.3%
Sever 21 - 21 1 0.5%
Whitetail Frenzy 12 - 14 1 - 1 7.14%
Duskstalker 9 - 9 1 - 1 Teldrassil 1.12%
Pyrewood Armorer 14 - 14 1 - 1 Silverpine Forest 0.58%
Councilman Wilhelm 13 - 13 1 - 1 0.44%
Captain Flat Tusk 11 - 11 1 - 1 Durotar 0.33%
Pyrewood Tailor 14 - 14 1 - 1 Silverpine Forest 0.24%
Foreman Grills 19 - 19 1 - 1 The Barrens 0.24%
Councilman Brunswick 13 - 13 1 - 1 0.22%
Death Flayer 11 - 11 1 - 1 Durotar 0.22%
Councilman Thatcher 13 - 13 1 - 1 0.18%
Moonrage Tailor 14 - 15 1 - 1 Silverpine Forest 0.18%
Pyrewood Elder 14 - 15 1 - 1 Silverpine Forest 0.14%
Moonrage Elder 14 - 15 1 - 1 Silverpine Forest 0.14%
Old Vicejaw 14 - 14 1 - 1 Silverpine Forest 0.14%
Krethis Shadowspinner 15 - 15 1 - 1 Silverpine Forest 0.14%
Molten Elemental 13 - 15 1 - 1 0.12%
Apothecary Berard 16 - 16 1 - 1 Silverpine Forest 0.1%
Dark Iron Raider 14 - 14 1 - 1 Loch Modan 0.1%
Greymist Netter 14 - 15 1 - 1 Darkshore 0.1%
Ghost Howl 12 - 12 1 - 1 Desolace 0.1%
Savannah Huntress 11 - 12 1 - 1 The Barrens 0.1%
Searing Blade Warlock 13 - 15 1 - 1 0.1%
Anok'suten 11 - 11 1 - 1 0.1%
Moonrage Armorer 14 - 15 1 - 1 0.09%
Hogger 11 - 11 1 - 1 Elwynn Forest 0.08%
Mangeclaw 11 - 11 1 - 1 Dun Morogh 0.08%
Feral Nightsaber 10 - 11 1 - 1 Teldrassil 0.08%
Captain Beld 11 - 11 1 - 1 Dun Morogh 0.08%
Ragefire Shaman 13 - 15 1 - 1 0.08%
Earthborer 13 - 14 1 - 1 0.08%
Searing Blade Enforcer 13 - 15 1 - 1 0.08%
Grimmaw 11 - 11 1 - 1 Teldrassil 0.08%
Ravenclaw Raider 12 - 13 1 - 1 Silverpine Forest 0.07%
Ressan the Needler 11 - 11 1 - 1 Tirisfal Glades 0.07%
Old Murk-Eye 20 - 20 1 - 1 Westfall 0.06%
Benny Blaanco 15 - 15 1 - 1 Westfall 0.06%
Defias Henchman 15 - 16 1 - 1 Westfall 0.06%
Defias Magician 16 - 17 1 - 1 Westfall 0.06%
Rot Hide Gladerunner 11 - 12 1 - 1 Silverpine Forest 0.06%
Pyrewood Watcher 13 - 14 1 - 1 Silverpine Forest 0.06%
Pyrewood Sentry 14 - 15 1 - 1 Silverpine Forest 0.06%
Supervisor Fizsprocket 12 - 12 1 - 1 Mulgore 0.06%
Mazzranache 9 - 9 1 - 1 Mulgore 0.06%
Corrupted Mottled Boar 10 - 11 1 - 1 Durotar 0.06%
Elder Mystic Razorsnout 15 - 15 1 - 1 The Barrens 0.06%
Deathstalker Adamant 18 - 18 1 - 1 0.06%
Lake Frenzy 15 - 16 1 - 1 Silverpine Forest 0.06%
Lake Frenzy 15 - 16 1 - 1 Alterac Mountains 0.06%
Lake Frenzy 15 - 16 1 - 1 Undercity 0.06%
Dead-Tooth Jack 11 - 11 1 - 1 Elwynn Forest 0.06%
Rageclaw 10 - 10 1 - 1 Teldrassil 0.06%
Ragefire Trogg 13 - 15 1 - 1 0.06%
Searing Blade Cultist 13 - 15 1 - 1 0.06%
Galak Centaur 8 - 9 1 - 1 Mulgore 0.05%
Blackmoss the Fetid 13 - 13 1 - 1 Teldrassil 0.05%
Lillith Nefara 12 - 12 1 - 1 Tirisfal Glades 0.04%
Marisa du'Paige 18 - 18 1 - 1 Westfall 0.04%
Goblin Engineer 18 - 19 1 - 1 0.04%
Surena Caledon 9 - 9 1 - 1 Elwynn Forest 0.04%
Defias Watchman 16 - 17 1 - 1 Utgarde Keep 0.04%
Defias Watchman 16 - 17 1 - 1 Ironclad Cove 0.04%
Defias Evoker 17 - 18 1 - 1 0.04%
Rot Hide Mystic 12 - 13 1 - 1 Silverpine Forest 0.04%
Moss Stalker 12 - 13 1 - 1 Silverpine Forest 0.04%
Mist Creeper 13 - 14 1 - 1 Silverpine Forest 0.04%
Moonrage Watcher 13 - 14 1 - 1 Silverpine Forest 0.04%
Moonrage Sentry 14 - 15 1 - 1 Silverpine Forest 0.04%
Vile Fin Oracle 19 - 20 1 - 1 Silverpine Forest 0.04%
Grimson the Pale 15 - 15 1 - 1 Silverpine Forest 0.04%
Strigid Hunter 8 - 9 1 - 1 Teldrassil 0.04%
Bloodfeather Matriarch 11 - 11 1 - 1 Teldrassil 0.04%
Agal 8 - 8 1 - 1 Teldrassil 0.04%
Cursed Highborne 10 - 11 1 - 1 Darkshore 0.04%
Greymist Seer 13 - 14 1 - 1 Darkshore 0.04%
Greymist Hunter 16 - 17 1 - 1 Darkshore 0.04%
Blackwood Windtalker 13 - 14 1 - 1 Darkshore 0.04%
Adult Plainstrider 6 - 7 1 - 1 Mulgore 0.04%
Adult Plainstrider 6 - 7 1 - 1 Desolace 0.04%
Kodo Matriarch 11 - 12 1 - 1 Mulgore 0.04%
Dreadmaw Crocolisk 9 - 11 1 - 1 The Barrens 0.04%
Dreadmaw Crocolisk 9 - 11 1 - 1 Durotar 0.04%
Gazz'uz 10 - 10 1 - 1 Durotar 0.04%
Corrupted Scorpid 10 - 11 1 - 1 Durotar 0.04%
Savannah Patriarch 15 - 16 1 - 1 The Barrens 0.04%
Witchwing Harpy 14 - 15 1 - 1 The Barrens 0.04%
Silithid Protector 18 - 19 1 - 1 The Barrens 0.04%
Deviate Coiler 15 - 16 1 - 1 The Barrens 0.04%
Deviate Creeper 15 - 16 1 - 1 The Barrens 0.04%
Deviate Guardian 18 - 19 1 - 1 0.04%
Sorcerer Ashcrombe 18 - 18 1 - 1 0.04%
Shadowfang Whitescalp 18 - 19 1 - 1 0.04%
Goblin Shipbuilder 19 - 20 1 - 1 0.04%
Defias Wizard 18 - 19 1 - 1 0.04%
Tazan 13 - 13 1 - 1 The Barrens 0.04%
Xabraxxis 19 - 19 1 - 1 Darkshore 0.04%
Ghostclaw Ravager 16 - 17 1 - 1 0.03%
Vile Fin Tidehunter 13 - 14 1 - 1 Silverpine Forest 0.03%
Shadowfang Wolfguard 20 - 20 1 - 1 0.03%
Murkdeep 19 - 19 1 - 1 Darkshore 0.03%
Sunscale Lashtail 11 - 13 1 - 1 The Barrens 0.03%
Defias Blackguard 19 - 19 1 - 1 0.03%
Lady Sathrah 12 - 12 1 - 1 Teldrassil 0.03%
Shadowpine Ripper 10 - 11 1 - 1 0.02%
Darnassian Huntress 14 - 15 1 - 1 0.02%
Blackrock Grunt 19 - 20 1 - 1 Redridge Mountains 0.02%
Undead Dynamiter 17 - 18 1 - 1 Westfall 0.02%
Deatholme Necromancer 18 - 19 1 - 1 0.02%
Starving Dire Wolf 19 - 20 1 - 1 Duskwood 0.02%
Venom Web Spider 19 - 20 1 - 1 Duskwood 0.02%
Murloc 6 - 7 1 - 1 Elwynn Forest 0.02%
Goldtooth 8 - 8 1 - 1 Elwynn Forest 0.02%
Porcine Entourage 7 - 7 1 - 1 Elwynn Forest 0.02%
Murloc Flesheater 18 - 19 1 - 1 Redridge Mountains 0.02%
Redridge Mongrel 15 - 16 1 - 1 Redridge Mountains 0.02%
Redridge Poacher 16 - 17 1 - 1 Redridge Mountains 0.02%
Redridge Brute 17 - 18 1 - 1 Redridge Mountains 0.02%
Dire Condor 18 - 19 1 - 1 Redridge Mountains 0.02%
Redridge Mystic 18 - 19 1 - 1 Redridge Mountains 0.02%
Black Dragon Whelp 17 - 18 1 - 1 Redridge Mountains 0.02%
Tarantula 15 - 16 1 - 1 Redridge Mountains 0.02%
Redridge Basher 18 - 19 1 - 1 Redridge Mountains 0.02%
Defias Knuckleduster 16 - 17 1 - 1 Westfall 0.02%
Riverpaw Bandit 16 - 17 1 - 1 Westfall 0.02%
Riverpaw Mystic 18 - 19 1 - 1 Westfall 0.02%
Young Goretusk 12 - 13 1 - 1 Westfall 0.02%
Murloc Minor Oracle 14 - 14 1 - 1 Westfall 0.02%
Defias Rogue Wizard 9 - 10 1 - 1 Elwynn Forest 0.02%
Kobold Tunneler 5 - 6 1 - 1 Elwynn Forest 0.02%
Riverpaw Outrunner 9 - 10 1 - 1 Elwynn Forest 0.02%
Rusty Harvest Golem 9 - 10 1 - 1 Westfall 0.02%
Defias Footpad 10 - 11 1 - 1 Westfall 0.02%
Blackrock Outrunner 20 - 21 1 - 1 Redridge Mountains 0.02%
Riverpaw Scout 12 - 13 1 - 1 Westfall 0.02%
Riverpaw Herbalist 14 - 15 1 - 1 Westfall 0.02%
Defias Trapper 12 - 13 1 - 1 Westfall 0.02%
Greater Tarantula 19 - 20 1 - 1 Redridge Mountains 0.02%
Murloc Netter 14 - 15 1 - 1 Westfall 0.02%
Murloc Raider 11 - 12 1 - 1 Westfall 0.02%
Murloc Oracle 17 - 18 1 - 1 Westfall 0.02%
Rockhide Boar 7 - 8 1 - 1 Elwynn Forest 0.02%
Mangy Wolf 5 - 6 1 - 1 Elwynn Forest 0.02%
Pygmy Venom Web Spider 18 - 19 1 - 1 Duskwood 0.02%
Great Goretusk 16 - 17 1 - 1 Redridge Mountains 0.02%
Great Goretusk 16 - 17 1 - 1 Utgarde Keep 0.02%
Murloc Minor Tidecaller 17 - 18 1 - 1 Redridge Mountains 0.02%
Defias Messenger 14 - 14 1 - 1 Westfall 0.02%
Rabid Dire Wolf 20 - 21 1 - 1 Duskwood 0.02%
Murloc Scout 19 - 20 1 - 1 Redridge Mountains 0.02%
Redridge Drudger 20 - 21 1 - 1 Redridge Mountains 0.02%
Defias Pillager 14 - 15 1 - 1 Westfall 0.02%
Defias Looter 13 - 14 1 - 1 Westfall 0.02%
Defias Miner 17 - 18 1 - 1 0.02%
Defias Conjurer 15 - 16 1 - 1 Westfall 0.02%
Skeletal Miner 17 - 18 1 - 1 Westfall 0.02%
Defias Overseer 17 - 18 1 - 1 0.02%
Goblin Woodcarver 18 - 19 1 - 1 0.02%
Defias Pirate 19 - 20 1 - 1 0.02%
Redridge Thrasher 14 - 15 1 - 1 Redridge Mountains 0.02%
Murloc Lurker 9 - 10 1 - 1 Elwynn Forest 0.02%
Murloc Streamrunner 6 - 7 1 - 1 Elwynn Forest 0.02%
Young Forest Bear 8 - 9 1 - 1 Elwynn Forest 0.02%
Defias Digger 15 - 16 1 - 1 Westfall 0.02%
Sand Crawler 13 - 14 1 - 1 Westfall 0.02%
Sea Crawler 15 - 16 1 - 1 Westfall 0.02%
Coyote Packleader 11 - 12 1 - 1 Westfall 0.02%
Coyote 10 - 11 1 - 1 Westfall 0.02%
Erlan Drudgemoor 8 - 8 1 - 1 Elwynn Forest 0.02%
Ravaged Corpse 6 - 7 1 - 1 Tirisfal Glades 0.02%
Defias Worker 16 - 17 1 - 1 Westfall 0.02%
Worg 10 - 11 1 - 1 Silverpine Forest 0.02%
Worg 10 - 11 1 - 1 Undercity 0.02%
Worg 10 - 11 1 - 1 Tirisfal Glades 0.02%
Mottled Worg 11 - 12 1 - 1 Silverpine Forest 0.02%
Moonrage Whitescalp 10 - 11 1 - 1 Silverpine Forest 0.02%
Moonrage Darkrunner 11 - 12 1 - 1 Silverpine Forest 0.02%
Ferocious Grizzled Bear 11 - 12 1 - 1 Silverpine Forest 0.02%
Moonrage Glutton 12 - 13 1 - 1 Silverpine Forest 0.02%
Moonrage Darksoul 13 - 14 1 - 1 Silverpine Forest 0.02%
Giant Grizzled Bear 12 - 13 1 - 1 Silverpine Forest 0.02%
Ravenclaw Slave 11 - 12 1 - 1 Silverpine Forest 0.02%
Ravenclaw Servant 13 - 14 1 - 1 Silverpine Forest 0.02%
Ravenclaw Champion 14 - 15 1 - 1 Silverpine Forest 0.02%
Hand of Ravenclaw 15 - 16 1 - 1 Silverpine Forest 0.02%
Dalaran Watcher 18 - 19 1 - 1 Hillsbrad Foothills 0.02%
Dalaran Watcher 18 - 19 1 - 1 Silverpine Forest 0.02%
Dalaran Wizard 19 - 20 1 - 1 Hillsbrad Foothills 0.02%
Dalaran Wizard 19 - 20 1 - 1 Silverpine Forest 0.02%
Dalaran Protector 14 - 15 1 - 1 Silverpine Forest 0.02%
Dalaran Protector 14 - 15 1 - 1 Hillsbrad Foothills 0.02%
Dalaran Mage 15 - 16 1 - 1 Silverpine Forest 0.02%
Dalaran Mage 15 - 16 1 - 1 Hillsbrad Foothills 0.02%
Dalaran Conjuror 17 - 18 1 - 1 Hillsbrad Foothills 0.02%
Gray Forest Wolf 7 - 8 1 - 1 Elwynn Forest 0.02%
Bloodsnout Worg 16 - 17 1 - 1 Silverpine Forest 0.02%
Moonrage Bloodhowler 15 - 16 1 - 1 Silverpine Forest 0.02%
Tirisfal Farmer 6 - 7 1 - 1 Tirisfal Glades 0.02%
Tirisfal Farmhand 5 - 6 1 - 1 Tirisfal Glades 0.02%
Rot Hide Brute 16 - 17 1 - 1 Silverpine Forest 0.02%
Rot Hide Plague Weaver 17 - 18 1 - 1 Silverpine Forest 0.02%
Rot Hide Graverobber 6 - 7 1 - 1 Tirisfal Glades 0.02%
Raging Rot Hide 18 - 19 1 - 1 Silverpine Forest 0.02%
Lake Skulker 15 - 16 1 - 1 Silverpine Forest 0.02%
Lake Creeper 17 - 18 1 - 1 Silverpine Forest 0.02%
Elder Lake Creeper 18 - 19 1 - 1 Silverpine Forest 0.02%
Vile Fin Shorecreeper 16 - 17 1 - 1 Silverpine Forest 0.02%
Strigid Owl 5 - 6 1 - 1 Teldrassil 0.02%
Strigid Screecher 7 - 8 1 - 1 Teldrassil 0.02%
Webwood Lurker 5 - 6 1 - 1 Teldrassil 0.02%
Webwood Venomfang 7 - 8 1 - 1 Teldrassil 0.02%
Webwood Silkspinner 8 - 9 1 - 1 Teldrassil 0.02%
Rascal Sprite 5 - 6 1 - 1 Teldrassil 0.02%
Dark Sprite 6 - 7 1 - 1 Teldrassil 0.02%
Vicious Grell 7 - 7 1 - 1 Teldrassil 0.02%
Gnarlpine Ursa 5 - 6 1 - 1 Teldrassil 0.02%
Gnarlpine Gardener 5 - 6 1 - 1 Teldrassil 0.02%
Gnarlpine Warrior 6 - 7 1 - 1 Teldrassil 0.02%
Gnarlpine Shaman 7 - 8 1 - 1 Teldrassil 0.02%
Gnarlpine Defender 7 - 8 1 - 1 Teldrassil 0.02%
Gnarlpine Augur 8 - 9 1 - 1 Teldrassil 0.02%
Gnarlpine Pathfinder 9 - 10 1 - 1 Teldrassil 0.02%
Gnarlpine Avenger 9 - 10 1 - 1 Teldrassil 0.02%
Bloodfeather Harpy 8 - 9 1 - 1 Teldrassil 0.02%
Bloodfeather Rogue 8 - 9 1 - 1 Teldrassil 0.02%
Bloodfeather Sorceress 9 - 9 1 - 1 Teldrassil 0.02%
Timberling 5 - 6 1 - 1 Teldrassil 0.02%
Timberling Trampler 8 - 9 1 - 1 Teldrassil 0.02%
Timberling Mire Beast 9 - 10 1 - 1 Teldrassil 0.02%
Elder Timberling 10 - 11 1 - 1 Teldrassil 0.02%
Elder Nightsaber 8 - 9 1 - 1 Teldrassil 0.02%
Nightsaber 5 - 6 1 - 1 Teldrassil 0.02%
Nightsaber Stalker 7 - 8 1 - 1 Teldrassil 0.02%
Moonstalker 14 - 15 1 - 1 Darkshore 0.02%
Moonstalker Runt 16 - 17 1 - 1 Darkshore 0.02%
Moonstalker Runt 16 - 17 1 - 1 Felwood 0.02%
Moonstalker Matriarch 19 - 19 1 - 1 Darkshore 0.02%
Dragonmaw Scout 19 - 20 1 - 1 Wetlands 0.02%
Gnarlpine Ambusher 6 - 7 1 - 1 Teldrassil 0.02%
Cracked Golem 18 - 19 1 - 1 Darkshore 0.02%
Stone Behemoth 19 - 20 1 - 1 Darkshore 0.02%
Thistle Bear 11 - 12 1 - 1 Darkshore 0.02%
Rabid Thistle Bear 13 - 14 1 - 1 Darkshore 0.02%
Grizzled Thistle Bear 16 - 17 1 - 1 Darkshore 0.02%
Grizzled Thistle Bear 16 - 17 1 - 1 Felwood 0.02%
Oakenscowl 9 - 9 1 - 1 Teldrassil 0.02%
Blackwood Pathfinder 12 - 13 1 - 1 Darkshore 0.02%
Blackwood Warrior 16 - 17 1 - 1 Darkshore 0.02%
Blackwood Totemic 17 - 18 1 - 1 Darkshore 0.02%
Blackwood Totemic 17 - 18 1 - 1 Felwood 0.02%
Blackwood Shaman 19 - 20 1 - 1 Darkshore 0.02%
Writhing Highborne 11 - 12 1 - 1 Darkshore 0.02%
Wailing Highborne 12 - 13 1 - 1 Darkshore 0.02%
Stormscale Wave Rider 15 - 16 1 - 1 Darkshore 0.02%
Stormscale Wave Rider 15 - 16 1 - 1 Felwood 0.02%
Stormscale Myrmidon 18 - 19 1 - 1 Darkshore 0.02%
Stormscale Sorceress 19 - 20 1 - 1 Darkshore 0.02%
Stormscale Warrior 20 - 21 1 - 1 Darkshore 0.02%
Darkshore Thresher 12 - 14 1 - 1 Darkshore 0.02%
Elder Darkshore Thresher 16 - 18 1 - 1 Darkshore 0.02%
Vile Sprite 10 - 11 1 - 1 Darkshore 0.02%
Wild Grell 11 - 12 1 - 1 Darkshore 0.02%
Greymist Raider 11 - 12 1 - 1 Darkshore 0.02%
Greymist Coastrunner 12 - 13 1 - 1 Darkshore 0.02%
Greymist Warrior 15 - 16 1 - 1 Darkshore 0.02%
Greymist Tidehunter 19 - 20 1 - 1 Darkshore 0.02%
Deth'ryll Satyr 12 - 13 1 - 1 Darkshore 0.02%
Pygmy Tide Crawler 9 - 10 1 - 1 Darkshore 0.02%
Tide Crawler 12 - 14 1 - 1 Darkshore 0.02%
Young Reef Crawler 10 - 11 1 - 1 Darkshore 0.02%
Reef Crawler 15 - 17 1 - 1 Darkshore 0.02%
Raging Reef Crawler 20 - 21 1 - 1 Darkshore 0.02%
Raging Reef Crawler 20 - 21 1 - 1 Ashenvale 0.02%
Moonstalker Sire 17 - 18 1 - 1 Darkshore 0.02%
Moonstalker Sire 17 - 18 1 - 1 Ashenvale 0.02%
Syndicate Watchman 20 - 21 1 - 1 Hillsbrad Foothills 0.02%
Foreststrider Fledgling 11 - 13 1 - 1 Darkshore 0.02%
Foreststrider 14 - 16 1 - 1 Darkshore 0.02%
Dark Strand Fanatic 16 - 17 1 - 1 Darkshore 0.02%
Twilight Disciple 16 - 17 1 - 1 Darkshore 0.02%
Twilight Thug 17 - 18 1 - 1 Darkshore 0.02%
Twilight Thug 17 - 18 1 - 1 Felwood 0.02%
Forest Moss Creeper 20 - 21 1 - 1 Hillsbrad Foothills 0.02%
Palemane Tanner 5 - 6 1 - 1 Mulgore 0.02%
Palemane Skinner 6 - 7 1 - 1 Mulgore 0.02%
Palemane Skinner 6 - 7 1 - 1 Desolace 0.02%
Palemane Poacher 7 - 8 1 - 1 Mulgore 0.02%
Palemane Poacher 7 - 8 1 - 1 Desolace 0.02%
Elder Plainstrider 8 - 9 1 - 1 Mulgore 0.02%
Elder Plainstrider 8 - 9 1 - 1 Desolace 0.02%
Prairie Wolf 5 - 6 1 - 1 Mulgore 0.02%
Prairie Stalker 7 - 8 1 - 1 Mulgore 0.02%
Prairie Stalker 7 - 8 1 - 1 Desolace 0.02%
Prairie Wolf Alpha 9 - 10 1 - 1 Mulgore 0.02%
Prairie Wolf Alpha 9 - 10 1 - 1 Desolace 0.02%
Windfury Harpy 7 - 8 1 - 1 Mulgore 0.02%
Windfury Harpy 7 - 8 1 - 1 Desolace 0.02%
Windfury Wind Witch 8 - 9 1 - 1 Mulgore 0.02%
Windfury Wind Witch 8 - 9 1 - 1 Desolace 0.02%
Windfury Sorceress 9 - 10 1 - 1 Mulgore 0.02%
Windfury Sorceress 9 - 10 1 - 1 Desolace 0.02%
Windfury Matriarch 10 - 11 1 - 1 Mulgore 0.02%
Windfury Matriarch 10 - 11 1 - 1 Desolace 0.02%
Wiry Swoop 5 - 7 1 - 1 Mulgore 0.02%
Swoop 7 - 9 1 - 1 Mulgore 0.02%
Taloned Swoop 8 - 10 1 - 1 Mulgore 0.02%
Kodo Calf 7 - 8 1 - 1 Mulgore 0.02%
Venture Co. Taskmaster 7 - 8 1 - 1 Mulgore 0.02%
Venture Co. Worker 8 - 9 1 - 1 Mulgore 0.02%
Venture Co. Worker 8 - 9 1 - 1 The Barrens 0.02%
Venture Co. Supervisor 9 - 10 1 - 1 Mulgore 0.02%
Venture Co. Supervisor 9 - 10 1 - 1 The Barrens 0.02%
Bael'dun Digger 7 - 8 1 - 1 Desolace 0.02%
Bael'dun Digger 7 - 8 1 - 1 Mulgore 0.02%
Flatland Cougar 7 - 8 1 - 1 Mulgore 0.02%
Flatland Cougar 7 - 8 1 - 1 Desolace 0.02%
Arra'chea 11 - 11 1 - 1 Mulgore 0.02%
Dire Mottled Boar 6 - 7 1 - 1 Durotar 0.02%
Elder Mottled Boar 8 - 9 1 - 1 Durotar 0.02%
Elder Mottled Boar 8 - 9 1 - 1 The Barrens 0.02%
Elder Mottled Boar 8 - 9 1 - 1 Orgrimmar 0.02%
Makrura Clacker 6 - 7 1 - 1 Durotar 0.02%
Makrura Clacker 6 - 7 1 - 1 The Barrens 0.02%
Makrura Shellhide 6 - 7 1 - 1 Durotar 0.02%
Makrura Shellhide 6 - 7 1 - 1 The Barrens 0.02%
Pygmy Surf Crawler 5 - 6 1 - 1 Durotar 0.02%
Pygmy Surf Crawler 5 - 6 1 - 1 The Barrens 0.02%
Surf Crawler 7 - 8 1 - 1 Durotar 0.02%
Surf Crawler 7 - 8 1 - 1 The Barrens 0.02%
Razormane Quilboar 6 - 7 1 - 1 Durotar 0.02%
Razormane Scout 7 - 8 1 - 1 Durotar 0.02%
Razormane Dustrunner 8 - 9 1 - 1 Durotar 0.02%
Dustwind Harpy 7 - 8 1 - 1 Durotar 0.02%
Dustwind Pillager 7 - 8 1 - 1 Durotar 0.02%
Dustwind Savage 9 - 10 1 - 1 Durotar 0.02%
Dustwind Storm Witch 10 - 11 1 - 1 Durotar 0.02%
Kolkar Drudge 6 - 7 1 - 1 Durotar 0.02%
Kolkar Outrunner 7 - 8 1 - 1 Durotar 0.02%
Durotar Tiger 7 - 8 1 - 1 The Barrens 0.02%
Durotar Tiger 7 - 8 1 - 1 Durotar 0.02%
Bloodtalon Taillasher 6 - 8 1 - 1 Durotar 0.02%
Bloodtalon Taillasher 6 - 8 1 - 1 The Barrens 0.02%
Bloodtalon Scythemaw 8 - 10 1 - 1 Durotar 0.02%
Clattering Scorpid 5 - 6 1 - 1 Durotar 0.02%
Armored Scorpid 7 - 8 1 - 1 Durotar 0.02%
Venomtail Scorpid 9 - 10 1 - 1 Durotar 0.02%
Kul Tiras Marine 6 - 7 1 - 1 Durotar 0.02%
Thunder Lizard 9 - 10 1 - 1 Durotar 0.02%
Lightning Hide 10 - 11 1 - 1 Durotar 0.02%
Lieutenant Benedict 8 - 8 1 - 1 Durotar 0.02%
Burning Blade Thug 8 - 9 1 - 1 Durotar 0.02%
Burning Blade Fanatic 9 - 10 1 - 1 Durotar 0.02%
Burning Blade Apprentice 10 - 11 1 - 1 Durotar 0.02%
Burning Blade Cultist 10 - 11 1 - 1 Durotar 0.02%
Fizzle Darkstorm 12 - 12 1 - 1 Durotar 0.02%
Zalazane 10 - 10 1 - 1 The Barrens 0.02%
Voodoo Troll 8 - 9 1 - 1 The Barrens 0.02%
Voodoo Troll 8 - 9 1 - 1 Durotar 0.02%
Hexed Troll 8 - 9 1 - 1 The Barrens 0.02%
Hexed Troll 8 - 9 1 - 1 Durotar 0.02%
Lost Barrens Kodo 14 - 15 1 - 1 The Barrens 0.02%
Thunderhead 20 - 21 1 - 1 The Barrens 0.02%
Stormsnout 18 - 19 1 - 1 The Barrens 0.02%
Zhevra Runner 13 - 14 1 - 1 The Barrens 0.02%
Savannah Highmane 12 - 13 1 - 1 The Barrens 0.02%
Greater Plainstrider 11 - 12 1 - 1 The Barrens 0.02%
Ornery Plainstrider 16 - 17 1 - 1 The Barrens 0.02%
Fleeting Plainstrider 12 - 13 1 - 1 The Barrens 0.02%
Barrens Giraffe 15 - 16 1 - 1 The Barrens 0.02%
Silithid Grub 20 - 20 1 - 1 The Barrens 0.02%
Sunscale Screecher 13 - 15 1 - 1 The Barrens 0.02%
Sunscale Scytheclaw 16 - 18 1 - 1 The Barrens 0.02%
Ishamuhale 19 - 19 1 - 1 The Barrens 0.02%
Bristleback Hunter 17 - 18 1 - 1 The Barrens 0.02%
Bristleback Water Seeker 16 - 17 1 - 1 The Barrens 0.02%
Bristleback Thornweaver 18 - 19 1 - 1 The Barrens 0.02%
Bristleback Geomancer 19 - 20 1 - 1 The Barrens 0.02%
Razormane Hunter 11 - 12 1 - 1 The Barrens 0.02%
Razormane Defender 12 - 13 1 - 1 The Barrens 0.02%
Razormane Water Seeker 10 - 11 1 - 1 The Barrens 0.02%
Razormane Thornweaver 10 - 11 1 - 1 The Barrens 0.02%
Razormane Geomancer 12 - 13 1 - 1 The Barrens 0.02%
Razormane Mystic 13 - 14 1 - 1 The Barrens 0.02%
Kolkar Stormer 13 - 14 1 - 1 The Barrens 0.02%
Kolkar Pack Runner 14 - 15 1 - 1 The Barrens 0.02%
Kolkar Marauder 15 - 16 1 - 1 The Barrens 0.02%
Witchwing Roguefeather 15 - 16 1 - 1 The Barrens 0.02%
Witchwing Slayer 16 - 17 1 - 1 The Barrens 0.02%
Witchwing Windcaller 17 - 18 1 - 1 The Barrens 0.02%
Venture Co. Mercenary 15 - 16 1 - 1 The Barrens 0.02%
Venture Co. Enforcer 16 - 17 1 - 1 The Barrens 0.02%
Venture Co. Enforcer 16 - 17 1 - 1 Ashenvale 0.02%
Venture Co. Drudger 14 - 15 1 - 1 The Barrens 0.02%
Venture Co. Peon 13 - 14 1 - 1 The Barrens 0.02%
Venture Co. Overseer 17 - 18 1 - 1 The Barrens 0.02%
Venture Co. Overseer 17 - 18 1 - 1 Ashenvale 0.02%
Burning Blade Bruiser 10 - 11 1 - 1 The Barrens 0.02%
Burning Blade Acolyte 11 - 12 1 - 1 The Barrens 0.02%
Southsea Brigand 12 - 13 1 - 1 The Barrens 0.02%
Southsea Cannoneer 13 - 14 1 - 1 The Barrens 0.02%
Southsea Cutthroat 14 - 15 1 - 1 The Barrens 0.02%
Southsea Privateer 14 - 15 1 - 1 The Barrens 0.02%
Theramore Marine 15 - 16 1 - 1 The Barrens 0.02%
Theramore Preserver 16 - 16 1 - 1 The Barrens 0.02%
