Name | Level | Required Level | Faction |
---|---|---|---|
Mudrock Soup and Bugs | 38 | 33 |
![]() |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Mudrock Tortoise | 36 - 37 | 1 - 1 | Dustwallow Marsh | -25% |
Mudrock Spikeshell | 37 - 38 | 1 - 1 | Dustwallow Marsh | -25% |
Mudrock Spikeshell | 37 - 38 | 1 - 1 | The Barrens | -25% |
Mudrock Burrower | 39 - 40 | 1 - 1 | Dustwallow Marsh | -25% |
Mudrock Borer | 42 - 43 | 1 - 1 | Dustwallow Marsh | -25% |
Mudrock Snapjaw | 41 - 42 | 1 - 1 | -25% |
Show the 2 comments