Name | Level | Required Level | Faction |
---|---|---|---|
Parts of the Swarm | 35 | 28 |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Silithid Searcher | 32 - 33 | 1 - 1 | Thousand Needles | 100% |
Silithid Invader | 34 - 35 | 1 - 1 | Thousand Needles | 100% |
Silithid Ravager | 36 - 36 | 1 - 1 | Thousand Needles | 100% |
Silithid Hive Drone | 33 - 34 | 1 - 1 | Thousand Needles | 100% |
Show the 4 comments