Name | Level | Required Level | Faction |
---|---|---|---|
Mortality Wanes | 30 | 25 |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Overlord Ramtusk | 27 - 27 | 1 - 1 | Razorfen Kraul | -10% |
Charlga Razorflank | 27 - 27 | 1 - 1 | Razorfen Kraul | -10% |
Aggem Thorncurse | 27 - 27 | 1 - 1 | Razorfen Kraul | -10% |
Ward Guardian | 26 - 26 | 1 - 1 | -10% | |
Death Speaker Jargba | 27 - 27 | 1 - 1 | Razorfen Kraul | -10% |
Razorfen Warrior | 24 - 25 | 1 - 1 | -10% | |
Razorfen Quilguard | 25 - 25 | 1 - 1 | -10% | |
Razorfen Warden | 25 - 25 | 1 - 1 | -10% | |
Razorfen Spearhide | 25 - 26 | 1 - 1 | -10% | |
Razorfen Totemic | 25 - 26 | 1 - 1 | -10% | |
Razorfen Defender | 25 - 26 | 1 - 1 | -10% | |
Death's Head Acolyte | 25 - 26 | 1 - 1 | -10% | |
Death's Head Adept | 25 - 26 | 1 - 1 | -10% | |
Death's Head Priest | 25 - 25 | 1 - 1 | -10% | |
Death's Head Sage | 25 - 26 | 1 - 1 | -10% | |
Death's Head Seer | 25 - 26 | 1 - 1 | -10% | |
Razorfen Geomancer | 25 - 25 | 1 - 1 | -10% | |
Razorfen Dustweaver | 25 - 26 | 1 - 1 | -10% | |
Razorfen Groundshaker | 25 - 26 | 1 - 1 | -10% | |
Razorfen Earthbreaker | 30 - 31 | 1 - 1 | -10% | |
Razorfen Handler | 25 - 25 | 1 - 1 | -10% | |
Razorfen Beast Trainer | 28 - 29 | 1 - 1 | -10% | |
Razorfen Beastmaster | 26 - 26 | 1 - 1 | -10% | |
Quilguard Champion | 26 - 26 | 1 - 1 | -10% | |
Earthcaller Halmgar | 27 - 27 | 1 - 1 | -10% | |
Razorfen Stalker | 25 - 26 | 1 - 1 | -10% | |
Roogug | 26 - 26 | 1 - 1 | Razorfen Kraul | -10% |
Show the 1 comments