Name | Level | Required Level | Faction |
---|---|---|---|
Copper Modulator | 60 | 1 |
![]() ![]() |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Remote-Controlled Golem | 18 - 18 | 1 - 1 | 42.86% | |
Arcane Nullifier X-21 | 32 - 33 | 1 - 1 | 7.98% | |
Crawler | 11 - 12 | 1 - 1 | Westfall | 7.5% |
Foe Reaper 4000 | 20 - 20 | 1 - 1 | Westfall | 4.76% |
Mobile Alert System | 25 - 25 | 1 - 1 | 2.9% | |
Warsong Shredder | 27 - 27 | 1 - 1 | Ashenvale | 2.58% |
Mechano-Tank | 29 - 30 | 1 - 1 | 2.32% | |
Mechano-Frostwalker | 31 - 32 | 1 - 1 | 2.3% | |
Venture Co. Builder | 20 - 21 | 1 - 1 | Stonetalon Mountains | 2.2% |
Tinkerer Sniggles | 16 - 16 | 1 - 1 | The Barrens | 2.18% |
Goblin Engineer | 18 - 19 | 1 - 1 | 2.14% | |
Mechanized Sentry | 28 - 29 | 1 - 1 | 2.13% | |
Harvest Watcher | 14 - 15 | 1 - 1 | Westfall | 2% |
Harvest Golem | 11 - 12 | 1 - 1 | Westfall | 1.96% |
Mechanized Guardian | 31 - 32 | 1 - 1 | 1.9% | |
XT:9 | 23 - 23 | 1 - 1 | Stonetalon Mountains | 1.89% |
Venture Co. Machine Smith | 21 - 22 | 1 - 1 | Stonetalon Mountains | 1.85% |
Harvest Reaper | 17 - 18 | 1 - 1 | Westfall | 1.84% |
Peacekeeper Security Suit | 30 - 30 | 1 - 1 | 1.79% | |
Venture Co. Engineer | 20 - 21 | 1 - 1 | Stonetalon Mountains | 1.78% |
Mechano-Flamewalker | 30 - 31 | 1 - 1 | 1.69% | |
XT:4 | 23 - 23 | 1 - 1 | Stonetalon Mountains | 1.44% |
Techbot | 26 - 26 | 1 - 1 | Dun Morogh | 1.35% |
Rusty Harvest Golem | 9 - 10 | 1 - 1 | Westfall | 1.09% |
Engineer Whirleygig | 19 - 19 | 1 - 1 | The Barrens | 1.08% |
Chomper | 30 - 30 | 1 - 1 | 0.14% | |
Boss Copperplug | 19 - 19 | 1 - 1 | The Barrens | 0.08% |
Bael'dun Excavator | 21 - 22 | 1 - 1 | The Barrens | 0.04% |
Bael'dun Foreman | 22 - 23 | 1 - 1 | The Barrens | 0.04% |
Leprous Technician | 29 - 30 | 1 - 1 | 0.04% | |
Murloc Hunter | 16 - 17 | 1 - 1 | Westfall | 0.02% |
Defias Pillager | 14 - 15 | 1 - 1 | Westfall | 0.02% |
Defias Looter | 13 - 14 | 1 - 1 | Westfall | 0.02% |
Goblin Woodcarver | 18 - 19 | 1 - 1 | 0.02% | |
Venture Co. Enforcer | 14 - 17 | 1 - 1 | The Barrens | 0.02% |
Venture Co. Enforcer | 14 - 17 | 1 - 1 | Ashenvale | 0.02% |
Venture Co. Overseer | 15 - 18 | 1 - 1 | The Barrens | 0.02% |
Venture Co. Overseer | 15 - 18 | 1 - 1 | Ashenvale | 0.02% |
Bael'dun Soldier | 23 - 24 | 1 - 1 | The Barrens | 0.02% |
Bael'dun Rifleman | 24 - 25 | 1 - 1 | The Barrens | 0.02% |
Bael'dun Officer | 26 - 26 | 1 - 1 | The Barrens | 0.02% |
Prospector Khazgorm | 26 - 26 | 1 - 1 | The Barrens | 0.02% |
Goblin Shipbuilder | 19 - 20 | 1 - 1 | 0.02% | |
Defias Strip Miner | 18 - 19 | 1 - 1 | 0.02% | |
Defias Taskmaster | 18 - 19 | 1 - 1 | 0.02% | |
Defias Wizard | 18 - 19 | 1 - 1 | 0.02% | |
Caverndeep Burrower | 25 - 27 | 1 - 1 | 0.02% | |
Caverndeep Ambusher | 25 - 27 | 1 - 1 | 0.02% | |
Caverndeep Reaver | 27 - 28 | 1 - 1 | 0.02% | |
Irradiated Pillager | 25 - 26 | 1 - 1 | 0.02% | |
Leprous Assistant | 28 - 29 | 1 - 1 | 0.02% | |
Tink Sprocketwhistle | 24 - 24 | 1 - 1 | 0.02% |
Name | Level | Stock | Location | Sell Price: |
---|---|---|---|---|
Namdo Bizzfizzle Engineering Supplies |
24 - 24 | ∞ | 20 | |
Siflaed Coldhammer Tinker |
60 - 60 | 2 | 20 | |
Rizz Loosebolt Engineering Supplies |
31 - 31 | 2 | Alterac Mountains | 20 |
Loslor Rudge Engineering Supplies |
10 - 10 | 2 | Dun Morogh | 20 |
Herble Baubbletump Engineering and Mining Supplies |
30 - 30 | 2 | Duskwood | 20 |
Zan Shivsproket Speciality Engineer |
60 - 60 | 2 | Hillsbrad Foothills | 20 |
Gearcutter Cogspinner Engineering Supplies |
30 - 30 | 2 | Ironforge | 20 |
Billibub Cogspinner Engineering Supplier |
30 - 30 | 2 | Stormwind City | 20 |
Jinky Twizzlefixxit Engineering Supplies |
30 - 30 | 2 | Thousand Needles | 20 |
Elizabeth Van Talen Engineering Supplier |
30 - 30 | 2 | Undercity | 20 |
Neal Allen Engineering & General Goods Supplier |
20 - 20 | 2 | Wetlands | 20 |
Fradd Swiftgear Engineering Supplies |
24 - 24 | 2 | Wetlands | 20 |
Xizzer Fizzbolt Engineering Supplies |
57 - 57 | 2 | Winterspring | 20 |
Name | Reagents |
---|---|
Copper Modulator |