Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Harvest Golem | 11 - 12 | 1 | Westfall | 5% |
Harvest Watcher | 14 - 15 | 1 | Westfall | 10% |
Harvest Reaper | 17 - 18 | 1 | Westfall | 10% |
Rusty Harvest Golem | 9 - 10 | 1 | Westfall | 10% |
Foe Reaper 4000 | 20 - 20 | 1 | Westfall | 10% |
Engineer Whirleygig | 19 - 19 | 1 - 1 | The Barrens | 3.5% |
Venture Co. Builder | 20 - 21 | 1 - 1 | Stonetalon Mountains | 1.92% |
Venture Co. Engineer | 20 - 21 | 1 - 1 | Stonetalon Mountains | 1.82% |
Tinkerer Sniggles | 16 - 16 | 1 - 1 | The Barrens | 1.62% |
Goblin Engineer | 18 - 19 | 1 - 1 | 1.22% | |
Murloc Hunter | 16 - 17 | 1 - 1 | Westfall | 0.02% |
Defias Pillager | 14 - 15 | 1 - 1 | Westfall | 0.02% |
Defias Looter | 13 - 14 | 1 - 1 | Westfall | 0.02% |
Goblin Woodcarver | 18 - 19 | 1 - 1 | 0.02% | |
Defias Pirate | 19 - 20 | 1 - 1 | 0.02% | |
Venture Co. Enforcer | 16 - 17 | 1 - 1 | The Barrens | 0.02% |
Venture Co. Enforcer | 16 - 17 | 1 - 1 | Ashenvale | 0.02% |
Venture Co. Overseer | 17 - 18 | 1 - 1 | The Barrens | 0.02% |
Venture Co. Overseer | 17 - 18 | 1 - 1 | Ashenvale | 0.02% |
Goblin Shipbuilder | 19 - 20 | 1 - 1 | 0.02% | |
Defias Taskmaster | 18 - 19 | 1 - 1 | 0.02% | |
Defias Wizard | 18 - 19 | 1 - 1 | 0.02% |
Name | Reagents |
---|---|
Copper Tube |