Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Harvest Watcher | 14 - 15 | 1 | Westfall | 5% |
Greater Fleshripper | 16 - 17 | 1 | Westfall | 5% |
Goretusk | 14 - 15 | 1 | Westfall | 5% |
Redridge Poacher | 16 - 17 | 1 | Redridge Mountains | 5% |
Defias Knuckleduster | 15 - 17 | 1 | Westfall | 5% |
Riverpaw Bandit | 16 - 17 | 1 | Westfall | 5% |
Murloc Hunter | 16 - 17 | 1 | Westfall | 5% |
Riverpaw Herbalist | 14 - 15 | 1 | Westfall | 5% |
Murloc Netter | 14 - 15 | 1 | Westfall | 5% |
Great Goretusk | 16 - 17 | 1 | Redridge Mountains | 5% |
Great Goretusk | 16 - 17 | 1 | Westfall | 5% |
Defias Messenger | 14 - 15 | 1 | Westfall | 5% |
Defias Pillager | 14 - 15 | 1 | Westfall | 5% |
Redridge Thrasher | 14 - 15 | 1 | Redridge Mountains | 5% |
Ghoul | 14 - 15 | 1 | Westfall | 5% |
Murloc Shorestriker | 16 - 17 | 1 | Redridge Mountains | 5% |
Mangy Mountain Boar | 14 - 15 | 1 | Loch Modan | 5% |
Gnasher | 16 - 16 | 1 | Loch Modan | 5% |
Brawler | 16 - 16 | 1 | Loch Modan | 5% |
Riverpaw Miner | 14 - 15 | 1 | Westfall | 5% |
Loch Crocolisk | 14 - 15 | 1 | Loch Modan | 5% |
Defias Watchman | 16 - 17 | 1 | Westfall | 5% |
Defias Watchman | 16 - 17 | 1 | Ironclad Cove | 5% |
Defias Magician | 16 - 17 | 1 | Westfall | 5% |
Defias Worker | 16 - 17 | 1 | Westfall | 5% |
Ravenclaw Champion | 14 - 15 | 1 | Silverpine Forest | 5% |
Moonrage Sentry | 14 - 15 | 1 | Silverpine Forest | 5% |
Pyrewood Sentry | 14 - 15 | 1 | Silverpine Forest | 5% |
Pyrewood Elder | 14 - 15 | 1 | Silverpine Forest | 5% |
Moonrage Elder | 14 - 15 | 1 | Silverpine Forest | 5% |
Dalaran Protector | 14 - 15 | 1 | Silverpine Forest | 5% |
Dalaran Protector | 14 - 15 | 1 | Hillsbrad Foothills | 5% |
Dalaran Warder | 16 - 17 | 1 | Hillsbrad Foothills | 5% |
Rot Hide Brute | 16 - 17 | 1 | Silverpine Forest | 5% |
Elder Lake Skulker | 16 - 16 | 1 | Silverpine Forest | 5% |
Vile Fin Shorecreeper | 16 - 17 | 1 | Silverpine Forest | 5% |
Nightlash | 14 - 14 | 1 | Silverpine Forest | 5% |
Moonstalker | 14 - 15 | 1 | Darkshore | 5% |
Apothecary Berard | 16 - 16 | 1 | Silverpine Forest | 5% |
Dark Iron Raider | 14 - 14 | 1 | Loch Modan | 5% |
Blackwood Warrior | 16 - 17 | 1 | Darkshore | 5% |
Stormscale Siren | 16 - 17 | 1 | Darkshore | 5% |
Stormscale Siren | 16 - 17 | 1 | Felwood | 5% |
Carnivous the Breaker | 16 - 16 | 1 | Darkshore | 5% |
Licillin | 14 - 14 | 1 | Darkshore | 25% |
Greymist Netter | 14 - 15 | 1 | Darkshore | 5% |
Greymist Hunter | 16 - 17 | 1 | Darkshore | 5% |
Dark Strand Fanatic | 16 - 17 | 1 | Darkshore | 5% |
Twilight Disciple | 16 - 17 | 1 | Darkshore | 5% |
Gazz'uz | 14 - 14 | 1 | Durotar | 5% |
Sunscale Screecher | 13 - 15 | 1 | The Barrens | 5% |
Bristleback Water Seeker | 16 - 17 | 1 | The Barrens | 5% |
Kolkar Pack Runner | 14 - 15 | 1 | The Barrens | 5% |
Witchwing Harpy | 14 - 15 | 1 | The Barrens | 5% |
Witchwing Slayer | 16 - 17 | 1 | The Barrens | 5% |
Venture Co. Enforcer | 14 - 17 | 1 | The Barrens | 5% |
Venture Co. Enforcer | 14 - 17 | 1 | Ashenvale | 5% |
Venture Co. Drudger | 14 - 15 | 1 | The Barrens | 5% |
Southsea Cutthroat | 12 - 15 | 1 | The Barrens | 5% |
Southsea Privateer | 12 - 15 | 1 | The Barrens | 5% |
Theramore Preserver | 16 - 17 | 1 | The Barrens | 5% |
Barak Kodobane | 16 - 16 | 1 | The Barrens | 5% |
Kolkar Bloodcharger | 14 - 15 | 1 | The Barrens | 5% |
Living Flame | 16 - 17 | 1 | 5% | |
Baron Longshore | 16 - 16 | 1 | The Barrens | 5% |
Tinkerer Sniggles | 16 - 16 | 1 | The Barrens | 5% |
Pyrewood Armorer | 14 - 15 | 1 | Silverpine Forest | 5% |
Moonrage Armorer | 14 - 15 | 1 | 5% | |
Pyrewood Tailor | 14 - 15 | 1 | Silverpine Forest | 5% |
Moonrage Tailor | 14 - 15 | 1 | Silverpine Forest | 5% |
Pyrewood Leatherworker | 14 - 15 | 1 | Silverpine Forest | 5% |
Moonrage Leatherworker | 14 - 15 | 1 | 5% | |
Devouring Ectoplasm | 16 - 17 | 1 | The Barrens | 5% |
Deviate Lurker | 16 - 17 | 1 | The Barrens | 5% |
Anaya Dawnrunner | 16 - 16 | 1 | Darkshore | 5% |
Fenwick Thatros | 16 - 16 | 1 | Silverpine Forest | 5% |
Overseer Glibby | 16 - 16 | 1 | The Barrens | 5% |
Flagglemurk the Cruel | 16 - 16 | 1 | Darkshore | 5% |
Kolkar Invader | 16 - 17 | 1 | The Barrens | 5% |
Ragefire Trogg | 13 - 15 | 1 | 5% | |
Ragefire Shaman | 13 - 15 | 1 | 5% | |
Molten Elemental | 13 - 15 | 1 | 5% | |
Searing Blade Cultist | 13 - 15 | 1 | 5% | |
Searing Blade Enforcer | 13 - 15 | 1 | 5% | |
Oggleflint | 16 - 16 | 1 | Ragefire Chasm | 5% |
Bazzalan | 16 - 16 | 1 | Ragefire Chasm | 5% |
Marosh the Devious | 16 - 16 | 1 | Darkshore | 5% |
Grimtotem Ruffian | 14 - 15 | 1 | Stonetalon Mountains | 5% |
Grimtotem Mercenary | 14 - 15 | 1 | Stonetalon Mountains | 5% |
Gogger Rock Keeper | 16 - 17 | 1 | Stonetalon Mountains | 5% |
Gogger Geomancer | 16 - 17 | 1 | Stonetalon Mountains | 5% |
Burning Blade Toxicologist | 14 - 14 | 1 | 5% | |
Old Vicejaw | 14 - 14 | 1 | Silverpine Forest | 50% |
Eroded Anubisath Warbringer | 16 - 17 | 1 | 5% | |
Risen Stalker | 16 - 17 | 1 | 5% | |
Deatholme Acolyte | 14 - 15 | 1 | 5% | |
Stonewing Tracker | 16 - 17 | 1 | 5% | |
Darnassian Huntress | 14 - 15 | 1 | 5% | |
Mummified Headhunter | 16 - 17 | 1 | 5% | |
Vampiric Mistbat | 13 - 15 | 1 | 5% | |
Infected Wildkin | 14 - 15 | 1 | 5% | |
Blacksilt Warrior | 16 - 17 | 1 | 5% | |
Axxarien Trickster | 16 - 17 | 1 | 5% | |
Mutated Constrictor | 14 - 15 | 1 | 5% | |
Tzerak | 14 - 14 | 1 | 5% | |
Sunhawk Reclaimer | 16 - 17 | 1 | 5% | |
Sunhawk Defender | 16 - 17 | 1 | 5% | |
Bloodcursed Voyager | 16 - 17 | 1 | 5% | |
Savannah Patriarch | 15 - 16 | 1 - 1 | The Barrens | 0.76% |
Lord Sinslayer | 16 - 16 | 1 - 1 | Darkshore | 0.75% |
Cliff Stormer | 15 - 17 | 1 - 1 | Stonetalon Mountains | 0.46% |
Faltering Silithid Flayer | 11 - 14 | 1 - 1 | 0.31% | |
Deviate Coiler | 15 - 16 | 1 - 1 | The Barrens | 0.31% |
Deviate Creeper | 15 - 16 | 1 - 1 | The Barrens | 0.3% |
Molten Elemental | 13 - 15 | 1 - 1 | 0.29% | |
Savannah Highmane | 12 - 13 | 1 - 1 | The Barrens | 0.24% |
Barrens Giraffe | 15 - 16 | 1 - 1 | The Barrens | 0.2% |
Hecklefang Hyena | 15 - 16 | 1 - 1 | The Barrens | 0.15% |
Deviate Stinglash | 16 - 17 | 1 - 1 | The Barrens | 0.14% |
Deviate Stalker | 15 - 16 | 1 - 1 | The Barrens | 0.14% |
Coastal Frenzy | 14 - 15 | 1 - 1 | Darkshore | 0.14% |
Earthborer | 13 - 14 | 1 - 1 | 0.14% | |
Spindleweb Lurker | 14 - 15 | 1 - 1 | 0.13% | |
Sunscale Screecher | 13 - 15 | 1 - 1 | The Barrens | 0.12% |
Lost Barrens Kodo | 14 - 15 | 1 - 1 | The Barrens | 0.11% |
Corrupted Dreadmaw Crocolisk | 11 - 12 | 1 - 1 | The Barrens | 0.08% |
Muck Frenzy | 14 - 15 | 1 - 1 | The Barrens | 0.08% |
Savannah Prowler | 14 - 15 | 1 - 1 | The Barrens | 0.08% |
Foreststrider | 14 - 16 | 1 - 1 | Darkshore | 0.07% |
Echeyakee | 16 - 16 | 1 - 1 | The Barrens | 0.07% |
Enraged Ravager | 16 - 17 | 1 - 1 | 0.06% | |
Grizzled Thistle Bear | 16 - 17 | 1 - 1 | Darkshore | 0.06% |
Grizzled Thistle Bear | 16 - 17 | 1 - 1 | Felwood | 0.06% |
Ghostclaw Lynx | 13 - 14 | 1 - 1 | 0.05% | |
Sunscale Scytheclaw | 16 - 18 | 1 - 1 | The Barrens | 0.04% |
Zhevra Runner | 13 - 14 | 1 - 1 | The Barrens | 0.04% |
Deepmoss Hatchling | 14 - 14 | 1 - 1 | Stonetalon Mountains | 0.04% |
Fleeting Plainstrider | 12 - 13 | 1 - 1 | The Barrens | 0.04% |
Deepmoss Creeper | 16 - 17 | 1 - 1 | Stonetalon Mountains | 0.04% |
Lady Sathrah | 12 - 12 | 1 - 1 | Teldrassil | 0.03% |
Greater Plainstrider | 11 - 12 | 1 - 1 | The Barrens | 0.03% |
Ornery Plainstrider | 16 - 17 | 1 - 1 | The Barrens | 0.02% |
Foreststrider Fledgling | 11 - 13 | 1 - 1 | Darkshore | 0.02% |
Savannah Huntress | 11 - 12 | 1 - 1 | The Barrens | 0.02% |
Thistle Bear | 11 - 12 | 1 - 1 | Darkshore | 0.02% |
Sunscale Lashtail | 11 - 13 | 1 - 1 | The Barrens | 0.01% |
Deviate Slayer | 16 - 17 | 1 - 1 | The Barrens | 0.01% |
Show the 1 comments