Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Plains Creeper | 32 - 33 | 1 - 1 | Arathi Highlands | 18.82% |
Elder Moss Creeper | 26 - 27 | 1 - 1 | Hillsbrad Foothills | 15.4% |
Wildthorn Lurker | 28 - 29 | 1 - 1 | Ashenvale | 14.4% |
Giant Moss Creeper | 24 - 25 | 1 - 1 | Hillsbrad Foothills | 13.28% |
Giant Moss Creeper | 24 - 25 | 1 - 1 | Alterac Mountains | 13.28% |
Wildthorn Venomspitter | 24 - 25 | 1 - 1 | Ashenvale | 12.4% |
Creepthess | 24 - 24 | 1 - 1 | Hillsbrad Foothills | 12.22% |
Black Widow Hatchling | 24 - 25 | 1 - 1 | Duskwood | 12.16% |
Naraxis | 27 - 27 | 1 - 1 | Duskwood | 12.1% |
Forest Moss Creeper | 20 - 21 | 1 - 1 | Hillsbrad Foothills | 11.7% |
Wildthorn Stalker | 20 - 21 | 1 - 1 | Ashenvale | 10.68% |
Wildthorn Stalker | 20 - 21 | 1 - 1 | Stonetalon Mountains | 10.68% |
Cave Stalker | 22 - 22 | 1 - 1 | Wetlands | 10.58% |
Giant Plains Creeper | 35 - 36 | 1 - 1 | Arathi Highlands | 10.15% |
Green Recluse | 21 - 22 | 1 - 1 | Duskwood | 10.12% |
Deepmoss Matriarch | 22 - 22 | 1 - 1 | Stonetalon Mountains | 9.98% |
Deepmoss Webspinner | 19 - 20 | 1 - 1 | Stonetalon Mountains | 9.36% |
Deepmoss Venomspitter | 17 - 18 | 1 - 1 | Stonetalon Mountains | 9.32% |
Pygmy Venom Web Spider | 18 - 19 | 1 - 1 | Duskwood | 8.42% |
Venom Web Spider | 19 - 20 | 1 - 1 | Duskwood | 8.26% |
Besseleth | 21 - 21 | 1 - 1 | Stonetalon Mountains | 7.74% |
Deepmoss Creeper | 16 - 17 | 1 - 1 | Stonetalon Mountains | 7.42% |
Chatter | 23 - 23 | 1 - 1 | Redridge Mountains | 7.16% |
Carrion Recluse | 25 - 26 | 1 - 1 | Duskwood | 5.96% |
Leech Stalker | 21 - 22 | 1 - 1 | Wetlands | 5% |
Leech Widow | 24 - 24 | 1 - 1 | Wetlands | 5% |
Greater Tarantula | 19 - 20 | 1 - 1 | Redridge Mountains | 4.45% |
Show the 7 comments