Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Bloodwarder Legionnaire | 71 - 71 | 1 | Tempest Keep | 1.77% |
Bloodwarder Vindicator | 71 - 71 | 1 | Tempest Keep | 1.82% |
Astromancer | 71 - 71 | 1 | Tempest Keep | 1.83% |
Star Scryer | 71 - 71 | 1 | Tempest Keep | 1.8% |
Bloodwarder Marshal | 72 - 72 | 1 | Tempest Keep | 1.94% |
Bloodwarder Squire | 71 - 71 | 1 | Tempest Keep | 1.67% |
Tempest Falconer | 71 - 71 | 1 | Tempest Keep | 1.95% |
Phoenix-Hawk | 70 - 70 | 1 | Tempest Keep | 1.24% |
Crystalcore Devastator | 72 - 72 | 1 | Tempest Keep | 2.48% |
Crystalcore Sentinel | 72 - 72 | 1 | Tempest Keep | 2.7% |
Tempest-Smith | 71 - 71 | 1 | Tempest Keep | 1.66% |
Apprentice Star Scryer | 70 - 70 | 1 | Tempest Keep | 0.78% |
Novice Astromancer | 70 - 70 | 1 | Tempest Keep | 0.79% |
Nether Scryer | 72 - 72 | 1 | Tempest Keep | 1.38% |
Astromancer Lord | 72 - 72 | 1 | Tempest Keep | 1.6% |
Crimson Hand Battle Mage | 71 - 71 | 1 | Tempest Keep | 1.88% |
Crimson Hand Centurion | 71 - 71 | 1 | Tempest Keep | 1.88% |
Crimson Hand Blood Knight | 71 - 71 | 1 | Tempest Keep | 1.88% |
Crimson Hand Inquisitor | 72 - 72 | 1 | Tempest Keep | 1.83% |
Crystalcore Mechanic | 71 - 71 | 1 | Tempest Keep | 1.78% |
Vashj'ir Honor Guard | 71 - 71 | 1 | 1.46% | |
Coilfang Priestess | 71 - 71 | 1 | 1.7% | |
Coilfang Beast-Tamer | 71 - 71 | 1 | 1.34% | |
Tidewalker Depth-Seer | 71 - 71 | 1 | 1.73% | |
Tidewalker Warrior | 71 - 71 | 1 | 1.39% | |
Tidewalker Shaman | 71 - 71 | 1 | 1.36% | |
Tidewalker Harpooner | 71 - 71 | 1 | 1.1% | |
Tidewalker Hydromancer | 71 - 71 | 1 | 1.35% | |
Greyheart Tidecaller | 71 - 71 | 1 | 1.96% | |
Greyheart Nether-Mage | 71 - 71 | 1 | 2.22% | |
Greyheart Shield-Bearer | 71 - 71 | 1 | 1.84% | |
Greyheart Skulker | 71 - 71 | 1 | 1.73% | |
Serpentshrine Sporebat | 71 - 71 | 1 | 7.62% | |
Underbog Colossus | 72 - 72 | 1 | 5.51% | |
Greyheart Technician | 71 - 71 | 1 | 0.1% | |
Coilfang Serpentguard | 71 - 71 | 1 | 1.59% | |
Coilfang Fathom-Witch | 71 - 71 | 1 | 1.49% | |
Coilfang Shatterer | 71 - 71 | 1 | 1.69% | |
Coilfang Hate-Screamer | 71 - 71 | 1 | 1.53% | |
Serpentshrine Lurker | 70 - 70 | 1 | 0.53% |
Show the 2 comments