Name | Level | Required Level | Faction |
---|---|---|---|
Gurubashi, Vilebranch, and Witherbark Coins | 60 | 58 |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Hakkari Shadowcaster | 61 - 61 | 1 - 1 | 5% | |
Hakkari Shadow Hunter | 61 - 61 | 1 - 1 | 5% | |
Hakkari Blood Priest | 61 - 61 | 1 - 1 | 5% | |
Gurubashi Axe Thrower | 60 - 60 | 1 - 1 | 5% | |
Gurubashi Headhunter | 60 - 60 | 1 - 1 | 5% | |
Gurubashi Berserker | 62 - 62 | 1 - 1 | 5% | |
Gurubashi Blood Drinker | 60 - 60 | 1 - 1 | 5% | |
Gurubashi Champion | 61 - 61 | 1 - 1 | 5% | |
Son of Hakkar | 60 - 60 | 1 - 1 | 5% | |
Soulflayer | 61 - 61 | 1 - 1 | 5% | |
Zulian Tiger | 60 - 60 | 1 - 1 | 5% | |
Zulian Panther | 60 - 60 | 1 - 1 | 5% | |
Razzashi Broodwidow | 61 - 61 | 1 - 1 | 5% | |
Razzashi Serpent | 60 - 60 | 1 - 1 | 5% | |
Razzashi Adder | 60 - 60 | 1 - 1 | 5% | |
Sandfury Speaker | 61 - 61 | 1 - 1 | 5% | |
Witherbark Speaker | 61 - 61 | 1 - 1 | 5% | |
Vilebranch Speaker | 61 - 61 | 1 - 1 | 5% | |
Hakkari Priest | 60 - 60 | 1 - 1 | 5% | |
Hakkari Witch Doctor | 60 - 60 | 1 - 1 | 5% | |
Razzashi Venombrood | 60 - 60 | 1 - 1 | 5% | |
Gurubashi Bat Rider | 61 - 61 | 1 - 1 | 5% | |
Razzashi Raptor | 60 - 60 | 1 - 1 | 5% | |
Withered Mistress | 60 - 60 | 1 - 1 | 5% | |
Atal'ai Mistress | 60 - 60 | 1 - 1 | 5% | |
Voodoo Slave | 60 - 60 | 1 - 1 | 5% | |
Zulian Crocolisk | 60 - 60 | 1 - 1 | 5% | |
Mad Servant | 61 - 61 | 1 - 1 | 5% |
Show the 2 comments