Forsaken Heart - Objets

Forsaken Heart

Forsaken Heart
Item Level 60
Bind on pickup
Requires Level 1
Loot from Frostwolf
Max Stack: 100

More details

  • Type: Quest
Name Level Required Level Faction
The Archbishop's Mercy 60 51 Alliance
One Man's Love 60 55 Alliance
Name Level Quantity Location % Loot
Frostwolf Reaver 59 - 59 1 - 1 -1%
Dun Baldar North Warmaster 70 - 70 1 - 1 Alterac Valley -8%
Frostwolf 50 - 51 1 - 1 Alterac Valley -100%
Whitewhisker Vermin 52 - 53 1 - 1 Alterac Valley -100%
Winterax Troll 57 - 58 1 - 1 -100%
Alterac Ram 60 - 61 1 - 1 Alterac Valley -100%
Irondeep Shaman 63 - 64 1 - 1 Alterac Valley -100%
Irondeep Skullthumper 64 - 65 1 - 1 Alterac Valley -100%
Winterax Witch Doctor 59 - 60 1 - 1 -100%
Wildpaw Mystic 66 - 67 1 - 1 -100%
Wildpaw Brute 56 - 57 1 - 1 -100%
Captain Galvangar 61 - 61 1 - 1 Alterac Valley -100%
Captain Balinda Stonehearth 61 - 61 1 - 1 Alterac Valley -100%
Stormpike Mountaineer 55 - 55 1 - 1 Dun Morogh -100%
Stormpike Mountaineer 55 - 55 1 - 1 Alterac Valley -100%
Alliance Sentinel 55 - 55 1 - 1 -100%
Stormpike Defender 58 - 58 1 - 1 Alterac Valley -100%
Frostwolf Legionnaire 57 - 57 1 - 1 Alterac Valley -100%
Frostwolf Warrior 55 - 55 1 - 1 -100%
Frostwolf Guardian 58 - 58 1 - 1 Alterac Valley -100%
Duros 60 - 60 1 - 1 Alterac Valley -100%
Stormpike Guardsman 57 - 57 1 - 1 Alterac Valley -100%
Winterax Axe Thrower 60 - 60 1 - 1 -100%
Winterax Shadow Hunter 59 - 60 1 - 1 -100%
Winterax Hunter 59 - 59 1 - 1 -100%
Korrak the Bloodrager 62 - 62 1 - 1 -100%
Lieutenant Rugba 69 - 69 1 - 1 Alterac Valley -100%
Commander Randolph 61 - 71 1 - 1 Alterac Valley -100%
Commander Dardosh 71 - 71 1 - 1 Alterac Valley -100%
Lieutenant Stronghoof 69 - 69 1 - 1 Alterac Valley -100%
Lieutenant Grummus 69 - 69 1 - 1 Alterac Valley -100%
Lieutenant Murp 69 - 69 1 - 1 Alterac Valley -100%
Commander Malgor 71 - 71 1 - 1 Alterac Valley -100%
Commander Mulfort 71 - 71 1 - 1 Alterac Valley -100%
Deathstalker Agent 61 - 61 1 - 1 -100%
Smith Regzar 60 - 60 1 - 1 Alterac Valley -100%
Wing Commander Mulverick 70 - 70 1 - 1 Alterac Valley -100%
Primalist Thurloga 60 - 60 1 - 1 Alterac Valley -100%
Lokholar the Ice Lord 73 - 73 1 - 1 Alterac Valley -100%
Murgot Deepforge 58 - 58 1 - 1 Alterac Valley -100%
Lieutenant Lonadin 69 - 69 1 - 1 Alterac Valley -100%
Coldmine Peon 52 - 53 1 - 1 -100%
Coldmine Miner 52 - 53 1 - 1 -100%
Commander Duffy 71 - 71 1 - 1 Alterac Valley -100%
Commander Karl Philips 71 - 71 1 - 1 Alterac Valley -100%
Seasoned Guardsman 58 - 68 1 - 1 -100%
Seasoned Mountaineer 56 - 56 1 - 1 -100%
Seasoned Defender 59 - 59 1 - 1 Alterac Valley -100%
Seasoned Sentinel 59 - 59 1 - 1 -100%
Seasoned Guardian 59 - 59 1 - 1 Alterac Valley -100%
Seasoned Legionnaire 58 - 68 1 - 1 -100%
Seasoned Warrior 56 - 56 1 - 1 -100%
Veteran Defender 60 - 60 1 - 1 Alterac Valley -100%
Veteran Guardian 60 - 60 1 - 1 Alterac Valley -100%
Veteran Guardsman 59 - 69 1 - 1 -100%
Veteran Legionnaire 59 - 69 1 - 1 -100%
Veteran Mountaineer 57 - 57 1 - 1 -100%
Veteran Warrior 57 - 57 1 - 1 -100%
Stormpike Bowman 59 - 60 1 - 1 Alterac Valley -100%
Frostwolf Bowman 59 - 60 1 - 1 Alterac Valley -100%
Master Engineer Zinfizzlex 60 - 60 1 - 1 -100%
Champion Guardian 61 - 61 1 - 1 Alterac Valley -100%
Champion Defender 61 - 61 1 - 1 Alterac Valley -100%
Champion Guardsman 60 - 70 1 - 1 -100%
Champion Legionnaire 60 - 70 1 - 1 -100%
Champion Mountaineer 58 - 58 1 - 1 -100%
Champion Sentinel 58 - 58 1 - 1 -100%
Champion Warrior 58 - 58 1 - 1 -100%
Frostwolf Wolf Rider 58 - 68 1 - 1 -100%
Frostwolf Wolf Rider Commander 59 - 59 1 - 1 Alterac Valley -100%
Arch Druid Renferal 60 - 60 1 - 1 Alterac Valley -100%
Druid of the Grove 60 - 60 1 - 1 Alterac Valley -100%
Corporal Noreg Stormpike 58 - 59 1 - 1 Alterac Valley -100%
Sergeant Yazra Bloodsnarl 56 - 57 1 - 1 Alterac Valley -100%
Warmaster Garrick 61 - 71 1 - 1 -100%
Seasoned Reaver 59 - 59 1 - 1 -100%
Champion Reaver 61 - 71 1 - 1 -100%
Champion Coldmine Invader 60 - 60 1 - 1 -100%
Stormpike Ram Rider 58 - 68 1 - 1 Alterac Valley -100%
Stormpike Ram Rider Commander 60 - 60 1 - 1 Alterac Valley -100%
Stabled Alterac Ram 50 - 51 1 - 1 -100%
Mountaineer Boombellow 60 - 60 1 - 1 Alterac Valley -100%
Jotek 60 - 61 1 - 1 Alterac Valley -100%
Winterax Warrior 60 - 60 1 - 1 -100%
Najak Hexxen 59 - 59 1 - 1 Alterac Valley -100%
Ravak Grimtotem 60 - 60 1 - 1 Alterac Valley -100%
Athramanis 60 - 60 1 - 1 Alterac Valley -100%
Dirk Swindle 59 - 59 1 - 1 Alterac Valley -100%
Frostwolf Bloodhound 53 - 54 1 - 1 Alterac Valley -100%
Stormpike Owl 53 - 54 1 - 1 Alterac Valley -100%
East Frostwolf Warmaster 60 - 60 1 - 1 -100%
Stonehearth Warmaster 70 - 70 1 - 1 Alterac Valley -100%
West Frostwolf Warmaster 60 - 60 1 - 1 Alterac Valley -100%
Comments


Chargement des commentaires...

Poster un commentaire

Vous devez vous identifier pour poster un commentaire.
Nombre de visites sur l'accueil depuis la création du site World of Warcraft Classic : 3.888.537 visites.
© Copyright 1998-2024 JudgeHype SRL. Reproduction totale ou partielle interdite sans l'autorisation de l'auteur. Politique de confidentialité.