Frostwolf Commander's Medal - Objets

Frostwolf Commander's Medal

Frostwolf Commander's Medal
Item Level 1
Bind on pickup
Loot from Frostwolf
Max Stack: 100

More details

  • Type: Quest
Name Level Required Level Faction
Call of Air - Ichman's Fleet 60 51 Alliance
Name Level Quantity Location % Loot
Dun Baldar South Warmaster 70 - 70 1 - 1 Alterac Valley -10%
Icewing Warmaster 70 - 70 1 - 1 Alterac Valley -12%
Dun Baldar North Warmaster 70 - 70 1 - 1 Alterac Valley -23%
Frostwolf 50 - 51 1 - 1 Alterac Valley -100%
Irondeep Trogg 52 - 53 1 - 1 Alterac Valley -100%
Alterac Ram 60 - 61 1 - 1 Alterac Valley -100%
Whitewhisker Overseer 54 - 55 1 - 1 Alterac Valley -100%
Snowblind Ambusher 52 - 53 1 - 1 Alterac Valley -100%
Winterax Witch Doctor 59 - 60 1 - 1 -100%
Wildpaw Brute 56 - 57 1 - 1 -100%
Captain Galvangar 61 - 61 1 - 1 Alterac Valley -100%
Captain Balinda Stonehearth 61 - 61 1 - 1 Alterac Valley -100%
Stormpike Mountaineer 55 - 55 1 - 1 Dun Morogh -100%
Stormpike Mountaineer 55 - 55 1 - 1 Alterac Valley -100%
Alliance Sentinel 55 - 55 1 - 1 -100%
Stormpike Defender 58 - 58 1 - 1 Alterac Valley -100%
Frostwolf Legionnaire 57 - 57 1 - 1 Alterac Valley -100%
Frostwolf Warrior 55 - 55 1 - 1 -100%
Frostwolf Guardian 58 - 58 1 - 1 Alterac Valley -100%
Duros 60 - 60 1 - 1 Alterac Valley -100%
Stormpike Guardsman 57 - 57 1 - 1 Alterac Valley -100%
Keetar 58 - 58 1 - 1 Alterac Valley -100%
Irondeep Raider 54 - 55 1 - 1 -100%
Masha Swiftcut 58 - 58 1 - 1 -100%
Coldmine Guard 54 - 55 1 - 1 -100%
Coldmine Surveyor 54 - 55 1 - 1 -100%
Irondeep Explorer 54 - 55 1 - 1 -100%
Lieutenant Rugba 69 - 69 1 - 1 Alterac Valley -100%
Commander Dardosh 71 - 71 1 - 1 Alterac Valley -100%
Lieutenant Stronghoof 69 - 69 1 - 1 Alterac Valley -100%
Lieutenant Vol'talar 69 - 69 1 - 1 Alterac Valley -100%
Lieutenant Grummus 69 - 69 1 - 1 Alterac Valley -100%
Lieutenant Murp 69 - 69 1 - 1 Alterac Valley -100%
Lieutenant Lewis 69 - 69 1 - 1 Alterac Valley -100%
Commander Malgor 71 - 71 1 - 1 Alterac Valley -100%
Commander Mulfort 71 - 71 1 - 1 Alterac Valley -100%
Commander Louis Philips 71 - 71 1 - 1 Alterac Valley -100%
Deathstalker Agent 61 - 61 1 - 1 -100%
Smith Regzar 60 - 60 1 - 1 Alterac Valley -100%
Wing Commander Guse 59 - 59 1 - 1 Alterac Valley -100%
Wing Commander Jeztor 58 - 58 1 - 1 Alterac Valley -100%
Wing Commander Mulverick 70 - 70 1 - 1 Alterac Valley -100%
Grunnda Wolfheart 58 - 58 1 - 1 Alterac Valley -100%
Primalist Thurloga 60 - 60 1 - 1 Alterac Valley -100%
Lokholar the Ice Lord 73 - 73 1 - 1 Alterac Valley -100%
Murgot Deepforge 58 - 58 1 - 1 Alterac Valley -100%
Frostwolf Shaman 58 - 58 1 - 1 Alterac Valley -100%
Lieutenant Lonadin 69 - 69 1 - 1 Alterac Valley -100%
Coldmine Peon 52 - 53 1 - 1 -100%
Commander Duffy 71 - 71 1 - 1 Alterac Valley -100%
Seasoned Guardsman 58 - 68 1 - 1 -100%
Seasoned Mountaineer 56 - 56 1 - 1 -100%
Seasoned Defender 59 - 59 1 - 1 Alterac Valley -100%
Seasoned Sentinel 59 - 59 1 - 1 -100%
Seasoned Guardian 59 - 59 1 - 1 Alterac Valley -100%
Seasoned Legionnaire 58 - 68 1 - 1 -100%
Seasoned Warrior 56 - 56 1 - 1 -100%
Veteran Defender 60 - 60 1 - 1 Alterac Valley -100%
Veteran Guardian 60 - 60 1 - 1 Alterac Valley -100%
Veteran Guardsman 59 - 69 1 - 1 -100%
Veteran Legionnaire 59 - 69 1 - 1 -100%
Veteran Mountaineer 57 - 57 1 - 1 -100%
Veteran Sentinel 57 - 57 1 - 1 -100%
Veteran Warrior 57 - 57 1 - 1 -100%
Stormpike Bowman 59 - 60 1 - 1 Alterac Valley -100%
Frostwolf Bowman 59 - 60 1 - 1 Alterac Valley -100%
Irondeep Peon 52 - 53 1 - 1 Alterac Valley -100%
Stormpike Shredder Unit 60 - 60 1 - 1 -100%
Champion Guardian 61 - 61 1 - 1 Alterac Valley -100%
Champion Defender 61 - 61 1 - 1 Alterac Valley -100%
Champion Guardsman 60 - 70 1 - 1 -100%
Champion Legionnaire 60 - 70 1 - 1 -100%
Champion Mountaineer 58 - 58 1 - 1 -100%
Champion Sentinel 58 - 58 1 - 1 -100%
Champion Warrior 58 - 58 1 - 1 -100%
Frostwolf Wolf Rider 58 - 68 1 - 1 -100%
Frostwolf Wolf Rider Commander 59 - 59 1 - 1 Alterac Valley -100%
Druid of the Grove 60 - 60 1 - 1 Alterac Valley -100%
Corporal Noreg Stormpike 58 - 59 1 - 1 Alterac Valley -100%
Sergeant Yazra Bloodsnarl 56 - 57 1 - 1 Alterac Valley -100%
Warmaster Garrick 61 - 71 1 - 1 -100%
Frostwolf Reaver 59 - 59 1 - 1 -100%
Seasoned Reaver 59 - 59 1 - 1 -100%
Veteran Reaver 60 - 70 1 - 1 -100%
Champion Reaver 61 - 71 1 - 1 -100%
Seasoned Coldmine Guard 56 - 66 1 - 1 -100%
Veteran Coldmine Guard 58 - 59 1 - 1 -100%
Champion Coldmine Guard 60 - 60 1 - 1 -100%
Seasoned Coldmine Surveyor 56 - 57 1 - 1 -100%
Veteran Coldmine Surveyor 58 - 59 1 - 1 -100%
Champion Coldmine Surveyor 60 - 60 1 - 1 -100%
Seasoned Irondeep Explorer 56 - 57 1 - 1 -100%
Veteran Irondeep Explorer 58 - 59 1 - 1 Alterac Valley -100%
Champion Irondeep Explorer 60 - 60 1 - 1 -100%
Seasoned Irondeep Raider 56 - 57 1 - 1 -100%
Veteran Irondeep Raider 58 - 59 1 - 1 Alterac Valley -100%
Champion Irondeep Raider 60 - 60 1 - 1 -100%
Seasoned Coldmine Explorer 56 - 57 1 - 1 -100%
Stormpike Ram Rider 58 - 68 1 - 1 Alterac Valley -100%
Frostwolf Explosives Expert 59 - 59 1 - 1 -100%
Stabled Alterac Ram 50 - 51 1 - 1 -100%
Mountaineer Boombellow 60 - 60 1 - 1 Alterac Valley -100%
Jotek 60 - 61 1 - 1 Alterac Valley -100%
Warmaster Laggrond 61 - 61 1 - 1 Alterac Mountains -100%
Najak Hexxen 59 - 59 1 - 1 Alterac Valley -100%
Ravak Grimtotem 60 - 60 1 - 1 Alterac Valley -100%
Athramanis 60 - 60 1 - 1 Alterac Valley -100%
Dirk Swindle 59 - 59 1 - 1 Alterac Valley -100%
Frostwolf Bloodhound 53 - 54 1 - 1 Alterac Valley -100%
Stormpike Owl 53 - 54 1 - 1 Alterac Valley -100%
East Frostwolf Warmaster 60 - 60 1 - 1 -100%
Stonehearth Warmaster 70 - 70 1 - 1 Alterac Valley -100%
West Frostwolf Warmaster 60 - 60 1 - 1 Alterac Valley -100%
Comments


Chargement des commentaires...

Poster un commentaire

Vous devez vous identifier pour poster un commentaire.
Nombre de visites sur l'accueil depuis la création du site World of Warcraft Classic : 3.888.494 visites.
© Copyright 1998-2024 JudgeHype SRL. Reproduction totale ou partielle interdite sans l'autorisation de l'auteur. Politique de confidentialité.