Name | Level | Required Level | Faction |
---|---|---|---|
Call of Air - Vipore's Fleet | 60 | 51 |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Frostwolf Battleguard | 61 - 61 | 1 - 1 | Alterac Mountains | -1% |
Frostwolf Battleguard | 61 - 61 | 1 - 1 | Alterac Valley | -1% |
Dun Baldar North Warmaster | 70 - 70 | 1 - 1 | Alterac Valley | -8% |
Icewing Warmaster | 70 - 70 | 1 - 1 | Alterac Valley | -15% |
Frostwolf | 50 - 51 | 1 - 1 | Alterac Valley | -100% |
Whitewhisker Vermin | 52 - 53 | 1 - 1 | Alterac Valley | -100% |
Winterax Troll | 57 - 58 | 1 - 1 | -100% | |
Winterax Berserker | 61 - 62 | 1 - 1 | -100% | |
Alterac Ram | 60 - 61 | 1 - 1 | Alterac Valley | -100% |
Irondeep Shaman | 63 - 64 | 1 - 1 | Alterac Valley | -100% |
Irondeep Skullthumper | 64 - 65 | 1 - 1 | Alterac Valley | -100% |
Winterax Witch Doctor | 59 - 60 | 1 - 1 | -100% | |
Wildpaw Mystic | 66 - 67 | 1 - 1 | -100% | |
Captain Galvangar | 61 - 61 | 1 - 1 | Alterac Valley | -100% |
Captain Balinda Stonehearth | 61 - 61 | 1 - 1 | Alterac Valley | -100% |
Stormpike Mountaineer | 55 - 55 | 1 - 1 | Dun Morogh | -100% |
Stormpike Mountaineer | 55 - 55 | 1 - 1 | Alterac Valley | -100% |
Alliance Sentinel | 55 - 55 | 1 - 1 | -100% | |
Stormpike Defender | 58 - 58 | 1 - 1 | Alterac Valley | -100% |
Frostwolf Legionnaire | 57 - 57 | 1 - 1 | Alterac Valley | -100% |
Frostwolf Warrior | 55 - 55 | 1 - 1 | -100% | |
Frostwolf Guardian | 58 - 58 | 1 - 1 | Alterac Valley | -100% |
Stormpike Guardsman | 57 - 57 | 1 - 1 | Alterac Valley | -100% |
Winterax Axe Thrower | 60 - 60 | 1 - 1 | -100% | |
Winterax Shadow Hunter | 59 - 60 | 1 - 1 | -100% | |
Winterax Hunter | 59 - 59 | 1 - 1 | -100% | |
Korrak the Bloodrager | 62 - 62 | 1 - 1 | -100% | |
Keetar | 58 - 58 | 1 - 1 | Alterac Valley | -100% |
Irondeep Raider | 54 - 55 | 1 - 1 | -100% | |
Masha Swiftcut | 58 - 58 | 1 - 1 | -100% | |
Coldmine Guard | 54 - 55 | 1 - 1 | -100% | |
Coldmine Surveyor | 54 - 55 | 1 - 1 | -100% | |
Irondeep Explorer | 54 - 55 | 1 - 1 | -100% | |
Lieutenant Rugba | 69 - 69 | 1 - 1 | Alterac Valley | -100% |
Commander Dardosh |
71 - 71 | 1 - 1 | Alterac Valley | -100% |
Lieutenant Stronghoof | 69 - 69 | 1 - 1 | Alterac Valley | -100% |
Lieutenant Vol'talar | 69 - 69 | 1 - 1 | Alterac Valley | -100% |
Lieutenant Grummus | 69 - 69 | 1 - 1 | Alterac Valley | -100% |
Lieutenant Murp |
69 - 69 | 1 - 1 | Alterac Valley | -100% |
Lieutenant Lewis | 69 - 69 | 1 - 1 | Alterac Valley | -100% |
Commander Malgor | 71 - 71 | 1 - 1 | Alterac Valley | -100% |
Commander Mulfort | 71 - 71 | 1 - 1 | Alterac Valley | -100% |
Commander Louis Philips | 71 - 71 | 1 - 1 | Alterac Valley | -100% |
Deathstalker Agent | 61 - 61 | 1 - 1 | -100% | |
Smith Regzar | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Wing Commander Guse | 59 - 59 | 1 - 1 | Alterac Valley | -100% |
Wing Commander Jeztor | 58 - 58 | 1 - 1 | Alterac Valley | -100% |
Wing Commander Mulverick | 70 - 70 | 1 - 1 | Alterac Valley | -100% |
Grunnda Wolfheart | 58 - 58 | 1 - 1 | Alterac Valley | -100% |
Primalist Thurloga | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Lokholar the Ice Lord | 73 - 73 | 1 - 1 | Alterac Valley | -100% |
Frostwolf Shaman | 58 - 58 | 1 - 1 | Alterac Valley | -100% |
Lieutenant Greywand | 69 - 69 | 1 - 1 | Alterac Valley | -100% |
Coldmine Peon | 52 - 53 | 1 - 1 | -100% | |
Coldmine Miner | 52 - 53 | 1 - 1 | -100% | |
Commander Mortimer | 71 - 71 | 1 - 1 | Alterac Valley | -100% |
Seasoned Guardsman | 58 - 68 | 1 - 1 | -100% | |
Seasoned Mountaineer | 56 - 56 | 1 - 1 | -100% | |
Seasoned Defender | 59 - 59 | 1 - 1 | Alterac Valley | -100% |
Seasoned Sentinel | 59 - 59 | 1 - 1 | -100% | |
Seasoned Guardian | 59 - 59 | 1 - 1 | Alterac Valley | -100% |
Seasoned Legionnaire | 58 - 68 | 1 - 1 | -100% | |
Seasoned Warrior | 56 - 56 | 1 - 1 | -100% | |
Veteran Defender | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Veteran Guardian | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Veteran Guardsman | 59 - 69 | 1 - 1 | -100% | |
Veteran Legionnaire | 59 - 69 | 1 - 1 | -100% | |
Veteran Mountaineer | 57 - 57 | 1 - 1 | -100% | |
Veteran Sentinel | 57 - 57 | 1 - 1 | -100% | |
Veteran Warrior | 57 - 57 | 1 - 1 | -100% | |
Stormpike Bowman | 59 - 60 | 1 - 1 | Alterac Valley | -100% |
Frostwolf Bowman | 59 - 60 | 1 - 1 | Alterac Valley | -100% |
Master Engineer Zinfizzlex | 60 - 60 | 1 - 1 | -100% | |
Irondeep Peon | 52 - 53 | 1 - 1 | Alterac Valley | -100% |
Ivus the Forest Lord | 73 - 73 | 1 - 1 | Alterac Valley | -100% |
Champion Guardian | 61 - 61 | 1 - 1 | Alterac Valley | -100% |
Champion Defender | 61 - 61 | 1 - 1 | Alterac Valley | -100% |
Champion Guardsman | 60 - 70 | 1 - 1 | -100% | |
Champion Legionnaire | 60 - 70 | 1 - 1 | -100% | |
Champion Mountaineer | 58 - 58 | 1 - 1 | -100% | |
Champion Sentinel | 58 - 58 | 1 - 1 | -100% | |
Champion Warrior | 58 - 58 | 1 - 1 | -100% | |
Frostwolf Wolf Rider | 58 - 68 | 1 - 1 | -100% | |
Arch Druid Renferal | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Druid of the Grove | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Corporal Noreg Stormpike | 58 - 59 | 1 - 1 | Alterac Valley | -100% |
Sergeant Yazra Bloodsnarl | 56 - 57 | 1 - 1 | Alterac Valley | -100% |
Warmaster Garrick | 61 - 71 | 1 - 1 | -100% | |
Frostwolf Reaver | 59 - 59 | 1 - 1 | -100% | |
Seasoned Reaver | 59 - 59 | 1 - 1 | -100% | |
Veteran Reaver | 60 - 70 | 1 - 1 | -100% | |
Champion Reaver | 61 - 71 | 1 - 1 | -100% | |
Seasoned Coldmine Guard | 56 - 66 | 1 - 1 | -100% | |
Veteran Coldmine Guard | 58 - 59 | 1 - 1 | -100% | |
Champion Coldmine Guard | 60 - 60 | 1 - 1 | -100% | |
Seasoned Coldmine Surveyor | 56 - 57 | 1 - 1 | -100% | |
Veteran Coldmine Surveyor | 58 - 59 | 1 - 1 | -100% | |
Champion Coldmine Surveyor | 60 - 60 | 1 - 1 | -100% | |
Seasoned Irondeep Explorer | 56 - 57 | 1 - 1 | -100% | |
Veteran Irondeep Explorer | 58 - 59 | 1 - 1 | Alterac Valley | -100% |
Champion Irondeep Explorer | 60 - 60 | 1 - 1 | -100% | |
Seasoned Irondeep Raider | 56 - 57 | 1 - 1 | -100% | |
Veteran Irondeep Raider | 58 - 59 | 1 - 1 | Alterac Valley | -100% |
Champion Irondeep Raider | 60 - 60 | 1 - 1 | -100% | |
Stormpike Ram Rider | 58 - 68 | 1 - 1 | Alterac Valley | -100% |
Stormpike Ram Rider Commander | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Frostwolf Explosives Expert | 59 - 59 | 1 - 1 | -100% | |
Corporal Teeka Bloodsnarl | 56 - 57 | 1 - 1 | Alterac Mountains | -100% |
Mountaineer Boombellow | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Jotek | 60 - 61 | 1 - 1 | Alterac Valley | -100% |
Warmaster Laggrond | 61 - 61 | 1 - 1 | Alterac Mountains | -100% |
Winterax Warrior | 60 - 60 | 1 - 1 | -100% | |
Najak Hexxen | 59 - 59 | 1 - 1 | Alterac Valley | -100% |
Ravak Grimtotem | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Athramanis | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Dirk Swindle | 59 - 59 | 1 - 1 | Alterac Valley | -100% |
Frostwolf Bloodhound | 53 - 54 | 1 - 1 | Alterac Valley | -100% |
Stormpike Owl | 53 - 54 | 1 - 1 | Alterac Valley | -100% |
Stonehearth Warmaster | 70 - 70 | 1 - 1 | Alterac Valley | -100% |
West Frostwolf Warmaster | 60 - 60 | 1 - 1 | Alterac Valley | -100% |
Show the 4 comments