Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Lord Kazzak | 73 - 73 | 1 - 1 | 1.58% | |
Highlord Kruul | 63 - 63 | 1 - 1 | 1.58% | |
Warlord Thresh'jin | 58 - 58 | 1 - 1 | Eastern Plaguelands | 1% |
Mith'rethis the Enchanter | 52 - 52 | 1 - 1 | The Hinterlands | 0.42% |
Strashaz Serpent Guard | 61 - 61 | 1 - 1 | Dustwallow Marsh | 0.37% |
Thauris Balgarr | 57 - 57 | 1 - 1 | 0.24% | |
Blighthound | 58 - 59 | 1 - 1 | Eastern Plaguelands | 0.24% |
Petrified Guardian | 57 - 59 | 1 - 1 | 0.22% | |
Hive'Ashi Sandstalker | 59 - 59 | 1 - 1 | Silithus | 0.2% |
Watchman Doomgrip | 54 - 54 | 1 - 1 | 0.16% | |
Stormpike Ram Rider Commander | 60 - 60 | 1 - 1 | Alterac Valley | 0.16% |
Blackhand Thug | 60 - 60 | 1 - 1 | 0.1% | |
Gordok Mage-Lord | 57 - 58 | 1 - 1 | 0.1% | |
Warpwood Crusher | 56 - 56 | 1 - 1 | 0.1% | |
Lieutenant Lonadin | 69 - 69 | 1 - 1 | Alterac Valley | 0.1% |
Spirestone Battle Mage | 57 - 58 | 1 - 1 | 0.08% | |
Bloodaxe Summoner | 57 - 58 | 1 - 1 | 0.08% | |
Blackhand Dreadweaver | 59 - 60 | 1 - 1 | 0.08% | |
Blackhand Veteran | 59 - 60 | 1 - 1 | 0.08% | |
Rockwing Gargoyle | 56 - 58 | 1 - 1 | 0.08% | |
Blackhand Dragon Handler | 59 - 60 | 1 - 1 | 0.08% | |
Scholomance Handler | 59 - 60 | 1 - 1 | 0.08% | |
Hive'Ashi Worker | 57 - 58 | 1 - 1 | Silithus | 0.08% |
Hive'Zora Tunneler | 58 - 59 | 1 - 1 | Silithus | 0.08% |
Hive'Zora Reaver | 59 - 60 | 1 - 1 | Silithus | 0.08% |
Gordok Bushwacker | 58 - 59 | 1 - 1 | 0.08% | |
Eldreth Darter | 58 - 59 | 1 - 1 | 0.08% | |
Withered Mistress | 60 - 60 | 1 - 1 | 0.08% | |
Hive'Regal Hive Lord | 59 - 61 | 1 - 1 | Silithus | 0.07% |
Hive'Regal Hive Lord | 59 - 61 | 1 - 1 | Un'Goro Crater | 0.07% |
Crest Killer | 52 - 52 | 1 - 1 | 0.07% | |
Cliff Walker | 53 - 53 | 1 - 1 | Azshara | 0.06% |
Infernal Bodyguard | 53 - 54 | 1 - 1 | 0.06% | |
Crypt Walker | 55 - 56 | 1 - 1 | Eastern Plaguelands | 0.06% |
Spirestone Mystic | 55 - 56 | 1 - 1 | 0.06% | |
Firebrand Darkweaver | 56 - 57 | 1 - 1 | 0.06% | |
Smolderthorn Witch Doctor | 56 - 57 | 1 - 1 | 0.06% | |
Smolderthorn Berserker | 57 - 58 | 1 - 1 | 0.06% | |
Smolderthorn Seer | 56 - 57 | 1 - 1 | 0.06% | |
Ograbisi | 53 - 53 | 1 - 1 | 0.06% | |
Bloodaxe Warmonger | 57 - 58 | 1 - 1 | 0.06% | |
Blackhand Summoner | 59 - 60 | 1 - 1 | 0.06% | |
Blackhand Assassin | 60 - 61 | 1 - 1 | 0.06% | |
Blackhand Iron Guard | 60 - 61 | 1 - 1 | 0.06% | |
Spectral Citizen | 55 - 56 | 1 - 1 | 0.06% | |
Black Guard Sentry | 58 - 59 | 1 - 1 | 0.06% | |
Fleshflayer Ghoul | 59 - 60 | 1 - 1 | 0.06% | |
Patchwork Horror | 57 - 58 | 1 - 1 | 0.06% | |
Crimson Gallant | 59 - 60 | 1 - 1 | 0.06% | |
Chromatic Dragonspawn | 59 - 60 | 1 - 1 | 0.06% | |
Wailing Banshee | 58 - 59 | 1 - 1 | 0.06% | |
Scholomance Neophyte | 57 - 58 | 1 - 1 | 0.06% | |
Summoned Blackhand Veteran | 59 - 60 | 1 - 1 | 0.06% | |
Chromatic Elite Guard | 59 - 60 | 1 - 1 | 0.06% | |
Dark Shade | 60 - 60 | 1 - 1 | 0.06% | |
Gurubashi Blood Drinker | 60 - 60 | 1 - 1 | 0.06% | |
Gordok Brute | 57 - 58 | 1 - 1 | 0.06% | |
Gordok Reaver | 58 - 59 | 1 - 1 | 0.06% | |
Warpwood Stomper | 57 - 58 | 1 - 1 | 0.06% | |
Eldreth Apparition | 57 - 58 | 1 - 1 | 0.06% | |
Eldreth Spectre | 58 - 59 | 1 - 1 | 0.06% | |
Mana Remnant | 57 - 59 | 1 - 1 | 0.06% | |
Residual Monstrosity | 59 - 60 | 1 - 1 | 0.06% | |
Hive'Zora Waywatcher | 58 - 59 | 1 - 1 | Silithus | 0.06% |
Death Talon Wyrmkin | 61 - 61 | 1 - 1 | 0.06% | |
Mountaineer Boombellow | 60 - 60 | 1 - 1 | Alterac Valley | 0.06% |
Arcane Feedback | 59 - 60 | 1 - 1 | 0.06% | |
Razzashi Venombrood | 60 - 60 | 1 - 1 | 0.06% | |
Voodoo Slave | 60 - 60 | 1 - 1 | 0.06% | |
Hoary Templar | 60 - 60 | 1 - 1 | 0.06% | |
Hive'Zara Collector | 60 - 60 | 1 - 1 | 0.06% | |
Crimson Battle Mage | 59 - 60 | 1 - 1 | 0.05% | |
Scholomance Necrolyte | 57 - 58 | 1 - 1 | 0.04% | |
Scarlet Paladin | 55 - 56 | 1 - 1 | Western Plaguelands | 0.04% |
Flamescale Dragonspawn | 56 - 57 | 1 - 1 | Burning Steppes | 0.04% |
Rage Talon Dragonspawn | 58 - 59 | 1 - 1 | 0.04% | |
Spirestone Reaver | 55 - 56 | 1 - 1 | 0.04% | |
Smolderthorn Mystic | 55 - 56 | 1 - 1 | 0.04% | |
Smolderthorn Headhunter | 56 - 57 | 1 - 1 | 0.04% | |
Scarshield Warlock | 54 - 55 | 1 - 1 | 0.04% | |
Firebrand Grunt | 56 - 57 | 1 - 1 | 0.04% | |
Firebrand Invoker | 56 - 57 | 1 - 1 | 0.04% | |
Smolderthorn Shadow Hunter | 56 - 57 | 1 - 1 | 0.04% | |
Twilight's Hammer Executioner | 52 - 52 | 1 - 1 | 0.04% | |
Blackbreath Crony | 53 - 53 | 1 - 1 | 0.04% | |
Bloodaxe Veteran | 58 - 59 | 1 - 1 | 0.04% | |
Bloodaxe Raider | 57 - 58 | 1 - 1 | 0.04% | |
Bloodaxe Evoker | 58 - 59 | 1 - 1 | 0.04% | |
Rage Talon Flamescale | 58 - 59 | 1 - 1 | 0.04% | |
Rookery Guardian | 58 - 59 | 1 - 1 | 0.04% | |
Blackhand Incarcerator | 59 - 60 | 1 - 1 | 0.04% | |
Blackhand Elite | 60 - 61 | 1 - 1 | 0.04% | |
Spire Spider | 57 - 58 | 1 - 1 | 0.04% | |
Ravaged Cadaver | 56 - 57 | 1 - 1 | 0.04% | |
Ghostly Citizen | 56 - 57 | 1 - 1 | 0.04% | |
Skeletal Guardian | 55 - 56 | 1 - 1 | 0.04% | |
Thuzadin Acolyte | 59 - 60 | 1 - 1 | 0.04% | |
Thuzadin Necromancer | 60 - 61 | 1 - 1 | 0.04% | |
Plague Ghoul | 57 - 58 | 1 - 1 | 0.04% | |
Ghoul Ravener | 58 - 59 | 1 - 1 | 0.04% | |
Rockwing Screecher | 58 - 59 | 1 - 1 | 0.04% | |
Bile Spewer | 59 - 60 | 1 - 1 | 0.04% | |
Crimson Guardsman | 57 - 58 | 1 - 1 | 0.04% | |
Crimson Conjuror | 57 - 58 | 1 - 1 | 0.04% | |
Crimson Initiate | 57 - 58 | 1 - 1 | 0.04% | |
Crimson Sorcerer | 58 - 59 | 1 - 1 | 0.04% | |
Scholomance Acolyte | 57 - 58 | 1 - 1 | 0.04% | |
Scholomance Necromancer | 58 - 59 | 1 - 1 | 0.04% | |
Splintered Skeleton | 59 - 60 | 1 - 1 | 0.04% | |
Risen Warrior | 59 - 61 | 1 - 1 | 0.04% | |
Risen Protector | 58 - 60 | 1 - 1 | 0.04% | |
Risen Bonewarder | 58 - 59 | 1 - 1 | 0.04% | |
Spectral Tutor | 58 - 60 | 1 - 1 | 0.04% | |
Spectral Teacher | 58 - 61 | 1 - 1 | 0.04% | |
Summoned Blackhand Dreadweaver | 59 - 60 | 1 - 1 | 0.04% | |
Hakkari Shadow Hunter | 61 - 61 | 1 - 1 | 0.04% | |
Gurubashi Axe Thrower | 60 - 60 | 1 - 1 | 0.04% | |
Gurubashi Warrior | 54 - 55 | 1 - 1 | Stranglethorn Vale | 0.04% |
Zulian Cub | 60 - 60 | 1 - 1 | 0.04% | |
Razzashi Serpent | 60 - 60 | 1 - 1 | 0.04% | |
Wildspawn Satyr | 55 - 56 | 1 - 1 | 0.04% | |
Wildspawn Betrayer | 55 - 56 | 1 - 1 | 0.04% | |
Wildspawn Felsworn | 55 - 56 | 1 - 1 | 0.04% | |
Eldreth Sorcerer | 58 - 59 | 1 - 1 | 0.04% | |
Eldreth Spirit | 57 - 58 | 1 - 1 | 0.04% | |
Arcane Aberration | 59 - 60 | 1 - 1 | 0.04% | |
Necrofiend | 58 - 60 | 1 - 1 | 0.04% | |
Scholomance Dark Summoner | 58 - 59 | 1 - 1 | 0.04% | |
Hive'Ashi Stinger | 57 - 58 | 1 - 1 | Silithus | 0.04% |
Hive'Ashi Defender | 58 - 59 | 1 - 1 | Silithus | 0.04% |
Hive'Regal Ambusher | 59 - 60 | 1 - 1 | Silithus | 0.04% |
Hive'Regal Ambusher | 59 - 60 | 1 - 1 | Un'Goro Crater | 0.04% |
Cyclone Warrior | 57 - 59 | 1 - 1 | Silithus | 0.04% |
Hakkari Priest | 60 - 60 | 1 - 1 | 0.04% | |
Spectral Attendant | 60 - 60 | 1 - 1 | Western Plaguelands | 0.04% |
Flamewaker Protector | 62 - 62 | 1 - 1 | 0.04% | |
Infiltrator Hameya | 60 - 60 | 1 - 1 | Eastern Plaguelands | 0.04% |
Commander Dardosh |
71 - 71 | 1 - 1 | Alterac Valley | 0.04% |
Death Lash | 57 - 58 | 1 - 1 | 0.04% | |
Blackwing Technician | 60 - 60 | 1 - 1 | 0.04% | |
Razzashi Skitterer | 56 - 58 | 1 - 1 | 0.04% | |
Zulian Crocolisk | 60 - 60 | 1 - 1 | 0.04% | |
Obsidian Eradicator | 60 - 60 | 1 - 1 | 0.04% | |
Qiraji Warrior | 61 - 61 | 1 - 1 | 0.04% | |
Crimson Monk | 58 - 60 | 1 - 1 | 0.04% | |
Wildspawn Hellcaller | 56 - 57 | 1 - 1 | 0.03% | |
Crypt Beast | 59 - 60 | 1 - 1 | 0.03% | |
Eldreth Seether | 58 - 59 | 1 - 1 | 0.03% | |
Emeraldon Tree Warder | 60 - 60 | 1 - 1 | Ashenvale | 0.03% |
Wing Commander Slidore | 58 - 58 | 1 - 1 | Alterac Valley | 0.03% |
The Duke of Shards | 62 - 62 | 1 - 1 | 0.03% | |
Skeletal Berserker | 56 - 57 | 1 - 1 | 0.02% | |
Thuzadin Shadowcaster | 58 - 59 | 1 - 1 | 0.02% | |
Skeletal Flayer | 50 - 51 | 1 - 1 | Western Plaguelands | 0.02% |
Skeletal Sorcerer | 51 - 52 | 1 - 1 | Western Plaguelands | 0.02% |
Skeletal Executioner | 54 - 55 | 1 - 1 | Western Plaguelands | 0.02% |
Skeletal Warlord | 56 - 57 | 1 - 1 | Western Plaguelands | 0.02% |
Skeletal Acolyte | 55 - 56 | 1 - 1 | Western Plaguelands | 0.02% |
Slavering Ghoul | 50 - 52 | 1 - 1 | Western Plaguelands | 0.02% |
Soulless Ghoul | 54 - 55 | 1 - 1 | Western Plaguelands | 0.02% |
Searing Ghoul | 55 - 56 | 1 - 1 | Western Plaguelands | 0.02% |
Freezing Ghoul | 55 - 56 | 1 - 1 | Western Plaguelands | 0.02% |
Hungering Wraith | 56 - 58 | 1 - 1 | Western Plaguelands | 0.02% |
Wailing Death | 56 - 57 | 1 - 1 | Western Plaguelands | 0.02% |
Flesh Golem | 56 - 57 | 1 - 1 | Western Plaguelands | 0.02% |
Vile Slime | 54 - 55 | 1 - 1 | Western Plaguelands | 0.02% |
Devouring Ooze | 55 - 56 | 1 - 1 | Western Plaguelands | 0.02% |
Rotting Behemoth | 55 - 56 | 1 - 1 | Western Plaguelands | 0.02% |
Diseased Black Bear | 51 - 52 | 1 - 1 | Western Plaguelands | 0.02% |
Diseased Black Bear | 51 - 52 | 1 - 1 | Tirisfal Glades | 0.02% |
Diseased Grizzly | 55 - 56 | 1 - 1 | Western Plaguelands | 0.02% |
Venom Mist Lurker | 50 - 51 | 1 - 1 | Western Plaguelands | 0.02% |
Venom Mist Lurker | 50 - 51 | 1 - 1 | Tirisfal Glades | 0.02% |
Scarlet Sentinel | 55 - 56 | 1 - 1 | Western Plaguelands | 0.02% |
Scarlet Magus | 56 - 57 | 1 - 1 | Western Plaguelands | 0.02% |
Scarlet Invoker | 53 - 54 | 1 - 1 | Western Plaguelands | 0.02% |
High Protector Lorik | 61 - 61 | 1 - 1 | Western Plaguelands | 0.02% |
Scarlet Worker | 55 - 57 | 1 - 1 | Western Plaguelands | 0.02% |
Scarlet Lumberjack | 54 - 56 | 1 - 1 | Western Plaguelands | 0.02% |
Haunting Vision | 57 - 58 | 1 - 1 | Western Plaguelands | 0.02% |
Rotting Cadaver | 53 - 54 | 1 - 1 | Western Plaguelands | 0.02% |
Blighted Zombie | 52 - 53 | 1 - 1 | Western Plaguelands | 0.02% |
Screaming Haunt | 54 - 55 | 1 - 1 | 0.02% | |
Scarlet Avenger | 56 - 57 | 1 - 1 | Western Plaguelands | 0.02% |
Scarlet Spellbinder | 57 - 58 | 1 - 1 | Western Plaguelands | 0.02% |
Nightmare Scalebane | 49 - 49 | 1 - 1 | 0.02% | |
Scorpok Stinger | 46 - 47 | 1 - 1 | Blasted Lands | 0.02% |
Shadowsworn Adept | 52 - 53 | 1 - 1 | Blasted Lands | 0.02% |
Shadowsworn Enforcer | 53 - 53 | 1 - 1 | Blasted Lands | 0.02% |
Shadowsworn Dreadweaver | 54 - 54 | 1 - 1 | Blasted Lands | 0.02% |
Felguard Sentry | 54 - 55 | 1 - 1 | Blasted Lands | 0.02% |
Draconic Mageweaver | 51 - 52 | 1 - 1 | Azshara | 0.02% |
Arkkoran Oracle | 54 - 55 | 1 - 1 | Azshara | 0.02% |
Cliff Thunderer | 53 - 54 | 1 - 1 | Azshara | 0.02% |
Timbermaw Shaman | 50 - 51 | 1 - 1 | Azshara | 0.02% |
Spitelash Siren | 51 - 52 | 1 - 1 | Azshara | 0.02% |
Spitelash Myrmidon | 50 - 51 | 1 - 1 | Azshara | 0.02% |
Blood Elf Surveyor | 51 - 52 | 1 - 1 | Azshara | 0.02% |
Blood Elf Reclaimer | 52 - 53 | 1 - 1 | Azshara | 0.02% |
Legashi Satyr | 51 - 52 | 1 - 1 | Azshara | 0.02% |
Legashi Rogue | 51 - 53 | 1 - 1 | Azshara | 0.02% |
Legashi Hellcaller | 52 - 53 | 1 - 1 | Azshara | 0.02% |
Wavethrasher | 52 - 53 | 1 - 1 | Azshara | 0.02% |
Thunderhead Consort | 52 - 54 | 1 - 1 | Azshara | 0.02% |
Devilsaur | 54 - 55 | 1 - 1 | Un'Goro Crater | 0.02% |
Ironhide Devilsaur | 54 - 56 | 1 - 1 | Un'Goro Crater | 0.02% |
Tyrant Devilsaur | 54 - 55 | 1 - 1 | Un'Goro Crater | 0.02% |
Bloodpetal Flayer | 51 - 52 | 1 - 1 | Un'Goro Crater | 0.02% |
Un'Goro Stomper | 51 - 52 | 1 - 1 | Un'Goro Crater | 0.02% |
Un'Goro Gorilla | 50 - 51 | 1 - 1 | Un'Goro Crater | 0.02% |
Tar Beast | 50 - 51 | 1 - 1 | Un'Goro Crater | 0.02% |
Tar Lord | 53 - 54 | 1 - 1 | Un'Goro Crater | 0.02% |
Scorching Elemental | 53 - 54 | 1 - 1 | Un'Goro Crater | 0.02% |
Living Blaze | 54 - 55 | 1 - 1 | Un'Goro Crater | 0.02% |
Tar Creeper | 51 - 52 | 1 - 1 | Un'Goro Crater | 0.02% |
Gorishi Worker | 51 - 52 | 1 - 1 | Un'Goro Crater | 0.02% |
Gorishi Tunneler | 52 - 53 | 1 - 1 | Un'Goro Crater | 0.02% |
Stone Guardian | 60 - 61 | 1 - 1 | Un'Goro Crater | 0.02% |
Blackrock Soldier | 55 - 56 | 1 - 1 | Burning Steppes | 0.02% |
Blackrock Sorcerer | 55 - 56 | 1 - 1 | Burning Steppes | 0.02% |
Blackrock Slayer | 56 - 57 | 1 - 1 | Burning Steppes | 0.02% |
Blackrock Warlock | 56 - 57 | 1 - 1 | Burning Steppes | 0.02% |
Blackrock Battlemaster | 57 - 58 | 1 - 1 | Burning Steppes | 0.02% |
Greater Obsidian Elemental | 55 - 57 | 1 - 1 | Burning Steppes | 0.02% |
Firegut Ogre | 50 - 51 | 1 - 1 | Burning Steppes | 0.02% |
Firegut Ogre Mage | 51 - 52 | 1 - 1 | Burning Steppes | 0.02% |
Firegut Brute | 52 - 53 | 1 - 1 | Burning Steppes | 0.02% |
War Reaver | 53 - 55 | 1 - 1 | Burning Steppes | 0.02% |
Black Dragonspawn | 52 - 53 | 1 - 1 | Burning Steppes | 0.02% |
Black Wyrmkin | 53 - 54 | 1 - 1 | Burning Steppes | 0.02% |
Flamescale Wyrmkin | 57 - 58 | 1 - 1 | Burning Steppes | 0.02% |
Black Broodling | 51 - 52 | 1 - 1 | Burning Steppes | 0.02% |
Tainted Ooze | 51 - 52 | 1 - 1 | Felwood | 0.02% |
Warpwood Moss Flayer | 52 - 53 | 1 - 1 | Felwood | 0.02% |
Warpwood Shredder | 53 - 54 | 1 - 1 | Felwood | 0.02% |
Jadefire Rogue | 50 - 51 | 1 - 1 | Felwood | 0.02% |
Jadefire Trickster | 52 - 53 | 1 - 1 | Felwood | 0.02% |
Jadefire Betrayer | 53 - 53 | 1 - 1 | Felwood | 0.02% |
Jadefire Felsworn | 50 - 51 | 1 - 1 | Felwood | 0.02% |
Jadefire Shadowstalker | 52 - 52 | 1 - 1 | Felwood | 0.02% |
Jadefire Hellcaller | 53 - 54 | 1 - 1 | Felwood | 0.02% |
Jaedenar Guardian | 50 - 51 | 1 - 1 | Felwood | 0.02% |
Jaedenar Enforcer | 52 - 53 | 1 - 1 | Felwood | 0.02% |
Jaedenar Adept | 51 - 52 | 1 - 1 | Felwood | 0.02% |
Jaedenar Hound | 50 - 51 | 1 - 1 | Felwood | 0.02% |
Jaedenar Hunter | 52 - 53 | 1 - 1 | Felwood | 0.02% |
Toxic Horror | 53 - 54 | 1 - 1 | Felwood | 0.02% |
Irontree Wanderer | 52 - 53 | 1 - 1 | Felwood | 0.02% |
Irontree Stomper | 52 - 53 | 1 - 1 | Felwood | 0.02% |
Withered Protector | 56 - 56 | 1 - 1 | Felwood | 0.02% |
Deadwood Den Watcher | 53 - 54 | 1 - 1 | Felwood | 0.02% |
Deadwood Avenger | 54 - 55 | 1 - 1 | Felwood | 0.02% |
Deadwood Shaman | 53 - 54 | 1 - 1 | Felwood | 0.02% |
Deadwind Brute | 55 - 56 | 1 - 1 | Deadwind Pass | 0.02% |
Restless Shade | 68 - 69 | 1 - 1 | Deadwind Pass | 0.02% |
Deadwind Mauler | 56 - 57 | 1 - 1 | Deadwind Pass | 0.02% |
Deadwind Mauler | 56 - 57 | 1 - 1 | Blasted Lands | 0.02% |
Sky Shadow | 55 - 56 | 1 - 1 | Deadwind Pass | 0.02% |
Deadwind Ogre Mage | 55 - 57 | 1 - 1 | Deadwind Pass | 0.02% |
Frostmaul Giant | 59 - 60 | 1 - 1 | Winterspring | 0.02% |
Frostmaul Preserver | 59 - 60 | 1 - 1 | Winterspring | 0.02% |
Frostsaber Cub | 55 - 56 | 1 - 1 | Winterspring | 0.02% |
Frostsaber | 56 - 57 | 1 - 1 | Winterspring | 0.02% |
Frostsaber Stalker | 59 - 60 | 1 - 1 | Winterspring | 0.02% |
Frostsaber Huntress | 58 - 59 | 1 - 1 | Winterspring | 0.02% |
Frostsaber Pride Watcher | 59 - 60 | 1 - 1 | Winterspring | 0.02% |
Cobalt Wyrmkin | 55 - 56 | 1 - 1 | Winterspring | 0.02% |
Cobalt Scalebane | 56 - 56 | 1 - 1 | Winterspring | 0.02% |
Cobalt Mageweaver | 57 - 58 | 1 - 1 | Winterspring | 0.02% |
Winterfall Ursa | 57 - 58 | 1 - 1 | Winterspring | 0.02% |
Winterfall Shaman | 56 - 57 | 1 - 1 | Winterspring | 0.02% |
Winterfall Den Watcher | 55 - 56 | 1 - 1 | Winterspring | 0.02% |
Winterfall Totemic | 54 - 55 | 1 - 1 | Winterspring | 0.02% |
Shardtooth Mauler | 55 - 56 | 1 - 1 | Winterspring | 0.02% |
Elder Shardtooth | 57 - 58 | 1 - 1 | Winterspring | 0.02% |
Rabid Shardtooth | 59 - 60 | 1 - 1 | Winterspring | 0.02% |
Fledgling Chillwind | 53 - 55 | 1 - 1 | Winterspring | 0.02% |
Chillwind Chimaera | 55 - 57 | 1 - 1 | Winterspring | 0.02% |
Chillwind Ravager | 57 - 59 | 1 - 1 | Winterspring | 0.02% |
Raging Owlbeast | 54 - 56 | 1 - 1 | Winterspring | 0.02% |
Crazed Owlbeast | 56 - 57 | 1 - 1 | Winterspring | 0.02% |
Moontouched Owlbeast | 57 - 58 | 1 - 1 | Winterspring | 0.02% |
Berserk Owlbeast | 58 - 59 | 1 - 1 | Winterspring | 0.02% |
Winterspring Owl | 54 - 56 | 1 - 1 | Winterspring | 0.02% |
Ice Thistle Yeti | 55 - 56 | 1 - 1 | Winterspring | 0.02% |
Ice Thistle Matriarch | 56 - 57 | 1 - 1 | Winterspring | 0.02% |
Ice Thistle Patriarch | 57 - 58 | 1 - 1 | Winterspring | 0.02% |
Hederine Initiate | 59 - 60 | 1 - 1 | Winterspring | 0.02% |
Hederine Manastalker | 59 - 60 | 1 - 1 | Winterspring | 0.02% |
Hederine Slayer | 59 - 59 | 1 - 1 | Winterspring | 0.02% |
Suffering Highborne | 54 - 55 | 1 - 1 | Winterspring | 0.02% |
Anguished Highborne | 55 - 56 | 1 - 1 | Winterspring | 0.02% |
Servant of Sevine | 56 - 56 | 1 - 1 | Blasted Lands | 0.02% |
Plague Ravager | 55 - 56 | 1 - 1 | Eastern Plaguelands | 0.02% |
Blighted Horror | 56 - 57 | 1 - 1 | Eastern Plaguelands | 0.02% |
Scourge Soldier | 53 - 54 | 1 - 1 | Eastern Plaguelands | 0.02% |
Cursed Mage | 54 - 55 | 1 - 1 | Eastern Plaguelands | 0.02% |
Scourge Warder | 55 - 56 | 1 - 1 | Eastern Plaguelands | 0.02% |
Scourge Guard | 57 - 58 | 1 - 1 | Eastern Plaguelands | 0.02% |
Dread Weaver | 58 - 59 | 1 - 1 | Eastern Plaguelands | 0.02% |
Scourge Champion | 59 - 60 | 1 - 1 | Eastern Plaguelands | 0.02% |
Gibbering Ghoul | 56 - 57 | 1 - 1 | Eastern Plaguelands | 0.02% |
Diseased Flayer | 58 - 59 | 1 - 1 | Eastern Plaguelands | 0.02% |
Putrid Gargoyle | 54 - 56 | 1 - 1 | Eastern Plaguelands | 0.02% |
Putrid Shrieker | 56 - 58 | 1 - 1 | Eastern Plaguelands | 0.02% |
Unseen Servant | 55 - 56 | 1 - 1 | Eastern Plaguelands | 0.02% |
Eyeless Watcher | 57 - 58 | 1 - 1 | Eastern Plaguelands | 0.02% |
Torn Screamer | 53 - 55 | 1 - 1 | Eastern Plaguelands | 0.02% |
Hate Shrieker | 55 - 57 | 1 - 1 | Eastern Plaguelands | 0.02% |
Death Singer | 57 - 59 | 1 - 1 | Eastern Plaguelands | 0.02% |
Stitched Horror | 57 - 58 | 1 - 1 | Eastern Plaguelands | 0.02% |
Stitched Golem | 59 - 60 | 1 - 1 | Eastern Plaguelands | 0.02% |
Dark Adept | 58 - 59 | 1 - 1 | Eastern Plaguelands | 0.02% |
Shadowmage | 59 - 60 | 1 - 1 | Eastern Plaguelands | 0.02% |
Dark Summoner | 55 - 56 | 1 - 1 | Eastern Plaguelands | 0.02% |
Crypt Stalker | 53 - 54 | 1 - 1 | Eastern Plaguelands | 0.02% |
Crypt Slayer | 58 - 59 | 1 - 1 | Eastern Plaguelands | 0.02% |
Mossflayer Scout | 57 - 58 | 1 - 1 | Eastern Plaguelands | 0.02% |
Mossflayer Cannibal | 57 - 59 | 1 - 1 | Eastern Plaguelands | 0.02% |
Woodsman | 58 - 59 | 1 - 1 | Eastern Plaguelands | 0.02% |
Ranger | 59 - 60 | 1 - 1 | Eastern Plaguelands | 0.02% |
Pathstrider | 57 - 58 | 1 - 1 | Eastern Plaguelands | 0.02% |
Plaguehound Runt | 53 - 54 | 1 - 1 | Eastern Plaguelands | 0.02% |
Plaguehound Runt | 53 - 54 | 1 - 1 | Western Plaguelands | 0.02% |
Plaguehound | 55 - 56 | 1 - 1 | Eastern Plaguelands | 0.02% |
Frenzied Plaguehound | 57 - 58 | 1 - 1 | Eastern Plaguelands | 0.02% |
Plaguebat | 53 - 55 | 1 - 1 | Eastern Plaguelands | 0.02% |
Noxious Plaguebat | 54 - 56 | 1 - 1 | Eastern Plaguelands | 0.02% |
Monstrous Plaguebat | 56 - 58 | 1 - 1 | Eastern Plaguelands | 0.02% |
Carrion Grub | 54 - 55 | 1 - 1 | Eastern Plaguelands | 0.02% |
Carrion Devourer | 56 - 57 | 1 - 1 | Eastern Plaguelands | 0.02% |
Rotting Sludge | 54 - 55 | 1 - 1 | Eastern Plaguelands | 0.02% |
Felbeast | 50 - 51 | 1 - 1 | Blasted Lands | 0.02% |
Mosshoof Courser | 52 - 53 | 1 - 1 | Azshara | 0.02% |
Anvilrage Overseer | 48 - 49 | 1 - 1 | 0.02% | |
Anvilrage Warden | 49 - 50 | 1 - 1 | 0.02% | |
Anvilrage Guardsman | 50 - 51 | 1 - 1 | 0.02% | |
Anvilrage Footman | 50 - 51 | 1 - 1 | 0.02% | |
Anvilrage Soldier | 50 - 50 | 1 - 1 | 0.02% | |
Anvilrage Medic | 50 - 51 | 1 - 1 | 0.02% | |
Anvilrage Officer | 51 - 51 | 1 - 1 | 0.02% | |
Shadowforge Peasant | 50 - 51 | 1 - 1 | 0.02% | |
Doomforge Craftsman | 51 - 51 | 1 - 1 | 0.02% | |
Anvilrage Marshal | 53 - 54 | 1 - 1 | 0.02% | |
Doomforge Dragoon | 53 - 54 | 1 - 1 | 0.02% | |
Doomforge Arcanasmith | 54 - 54 | 1 - 1 | 0.02% | |
Shadowforge Citizen | 51 - 52 | 1 - 1 | 0.02% | |
Anvilrage Captain | 55 - 55 | 1 - 1 | 0.02% | |
Shadowforge Senator | 55 - 55 | 1 - 1 | 0.02% | |
Warbringer Construct | 53 - 54 | 1 - 1 | 0.02% | |
Ragereaver Golem | 54 - 54 | 1 - 1 | 0.02% | |
Wrath Hammer Construct | 54 - 54 | 1 - 1 | 0.02% | |
Molten War Golem | 55 - 55 | 1 - 1 | 0.02% | |
Fireguard | 50 - 52 | 1 - 1 | 0.02% | |
Blazing Fireguard | 52 - 52 | 1 - 1 | 0.02% | |
Fireguard Destroyer | 54 - 54 | 1 - 1 | 0.02% | |
Twilight Emissary | 51 - 52 | 1 - 1 | 0.02% | |
Twilight Bodyguard | 52 - 52 | 1 - 1 | 0.02% | |
Weapon Technician | 53 - 54 | 1 - 1 | 0.02% | |
Felpaw Ravager | 51 - 52 | 1 - 1 | Felwood | 0.02% |
Overmaster Pyron | 51 - 51 | 1 - 1 | Searing Gorge | 0.02% |
Scarshield Grunt | 53 - 54 | 1 - 1 | Searing Gorge | 0.02% |
