Name | Level | Required Level | Faction |
---|---|---|---|
Captain Sander's Hidden Treasure | 16 | 10 |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Murloc Coastrunner | 12 - 13 | 1 - 1 | Westfall | 1% |
Murloc Tidehunter | 18 - 19 | 1 - 1 | Westfall | 1% |
Murloc Warrior | 15 - 16 | 1 - 1 | Westfall | 1% |
Old Murk-Eye | 20 - 20 | 1 - 1 | Westfall | 1% |
Murloc Minor Oracle | 14 - 14 | 1 - 1 | Westfall | 1% |
Murloc Hunter | 16 - 17 | 1 - 1 | Westfall | 1% |
Murloc Netter | 14 - 15 | 1 - 1 | Westfall | 1% |
Murloc Raider | 11 - 12 | 1 - 1 | Westfall | 1% |
Murloc Oracle | 17 - 18 | 1 - 1 | Westfall | 1% |
Slark | 15 - 15 | 1 - 1 | Westfall | 1% |
Brack | 19 - 19 | 1 - 1 | Westfall | 1% |
Show the 2 comments