Frenzied Striker - Objets

Frenzied Striker

Frenzied Striker
Item Level 56
Bind on equip
Two-Hand
Polearm
Damages: 108 - 162
Speed: 2.80
(48.21 damage per second)
Durability 100 /100
Requires Level 51
Loot from Scarlet Preacher
Loot percentage: 0.05%
Buy Price: 241653
Sell Price: 48330

More details

  • Can be disenchanted
  • Type: Weapon

Members Screenshots

callak
Name Level Quantity Location % Loot
Blue Dragonspawn 50 - 51 1 Azshara 1%
Skeletal Terror 52 - 54 1 Western Plaguelands 0.5%
Skeletal Executioner 54 - 55 1 Western Plaguelands 0.5%
Skeletal Warlord 56 - 57 1 Western Plaguelands 0.5%
Skeletal Acolyte 55 - 56 1 Western Plaguelands 0.5%
Rotting Ghoul 54 - 55 1 Western Plaguelands 0.5%
Soulless Ghoul 54 - 55 1 Western Plaguelands 0.5%
Searing Ghoul 55 - 56 1 Western Plaguelands 0.5%
Freezing Ghoul 55 - 56 1 Western Plaguelands 0.5%
Cold Wraith 54 - 55 1 0.5%
Blood Wraith 55 - 56 1 0.5%
Hungering Wraith 56 - 58 1 Western Plaguelands 0.5%
Wailing Death 56 - 57 1 Western Plaguelands 0.5%
Flesh Golem 56 - 57 1 Western Plaguelands 0.5%
Vile Slime 54 - 55 1 Western Plaguelands 0.5%
Devouring Ooze 55 - 56 1 Western Plaguelands 0.5%
Rotting Behemoth 55 - 56 1 Western Plaguelands 0.5%
Decaying Horror 56 - 57 1 Western Plaguelands 0.5%
Diseased Grizzly 55 - 56 1 Western Plaguelands 0.5%
Diseased Wolf 53 - 54 1 Western Plaguelands 0.5%
Carrion Lurker 52 - 53 1 Western Plaguelands 0.5%
Plague Lurker 54 - 55 1 Western Plaguelands 0.5%
Scarlet Mage 55 - 56 1 Western Plaguelands 0.5%
Scarlet Sentinel 55 - 56 1 Western Plaguelands 0.5%
Scarlet Hunter 52 - 53 1 Western Plaguelands 0.5%
Scarlet Magus 56 - 57 1 Western Plaguelands 0.5%
Scarlet Knight 54 - 55 1 Western Plaguelands 0.5%
Scarlet Paladin 55 - 56 1 Western Plaguelands 0.5%
Scarlet Invoker 53 - 54 1 Western Plaguelands 0.5%
Scarlet Cavalier 57 - 58 1 Western Plaguelands 0.5%
High Protector Tarsen 59 - 59 1 Western Plaguelands 0.5%
Scarlet Worker 55 - 57 1 Western Plaguelands 0.5%
Scarlet Lumberjack 54 - 56 1 Western Plaguelands 0.5%
Haunting Vision 57 - 58 1 Western Plaguelands 0.5%
Rotting Cadaver 53 - 54 1 Western Plaguelands 0.5%
Blighted Zombie 52 - 53 1 Western Plaguelands 0.5%
Screaming Haunt 54 - 55 1 0.5%
Scarlet Avenger 56 - 57 1 Western Plaguelands 0.5%
Scarlet Spellbinder 57 - 58 1 Western Plaguelands 0.5%
Dreadmaul Mauler 54 - 54 1 Blasted Lands 0.5%
Dreadmaul Warlock 54 - 55 1 Blasted Lands 0.5%
Portal Seeker 51 - 53 1 0.5%
Helboar 52 - 52 1 Blasted Lands 0.5%
Shadowsworn Thug 52 - 52 1 Blasted Lands 0.5%
Shadowsworn Adept 52 - 53 1 Blasted Lands 0.5%
Shadowsworn Enforcer 53 - 53 1 Blasted Lands 0.5%
Shadowsworn Warlock 53 - 54 1 Blasted Lands 0.5%
Shadowsworn Dreadweaver 54 - 54 1 Blasted Lands 0.5%
Felhound 54 - 55 1 Blasted Lands 0.5%
Draconic Magelord 53 - 54 1 Azshara 0.5%
Blue Scalebane 52 - 53 1 Azshara 0.5%
Arkkoran Clacker 53 - 54 1 Azshara 0.5%
Arkkoran Pincer 54 - 55 1 Azshara 0.5%
Arkkoran Oracle 54 - 55 1 Azshara 0.5%
Son of Arkkoroc 54 - 55 1 Azshara 0.5%
Cliff Thunderer 53 - 54 1 Azshara 0.5%
Cliff Walker 53 - 53 1 Azshara 0.5%
Blood Elf Reclaimer 52 - 53 1 Azshara 0.5%
Legashi Rogue 51 - 53 1 Azshara 0.5%
Legashi Hellcaller 52 - 53 1 Azshara 0.5%
Makrinni Razorclaw 54 - 55 1 Azshara 0.5%
Storm Bay Oracle 54 - 55 1 Azshara 0.5%
Coralshell Lurker 53 - 54 1 Azshara 0.5%
Makrinni Scrabbler 52 - 53 1 Azshara 0.5%
Thunderhead Patriarch 52 - 54 1 Azshara 0.5%
Thunderhead Consort 52 - 54 1 Azshara 0.5%
Devilsaur 54 - 55 1 Un'Goro Crater 0.5%
Ironhide Devilsaur 54 - 56 1 Un'Goro Crater 0.5%
Tyrant Devilsaur 54 - 55 1 Un'Goro Crater 0.5%
Bloodpetal Trapper 52 - 53 1 Un'Goro Crater 0.5%
Un'Goro Thunderer 52 - 53 1 Un'Goro Crater 0.5%
Tar Lurker 52 - 54 1 Un'Goro Crater 0.5%
Tar Lord 53 - 54 1 Un'Goro Crater 0.5%
Scorching Elemental 53 - 54 1 Un'Goro Crater 0.5%
Living Blaze 54 - 55 1 Un'Goro Crater 0.5%
Gorishi Reaver 51 - 53 1 Un'Goro Crater 0.5%
Gorishi Stinger 52 - 53 1 Un'Goro Crater 0.5%
Glutinous Ooze 52 - 54 1 Un'Goro Crater 0.5%
Blackrock Soldier 55 - 56 1 Burning Steppes 0.5%
Blackrock Sorcerer 55 - 56 1 Burning Steppes 0.5%
Blackrock Slayer 56 - 57 1 Burning Steppes 0.5%
Blackrock Warlock 56 - 57 1 Burning Steppes 0.5%
Blackrock Battlemaster 57 - 58 1 Burning Steppes 0.5%
Greater Obsidian Elemental 55 - 57 1 Burning Steppes 0.5%
Firegut Brute 52 - 53 1 Burning Steppes 0.5%
Thaurissan Spy 53 - 54 1 Burning Steppes 0.5%
Thaurissan Firewalker 53 - 55 1 Burning Steppes 0.5%
Thaurissan Agent 54 - 55 1 Burning Steppes 0.5%
War Reaver 53 - 55 1 Burning Steppes 0.5%
Black Dragonspawn 52 - 53 1 Burning Steppes 0.5%
Black Wyrmkin 53 - 54 1 Burning Steppes 0.5%
Flamescale Dragonspawn 56 - 57 1 Burning Steppes 0.5%
Flamescale Wyrmkin 57 - 58 1 Burning Steppes 0.5%
Scalding Drake 53 - 55 1 Burning Steppes 0.5%
Searscale Drake 56 - 58 1 Burning Steppes 0.5%
Scalding Broodling 53 - 54 1 Burning Steppes 0.5%
Flamescale Broodling 55 - 56 1 Burning Steppes 0.5%
Blackrock Worg 54 - 55 1 Burning Steppes 0.5%
Warpwood Moss Flayer 52 - 53 1 Felwood 0.5%
Warpwood Shredder 53 - 54 1 Felwood 0.5%
Dessecus 56 - 56 1 Felwood 0.5%
Jadefire Trickster 52 - 53 1 Felwood 0.5%
Jadefire Betrayer 53 - 53 1 Felwood 0.5%
Jadefire Hellcaller 53 - 54 1 Felwood 0.5%
Jaedenar Enforcer 52 - 53 1 Felwood 0.5%
Jaedenar Darkweaver 53 - 54 1 Felwood 0.5%
Jaedenar Warlock 53 - 54 1 Felwood 0.5%
Jaedenar Hunter 52 - 53 1 Felwood 0.5%
Toxic Horror 53 - 54 1 Felwood 0.5%
Infernal Bodyguard 53 - 54 1 0.5%
Irontree Wanderer 52 - 53 1 Felwood 0.5%
Irontree Stomper 52 - 53 1 Felwood 0.5%
Withered Protector 56 - 56 1 Felwood 0.5%
Deadwood Den Watcher 53 - 54 1 Felwood 0.5%
Deadwood Avenger 54 - 55 1 Felwood 0.5%
Deadwood Shaman 53 - 54 1 Felwood 0.5%
Deadwind Brute 55 - 56 1 Deadwind Pass 0.5%
Deadwind Mauler 56 - 57 1 Deadwind Pass 0.5%
Deadwind Mauler 56 - 57 1 Blasted Lands 0.5%
Deadwind Warlock 57 - 58 1 Deadwind Pass 0.5%
Deadwind Warlock 57 - 58 1 Blasted Lands 0.5%
Sky Shadow 55 - 56 1 Deadwind Pass 0.5%
Deadwind Ogre Mage 55 - 57 1 Deadwind Pass 0.5%
Frostmaul Giant 59 - 60 1 Winterspring 0.5%
Frostmaul Preserver 59 - 60 1 Winterspring 0.5%
Frostsaber Cub 55 - 56 1 Winterspring 0.5%
Frostsaber 56 - 57 1 Winterspring 0.5%
Frostsaber Stalker 59 - 60 1 Winterspring 0.5%
Frostsaber Huntress 58 - 59 1 Winterspring 0.5%
Cobalt Wyrmkin 55 - 56 1 Winterspring 0.5%
Cobalt Scalebane 56 - 56 1 Winterspring 0.5%
Cobalt Mageweaver 57 - 58 1 Winterspring 0.5%
Winterfall Ursa 57 - 58 1 Winterspring 0.5%
Winterfall Shaman 56 - 57 1 Winterspring 0.5%
Winterfall Den Watcher 55 - 56 1 Winterspring 0.5%
Winterfall Totemic 54 - 55 1 Winterspring 0.5%
Winterfall Pathfinder 53 - 54 1 Winterspring 0.5%
Shardtooth Mauler 55 - 56 1 Winterspring 0.5%
Shardtooth Bear 53 - 54 1 Winterspring 0.5%
Elder Shardtooth 57 - 58 1 Winterspring 0.5%
Rabid Shardtooth 59 - 60 1 Winterspring 0.5%
Fledgling Chillwind 53 - 55 1 Winterspring 0.5%
Chillwind Chimaera 55 - 57 1 Winterspring 0.5%
Chillwind Ravager 57 - 59 1 Winterspring 0.5%
Ragged Owlbeast 53 - 55 1 Winterspring 0.5%
Raging Owlbeast 54 - 56 1 Winterspring 0.5%
Crazed Owlbeast 56 - 57 1 Winterspring 0.5%
Moontouched Owlbeast 57 - 58 1 Winterspring 0.5%
Berserk Owlbeast 58 - 59 1 Winterspring 0.5%
Winterspring Owl 54 - 56 1 Winterspring 0.5%
Winterspring Screecher 57 - 59 1 Winterspring 0.5%
Rogue Ice Thistle 53 - 55 1 Winterspring 0.5%
Ice Thistle Yeti 55 - 56 1 Winterspring 0.5%
Ice Thistle Matriarch 56 - 57 1 Winterspring 0.5%
Ice Thistle Patriarch 57 - 58 1 Winterspring 0.5%
Hederine Initiate 59 - 60 1 Winterspring 0.5%
Hederine Manastalker 59 - 60 1 Winterspring 0.5%
Hederine Slayer 59 - 59 1 Winterspring 0.5%
Suffering Highborne 54 - 55 1 Winterspring 0.5%
Anguished Highborne 55 - 56 1 Winterspring 0.5%
Archmage Allistarj 58 - 58 1 Blasted Lands 0.5%
Servant of Razelikh 57 - 57 1 Blasted Lands 0.5%
Servant of Sevine 56 - 56 1 Blasted Lands 0.5%
Spitelash Enchantress 54 - 55 1 Azshara 0.5%
Vile Priestess Hexx 51 - 51 1 The Hinterlands 0.5%
Warlord Krellian 55 - 55 1 Azshara 0.5%
Blighted Surge 54 - 55 1 Eastern Plaguelands 0.5%
Plague Ravager 55 - 56 1 Eastern Plaguelands 0.5%
Blighted Horror 56 - 57 1 Eastern Plaguelands 0.5%
Plague Monstrosity 57 - 58 1 Eastern Plaguelands 0.5%
Scourge Soldier 53 - 54 1 Eastern Plaguelands 0.5%
Cursed Mage 54 - 55 1 Eastern Plaguelands 0.5%
Scourge Warder 55 - 56 1 Eastern Plaguelands 0.5%
Dark Caster 56 - 57 1 Eastern Plaguelands 0.5%
Scourge Guard 57 - 58 1 Eastern Plaguelands 0.5%
Dread Weaver 58 - 59 1 Eastern Plaguelands 0.5%
Scourge Champion 59 - 60 1 Eastern Plaguelands 0.5%
Cannibal Ghoul 54 - 55 1 Eastern Plaguelands 0.5%
Gibbering Ghoul 56 - 57 1 Eastern Plaguelands 0.5%
Diseased Flayer 58 - 59 1 Eastern Plaguelands 0.5%
Putrid Gargoyle 54 - 56 1 Eastern Plaguelands 0.5%
Putrid Shrieker 56 - 58 1 Eastern Plaguelands 0.5%
Unseen Servant 55 - 56 1 Eastern Plaguelands 0.5%
Eyeless Watcher 57 - 58 1 Eastern Plaguelands 0.5%
Torn Screamer 53 - 55 1 Eastern Plaguelands 0.5%
Hate Shrieker 55 - 57 1 Eastern Plaguelands 0.5%
Death Singer 57 - 59 1 Eastern Plaguelands 0.5%
Stitched Horror 57 - 58 1 Eastern Plaguelands 0.5%
Gangled Golem 58 - 59 1 Eastern Plaguelands 0.5%
Stitched Golem 59 - 60 1 Eastern Plaguelands 0.5%
Dark Adept 58 - 59 1 Eastern Plaguelands 0.5%
Vile Tutor 56 - 57 1 Eastern Plaguelands 0.5%
Shadowmage 59 - 60 1 Eastern Plaguelands 0.5%
Dark Summoner 55 - 56 1 Eastern Plaguelands 0.5%
Crypt Stalker 53 - 54 1 Eastern Plaguelands 0.5%
Crypt Walker 55 - 56 1 Eastern Plaguelands 0.5%
Crypt Horror 57 - 58 1 Eastern Plaguelands 0.5%
Crypt Slayer 58 - 59 1 Eastern Plaguelands 0.5%
Mossflayer Scout 57 - 58 1 Eastern Plaguelands 0.5%
Mossflayer Shadowhunter 58 - 59 1 Eastern Plaguelands 0.5%
Mossflayer Cannibal 57 - 59 1 Eastern Plaguelands 0.5%
Woodsman 58 - 59 1 Eastern Plaguelands 0.5%
Ranger 59 - 60 1 Eastern Plaguelands 0.5%
Pathstrider 57 - 58 1 Eastern Plaguelands 0.5%
Plaguehound Runt 53 - 54 1 Eastern Plaguelands 0.5%
Plaguehound Runt 53 - 54 1 Western Plaguelands 0.5%
Plaguehound 55 - 56 1 Eastern Plaguelands 0.5%
Frenzied Plaguehound 57 - 58 1 Eastern Plaguelands 0.5%
Plaguebat 53 - 55 1 Eastern Plaguelands 0.5%
Noxious Plaguebat 54 - 56 1 Eastern Plaguelands 0.5%
Monstrous Plaguebat 56 - 58 1 Eastern Plaguelands 0.5%
Carrion Grub 54 - 55 1 Eastern Plaguelands 0.5%
Carrion Devourer 56 - 57 1 Eastern Plaguelands 0.5%
Living Decay 55 - 56 1 Eastern Plaguelands 0.5%
Rotting Sludge 54 - 55 1 Eastern Plaguelands 0.5%
Mosshoof Courser 52 - 53 1 Azshara 0.5%
Shadowforge Peasant 50 - 51 1 0.5%
Doomforge Craftsman 51 - 51 1 0.5%
Doomforge Arcanasmith 54 - 54 1 0.5%
Shadowforge Citizen 51 - 52 1 0.5%
Shadowforge Senator 55 - 55 1 0.5%
Twilight Emissary 51 - 52 1 0.5%
Twilight's Hammer Ambassador 54 - 55 1 0.5%
Weapon Technician 53 - 54 1 0.5%
Bloodhound Mastiff 52 - 53 1 0.5%
Krom'Grul 54 - 54 1 Burning Steppes 0.5%
Scarshield Grunt 53 - 54 1 Searing Gorge 0.5%
Scarshield Grunt 53 - 54 1 Burning Steppes 0.5%
Scarshield Sentry 53 - 54 1 Burning Steppes 0.5%
Scarshield Sentry 53 - 54 1 Searing Gorge 0.5%
Scarshield Acolyte 54 - 55 1 0.5%
Rage Talon Dragonspawn 58 - 59 1 0.5%
Scarshield Legionnaire 54 - 55 1 0.5%
Scarshield Spellbinder 54 - 55 1 0.5%
Elder Diemetradon 54 - 55 1 Un'Goro Crater 0.5%
Frenzied Pterrordax 52 - 54 1 Un'Goro Crater 0.5%
Frenzied Pterrordax 52 - 54 1 Silithus 0.5%
Gor'tesh 54 - 54 1 Burning Steppes 0.5%
Spirestone Battle Mage 57 - 58 1 0.5%
Spirestone Mystic 55 - 56 1 0.5%
Spirestone Enforcer 54 - 55 1 0.5%
Spirestone Reaver 55 - 56 1 0.5%
Spirestone Ogre Magus 54 - 55 1 0.5%
Spirestone Warlord 57 - 58 1 0.5%
Smolderthorn Mystic 55 - 56 1 0.5%
Smolderthorn Shadow Priest 55 - 56 1 0.5%
Smolderthorn Headhunter 56 - 57 1 0.5%
Scarshield Warlock 54 - 55 1 0.5%
Scarshield Raider 55 - 56 1 0.5%
Firebrand Grunt 56 - 57 1 0.5%
Firebrand Legionnaire 57 - 58 1 0.5%
Firebrand Darkweaver 56 - 57 1 0.5%
Firebrand Invoker 56 - 57 1 0.5%
Firebrand Dreadweaver 57 - 58 1 0.5%
Firebrand Pyromancer 57 - 57 1 0.5%
Smolderthorn Shadow Hunter 56 - 57 1 0.5%
Smolderthorn Witch Doctor 56 - 57 1 0.5%
Smolderthorn Axe Thrower 55 - 56 1 0.5%
Smolderthorn Berserker 57 - 58 1 0.5%
Smolderthorn Seer 56 - 57 1 0.5%
Blazerunner 56 - 56 1 Un'Goro Crater 0.5%
Twilight's Hammer Executioner 52 - 52 1 0.5%
Scarshield Worg 53 - 54 1 0.5%
Scarlet Warder 53 - 54 1 Eastern Plaguelands 0.5%
Scarlet Praetorian 56 - 57 1 Eastern Plaguelands 0.5%
Scarlet Cleric 54 - 55 1 Eastern Plaguelands 0.5%
Scarlet Curate 55 - 56 1 Eastern Plaguelands 0.5%
Scarlet Archmage 55 - 57 1 Eastern Plaguelands 0.5%
Scarlet Enchanter 53 - 55 1 Eastern Plaguelands 0.5%
Chieftain Bloodmaw 56 - 56 1 Felwood 0.5%
Rakaiah 56 - 56 1 Felwood 0.5%
Bloodaxe Veteran 58 - 59 1 0.5%
Lar'korwi 56 - 56 1 0.5%
Venomtip Scorpid 52 - 53 1 Burning Steppes 0.5%
Bloodaxe Raider 57 - 58 1 0.5%
Bloodaxe Evoker 58 - 59 1 0.5%
Slavering Ember Worg 53 - 54 1 Burning Steppes 0.5%
Deathlash Scorpid 54 - 55 1 Burning Steppes 0.5%
Bloodaxe Worg 56 - 57 1 0.5%
Firetail Scorpid 56 - 57 1 Burning Steppes 0.5%
Spire Scorpid 58 - 58 1 0.5%
Bloodaxe Warmonger 57 - 58 1 0.5%
Bloodaxe Summoner 57 - 58 1 0.5%
Blackhand Dreadweaver 59 - 60 1 0.5%
Blackhand Summoner 59 - 60 1 0.5%
Blackhand Veteran 59 - 60 1 0.5%
Jaedenar Legionnaire 55 - 55 1 Felwood 0.5%
Entropic Horror 53 - 54 1 Felwood 0.5%
Gorishi Hive Guard 54 - 54 1 0.5%
Gorishi Hive Queen 56 - 56 1 0.5%
Rage Talon Flamescale 58 - 59 1 0.5%
Spire Scarab 58 - 58 1 0.5%
Grizzle Snowpaw 59 - 59 1 Winterspring 0.5%
Rookery Guardian 58 - 59 1 0.5%
Blackhand Incarcerator 59 - 60 1 0.5%
Rage Talon Fire Tongue 60 - 61 1 0.5%
Spire Spider 57 - 58 1 0.5%
Spire Spiderling 55 - 56 1 0.5%
Ravaged Cadaver 56 - 57 1 0.5%
Mangled Cadaver 55 - 56 1 0.5%
Spectral Citizen 55 - 56 1 0.5%
Ghostly Citizen 56 - 57 1 0.5%
Skeletal Guardian 55 - 56 1 0.5%
Skeletal Berserker 56 - 57 1 0.5%
Black Guard Sentry 58 - 59 1 0.5%
Thuzadin Shadowcaster 58 - 59 1 0.5%
Thuzadin Acolyte 59 - 60 1 0.5%
Plague Ghoul 57 - 58 1 0.5%
Ghoul Ravener 58 - 59 1 0.5%
Fleshflayer Ghoul 59 - 60 1 0.5%
Rockwing Gargoyle 56 - 58 1 0.5%
Rockwing Screecher 58 - 59 1 0.5%
Eye of Naxxramas 55 - 57 1 0.5%
Crypt Crawler 58 - 59 1 0.5%
Crypt Beast 59 - 60 1 0.5%
Patchwork Horror 57 - 58 1 0.5%
Bile Spewer 59 - 60 1 0.5%
Crimson Guardsman 57 - 58 1 0.5%
Crimson Conjuror 57 - 58 1 0.5%
Crimson Initiate 57 - 58 1 0.5%
Crimson Defender 58 - 59 1 0.5%
Crimson Sorcerer 58 - 59 1 0.5%
Crimson Priest 58 - 59 1 0.5%
Crimson Gallant 59 - 60 1 0.5%
Crimson Battle Mage 59 - 60 1 0.5%
Crimson Inquisitor 59 - 60 1 0.5%
Marduk Blackpool 58 - 58 1 Scholomance 0.1%
Chromatic Whelp 57 - 58 1 0.5%
Chromatic Dragonspawn 59 - 60 1 0.5%
Shrieking Banshee 57 - 58 1 0.5%
Wailing Banshee 58 - 59 1 0.5%
Scholomance Adept 58 - 59 1 0.5%
Scholomance Neophyte 57 - 58 1 0.5%
Scholomance Acolyte 57 - 58 1 0.5%
Scholomance Occultist 58 - 59 1 0.5%
Scholomance Necrolyte 57 - 58 1 0.5%
Scholomance Necromancer 58 - 59 1 0.5%
Splintered Skeleton 59 - 60 1 0.5%
Unstable Corpse 58 - 59 1 0.5%
Reanimated Corpse 58 - 59 1 0.5%
Risen Aberration 57 - 58 1 0.5%
Risen Warrior 59 - 61 1 0.5%
Risen Protector 58 - 60 1 0.5%
Risen Construct 58 - 61 1 0.5%
Risen Guard 57 - 59 1 0.5%
Risen Bonewarder 58 - 59 1 0.5%
Diseased Ghoul 58 - 59 1 0.5%
Ragged Ghoul 58 - 59 1 0.5%
Spectral Tutor 58 - 60 1 0.5%
Spectral Researcher 58 - 60 1 0.5%
Spectral Teacher 58 - 61 1 0.5%
Scarlet Medic 52 - 54 1 Western Plaguelands 0.5%
Scarlet Priest 55 - 57 1 Western Plaguelands 0.5%
Xavaric 55 - 55 1 Felwood 0.5%
Cobalt Whelp 55 - 55 1 Winterspring 0.5%
Cobalt Broodling 55 - 56 1 Winterspring 0.5%
Spell Eater 54 - 56 1 Winterspring 0.5%
Manaclaw 58 - 58 1 Winterspring 0.5%
Plagued Hatchling 57 - 59 1 0.5%
Summoned Blackhand Dreadweaver 59 - 60 1 0.5%
Summoned Blackhand Veteran 59 - 60 1 0.5%
Rookery Hatcher 58 - 59 1 0.5%
Temporal Parasite 55 - 56 1 0.1%
High Chief Winterfall 59 - 59 1 Winterspring 0.5%
Blackhand Dragon Handler 59 - 60 1 0.5%
Jabbering Ghoul 54 - 54 1 Western Plaguelands 0.5%
Ursius 56 - 56 1 Winterspring 0.5%
Chromatic Elite Guard 59 - 60 1 0.5%
Winterfall Runner 57 - 57 1 Winterspring 0.5%
Winterfall Runner 57 - 57 1 Felwood 0.5%
Shatterspear Troll 52 - 58 1 Darkshore 0.5%
Shatterspear Troll 52 - 58 1 Winterspring 0.5%
Winterax Troll 57 - 58 1 0.5%
Irondeep Trogg 52 - 53 1 Alterac Valley 0.5%
Crimson Monk 58 - 60 1 0.5%
Scholomance Handler 59 - 60 1 0.5%
Dark Shade 60 - 60 1 0.5%
Mossflayer Zombie 53 - 54 1 Eastern Plaguelands 0.5%
Unliving Mossflayer 54 - 55 1 Eastern Plaguelands 0.5%
Hakkari Oracle 55 - 56 1 Stranglethorn Vale 0.5%
Gurubashi Warrior 54 - 55 1 Stranglethorn Vale 0.5%
Hooktooth Frenzy 60 - 60 1 0.5%
Gordok Enforcer 53 - 54 1 Feralas 0.5%
Gordok Mauler 53 - 54 1 Feralas 0.5%
Gordok Mauler 53 - 54 1 Dire Maul 0.5%
Gordok Ogre-Mage 52 - 53 1 Feralas 0.5%
Wildspawn Satyr 55 - 56 1 0.5%
Wildspawn Rogue 56 - 57 1 0.5%
Wildspawn Trickster 56 - 57 1 0.5%
Wildspawn Betrayer 55 - 56 1 0.5%
Wildspawn Felsworn 55 - 56 1 0.5%
Wildspawn Shadowstalker 56 - 56 1 0.5%
Wildspawn Hellcaller 56 - 57 1 0.5%
Petrified Treant 57 - 59 1 0.5%
Ironbark Protector 57 - 59 1 0.5%
Warpwood Guardian 57 - 58 1 0.5%
Warpwood Treant 54 - 55 1 0.5%
Warpwood Tangler 55 - 56 1 0.5%
Warpwood Stomper 57 - 58 1 0.5%
Skeletal Highborne 57 - 58 1 0.5%
Rotting Highborne 58 - 59 1 0.5%
Timbermaw Warder 53 - 54 1 Winterspring 0.5%
Timbermaw Warder 53 - 54 1 Felwood 0.5%
Necrofiend 58 - 60 1 0.5%
Scholomance Dark Summoner 58 - 59 1 0.5%
Risen Guardian 59 - 61 1 0.5%
Irondeep Shaman 63 - 64 1 Alterac Valley 0.5%
Irondeep Skullthumper 64 - 65 1 Alterac Valley 0.5%
Whitewhisker Geomancer 53 - 54 1 Alterac Valley 0.5%
Whitewhisker Overseer 54 - 55 1 Alterac Valley 0.5%
Cavalier Durgen 57 - 57 1 Western Plaguelands 0.5%
Huntsman Radley 56 - 56 1 Western Plaguelands 0.5%
Morloch 58 - 58 1 Alterac Valley 0.5%
Snowblind Windcaller 53 - 54 1 Alterac Valley 0.5%
Hive'Ashi Stinger 57 - 58 1 Silithus 0.5%
Hive'Ashi Worker 57 - 58 1 Silithus 0.5%
Hive'Ashi Defender 58 - 59 1 Silithus 0.5%
Hive'Ashi Sandstalker 59 - 59 1 Silithus 0.5%
Hive'Ashi Swarmer 57 - 58 1 Silithus 0.5%
Hive'Zora Waywatcher 58 - 59 1 Silithus 0.5%
Hive'Zora Tunneler 58 - 59 1 Silithus 0.5%
Hive'Zora Wasp 58 - 59 1 Silithus 0.5%
Hive'Zora Reaver 59 - 60 1 Silithus 0.5%
Hive'Zora Hive Sister 59 - 60 1 Silithus 0.5%
Hive'Regal Ambusher 59 - 60 1 Silithus 0.5%
Hive'Regal Ambusher 59 - 60 1 Un'Goro Crater 0.5%
Hive'Regal Burrower 59 - 60 1 Silithus 0.5%
Hive'Regal Burrower 59 - 60 1 Un'Goro Crater 0.5%
Hive'Regal Spitfire 59 - 59 1 Silithus 0.5%
Hive'Regal Spitfire 59 - 59 1 Un'Goro Crater 0.5%
Hive'Regal Slavemaker 59 - 60 1 Silithus 0.5%
Hive'Regal Slavemaker 59 - 60 1 Un'Goro Crater 0.5%
Hive'Regal Hive Lord 59 - 61 1 Silithus 0.5%
Hive'Regal Hive Lord 59 - 61 1 Un'Goro Crater 0.5%
Stonelash Scorpid 54 - 55 1 Silithus 0.5%
Stonelash Pincer 56 - 56 1 Silithus 0.5%
Stonelash Flayer 57 - 58 1 Silithus 0.5%
Sand Skitterer 55 - 56 1 Silithus 0.5%
Rock Stalker 57 - 58 1 Silithus 0.5%
Dredge Striker 55 - 56 1 Silithus 0.5%
Dredge Crusher 57 - 58 1 Silithus 0.5%
Dust Stormer 55 - 57 1 Silithus 0.5%
Cyclone Warrior 57 - 59 1 Silithus 0.5%
Desert Rumbler 56 - 58 1 Silithus 0.5%
Wildpaw Shaman 63 - 63 1 0.5%
Wildpaw Mystic 66 - 67 1 0.5%
Wildpaw Brute 56 - 57 1 0.5%
Twilight Avenger 58 - 59 1 Silithus 0.5%
Twilight Geolord 59 - 60 1 Silithus 0.5%
Twilight Stonecaller 59 - 60 1 Silithus 0.5%
Crypt Robber 54 - 55 1 0.5%
Stormpike Mountaineer 55 - 55 1 Dun Morogh 0.5%
Stormpike Mountaineer 55 - 55 1 Alterac Valley 0.5%
Alliance Sentinel 55 - 55 1 0.5%
Stormpike Defender 58 - 58 1 Alterac Valley 0.5%
Frostwolf Legionnaire 57 - 57 1 Alterac Valley 0.5%
Frostwolf Warrior 55 - 55 1 0.5%
Frostwolf Guardian 58 - 58 1 Alterac Valley 0.5%
Stormpike Guardsman 57 - 57 1 Alterac Valley 0.5%
Tortured Druid 55 - 56 1 Silithus 0.5%
Tortured Sentinel 56 - 57 1 Silithus 0.5%
Zaeldarr the Outcast 55 - 55 1 Eastern Plaguelands 0.5%
Ziggurat Protector 58 - 58 1 Eastern Plaguelands 0.5%
Damned Soul 68 - 69 1 Deadwind Pass 0.5%
Unliving Resident 69 - 70 1 Deadwind Pass 0.5%
Large Vile Slime 57 - 57 1 Western Plaguelands 0.5%
Lord Kazzak 73 - 73 1 0.5%
Gordok Hyena 52 - 54 1 Feralas 0.5%
Warpwood Crusher 56 - 56 1 0.5%
Whip Lasher 54 - 54 1 0.5%
Gordok Mastiff 57 - 59 1 0.5%
Hive'Ashi Drone 57 - 58 1 0.5%
Lieutenant Vol'talar 69 - 69 1 Alterac Valley 0.5%
Carrion Swarmer 57 - 58 1 0.5%
Phase Lasher 54 - 55 1 0.5%
Fel Lash 56 - 56 1 0.5%
Wildspawn Imp 56 - 56 1 0.5%
Discordant Surge 54 - 58 1 0.5%
Frostwolf Shaman 58 - 58 1 Alterac Valley 0.5%
