Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Skeletal Warrior | 21 - 22 | 1 | Duskwood | 0.05% |
Marshal McBride | 20 - 20 | 1 | Elwynn Forest | 0.05% |
Salma Saldean | 20 - 20 | 1 | Westfall | 0.05% |
Old Murk-Eye | 20 - 20 | 1 | Westfall | 0.05% |
Rabid Shadowhide Gnoll | 21 - 22 | 1 | Redridge Mountains | 0.05% |
Blackrock Renegade | 21 - 22 | 1 | Redridge Mountains | 0.05% |
Blackrock Outrunner | 20 - 21 | 1 | Redridge Mountains | 0.05% |
Yowler | 25 - 25 | 1 | Redridge Mountains | 0.05% |
Murloc Nightcrawler | 21 - 22 | 1 | Redridge Mountains | 0.05% |
Rabid Dire Wolf | 20 - 21 | 1 | Duskwood | 0.05% |
Green Recluse | 21 - 22 | 1 | Duskwood | 0.05% |
Foe Reaper 4000 | 20 - 20 | 1 | Westfall | 0.05% |
Redridge Drudger | 20 - 21 | 1 | Redridge Mountains | 0.05% |
Mosshide Gnoll | 20 - 21 | 1 | Wetlands | 0.05% |
Mosshide Mongrel | 21 - 22 | 1 | Wetlands | 0.05% |
Bluegill Murloc | 20 - 21 | 1 | Wetlands | 0.05% |
Bluegill Puddlejumper | 21 - 22 | 1 | Wetlands | 0.05% |
Black Slime | 20 - 21 | 1 | Wetlands | 0.05% |
Fen Dweller | 20 - 21 | 1 | Wetlands | 0.05% |
Leech Stalker | 21 - 22 | 1 | Wetlands | 0.05% |
Magosh | 21 - 21 | 1 | Loch Modan | 0.05% |
Dalaran Spellscribe | 21 - 21 | 1 | Hillsbrad Foothills | 0.05% |
Thule Ravenclaw | 24 - 24 | 1 | Silverpine Forest | 0.05% |
Ravenclaw Guardian | 20 - 21 | 1 | Silverpine Forest | 0.05% |
Dragonmaw Grunt | 20 - 21 | 1 | Wetlands | 0.05% |
Gravelflint Geomancer | 21 - 21 | 1 | Darkshore | 0.05% |
Strider Clutchmother | 20 - 20 | 1 | Darkshore | 0.05% |
Stormscale Warrior | 20 - 21 | 1 | Darkshore | 0.05% |
Raging Reef Crawler | 20 - 21 | 1 | Darkshore | 0.05% |
Raging Reef Crawler | 20 - 21 | 1 | Ashenvale | 0.05% |
Syndicate Shadow Mage | 21 - 22 | 1 | Hillsbrad Foothills | 0.05% |
Syndicate Rogue | 21 - 22 | 1 | Hillsbrad Foothills | 0.05% |
Syndicate Watchman | 20 - 21 | 1 | Hillsbrad Foothills | 0.05% |
Valdred Moray | 21 - 21 | 1 | Silverpine Forest | 0.05% |
Son of Arugal | 24 - 25 | 1 | Shadowfang Keep | 0.05% |
Son of Arugal | 24 - 25 | 1 | Silverpine Forest | 0.05% |
Bael'dun Excavator | 21 - 22 | 1 | The Barrens | 0.05% |
Captain Fairmount | 20 - 20 | 1 | The Barrens | 0.05% |
Kuz | 21 - 21 | 1 | The Barrens | 0.05% |
Serena Bloodfeather | 20 - 20 | 1 | The Barrens | 0.05% |
Razormane Pathfinder | 20 - 21 | 1 | The Barrens | 0.05% |
Wrathtail Myrmidon | 20 - 21 | 1 | Ashenvale | 0.05% |
Dark Strand Enforcer | 20 - 21 | 1 | Ashenvale | 0.05% |
Forsaken Thug | 20 - 20 | 1 | Ashenvale | 0.05% |
Saltspittle Muckdweller | 20 - 21 | 1 | Ashenvale | 0.05% |
Saltspittle Oracle | 20 - 21 | 1 | Ashenvale | 0.05% |
Shadowfang Wolfguard | 20 - 20 | 1 | 0.05% | |
Shadowfang Ragetooth | 24 - 24 | 1 | 0.05% | |
Lupine Horror | 24 - 24 | 1 | 0.05% | |
Shadow Charger | 20 - 21 | 1 | 0.05% | |
Wailing Guardsman | 21 - 22 | 1 | 0.05% | |
Dark Strand Assassin | 21 - 21 | 1 | Ashenvale | 0.05% |
Wrathtail Priestess | 20 - 21 | 1 | Ashenvale | 0.05% |
Venture Co. Engineer | 20 - 21 | 1 | Stonetalon Mountains | 0.05% |
Venture Co. Machine Smith | 21 - 22 | 1 | Stonetalon Mountains | 0.05% |
Windshear Vermin | 20 - 21 | 1 | Stonetalon Mountains | 0.05% |
Windshear Digger | 21 - 22 | 1 | Stonetalon Mountains | 0.05% |
Windshear Geomancer | 20 - 21 | 1 | Stonetalon Mountains | 0.05% |
Windshear Overlord | 21 - 22 | 1 | Stonetalon Mountains | 0.05% |
Pridewing Wyvern | 21 - 22 | 1 | Stonetalon Mountains | 0.05% |
Cave Stalker | 21 - 22 | 1 | Wetlands | 0.05% |
Blackrock Scout | 20 - 21 | 1 | Redridge Mountains | 0.05% |
Blackrock Sentry | 21 - 22 | 1 | Redridge Mountains | 0.05% |
Venture Co. Builder | 20 - 21 | 1 | Stonetalon Mountains | 0.05% |
Argent Guard Thaelrid | 18 - 18 | 1 | 0.05% | |
Fallenroot Satyr | 20 - 21 | 1 | Ashenvale | 0.05% |
Fallenroot Rogue | 21 - 22 | 1 | Ashenvale | 0.05% |
Fallenroot Rogue | 21 - 22 | 1 | Ashenvale | 0.05% |
Blackfathom Tide Priestess | 20 - 21 | 1 | Ashenvale | 0.05% |
Blackfathom Oracle | 21 - 22 | 1 | Ashenvale | 0.05% |
Blackfathom Oracle | 21 - 22 | 1 | Darkshore | 0.05% |
Blackfathom Oracle | 21 - 22 | 1 | Ashenvale | 0.05% |
Blackfathom Oracle | 21 - 22 | 1 | Darkshore | 0.05% |
Dalin Forgewright | 20 - 20 | 1 | Silverpine Forest | 0.05% |
Nightmare Ectoplasm | 20 - 21 | 1 | 0.05% | |
Nightmare Ectoplasm | 20 - 21 | 1 | 0.05% | |
Warlord Krom'zar | 20 - 20 | 1 | The Barrens | 0.05% |
Goggeroc | 20 - 20 | 1 | Stonetalon Mountains | 0.05% |
Silverwing Warrior | 21 - 22 | 1 | Ashenvale | 0.05% |
Seeker Aqualon | 21 - 21 | 1 | Redridge Mountains | 0.05% |
Luzran | 21 - 21 | 1 | 0.05% | |
Knucklerot | 21 - 21 | 1 | 0.05% | |
Borgoth the Bloodletter | 20 - 20 | 1 | 0.05% | |
Jurion the Deceiver | 20 - 20 | 1 | 0.05% | |
Masophet the Black | 20 - 20 | 1 | 0.05% | |
Mirdoran the Fallen | 20 - 20 | 1 | 0.05% | |
Dar'Khan Drathir | 21 - 21 | 1 | 0.05% | |
Kel'gash the Wicked | 20 - 20 | 1 | 0.05% | |
Sironas | 20 - 20 | 1 | 0.05% |
Show the 7 comments