Name | Level | Required Level | Faction |
---|---|---|---|
The Dread Citadel - Naxxramas | 60 | 60 |
![]() ![]() |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Archivist Galford | 60 - 60 | 1 - 1 | Stratholme | 18% |
Crimson Guardsman | 57 - 58 | 1 - 1 | 9% | |
Crimson Initiate | 57 - 58 | 1 - 1 | 8% | |
Crimson Defender | 58 - 59 | 1 - 1 | 8% | |
Crimson Gallant | 59 - 60 | 1 - 1 | 8% | |
Crimson Monk | 58 - 60 | 1 - 1 | 8% | |
Crimson Conjuror | 57 - 58 | 1 - 1 | 7% | |
Crimson Sorcerer | 58 - 59 | 1 - 1 | 7% | |
Crimson Priest | 58 - 59 | 1 - 1 | 7% | |
Crimson Battle Mage | 59 - 60 | 1 - 1 | 7% | |
Crimson Inquisitor | 59 - 60 | 1 - 1 | 7% | |
Crimson Hammersmith | 60 - 60 | 1 - 1 | 4% | |
Demetria | 61 - 61 | 1 - 1 | 1.8% | |
Crimson Elite | 60 - 60 | 1 - 1 | 1.6% | |
Crimson Courier | 60 - 60 | 1 - 1 | Eastern Plaguelands | 1.33% |
Show the 20 comments