Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Scourge Warder | 55 - 56 | 1 - 1 | Eastern Plaguelands | 85.29% |
Nathanos Blightcaller | 62 - 62 | 1 - 1 | Eastern Plaguelands | 19.26% |
Ragged Ghoul | 58 - 59 | 1 - 1 | 7.52% | |
Horgus the Ravager | 60 - 60 | 1 - 1 | 6.84% | |
Withered Mistress | 60 - 60 | 1 - 1 | 5.38% | |
Risen Warrior | 59 - 61 | 1 - 1 | 4.49% | |
Eldreth Sorcerer | 58 - 59 | 1 - 1 | 4.09% | |
Ghostly Citizen | 56 - 57 | 1 - 1 | 4.02% | |
Lord Darkscythe | 57 - 57 | 1 - 1 | Eastern Plaguelands | 4% |
Eldreth Phantasm | 58 - 59 | 1 - 1 | 3.54% | |
Eldreth Spectre | 58 - 59 | 1 - 1 | 3.4% | |
Splintered Skeleton | 59 - 60 | 1 - 1 | 3.39% | |
Black Guard Sentry | 58 - 59 | 1 - 1 | 3.2% | |
Spectral Tutor | 58 - 60 | 1 - 1 | 3% | |
Eldreth Spirit | 57 - 58 | 1 - 1 | 2.96% | |
Spectral Citizen | 55 - 56 | 1 - 1 | 2.94% | |
Eldreth Apparition | 57 - 58 | 1 - 1 | 2.92% | |
Araj the Summoner | 61 - 61 | 1 - 1 | Western Plaguelands | 2.89% |
Wailing Banshee | 58 - 59 | 1 - 1 | 2.89% | |
Ravaged Cadaver | 56 - 57 | 1 - 1 | 2.85% | |
Risen Guard | 57 - 59 | 1 - 1 | 2.84% | |
Spectral Teacher | 58 - 61 | 1 - 1 | 2.77% | |
Ghoul Ravener | 58 - 59 | 1 - 1 | 2.77% | |
Plague Ghoul | 57 - 58 | 1 - 1 | 2.73% | |
Fleshflayer Ghoul | 59 - 60 | 1 - 1 | 2.71% | |
Risen Construct | 58 - 61 | 1 - 1 | 2.68% | |
Shrieking Banshee | 57 - 58 | 1 - 1 | 2.66% | |
Risen Protector | 58 - 60 | 1 - 1 | 2.52% | |
Diseased Ghoul | 58 - 59 | 1 - 1 | 2.47% | |
Mangled Cadaver | 55 - 56 | 1 - 1 | 2.45% | |
Spectral Researcher | 58 - 60 | 1 - 1 | 2.41% | |
Skeletal Warlord | 56 - 57 | 1 - 1 | Western Plaguelands | 2.32% |
Risen Bonewarder | 58 - 59 | 1 - 1 | 2.3% | |
Eldreth Seether | 58 - 59 | 1 - 1 | 2.05% | |
Skeletal Guardian | 55 - 56 | 1 - 1 | 1.9% | |
Fallen Hero | 59 - 60 | 1 - 1 | 1.83% | |
Skeletal Berserker | 56 - 57 | 1 - 1 | 1.64% | |
Necro Knight Guardian | 62 - 62 | 1 - 1 | 1.45% | |
Aspect of Shadow | 60 - 60 | 1 - 1 | 1.38% | |
Revanchion | 60 - 60 | 1 - 1 | 1.33% | |
Lord Blackwood | 60 - 60 | 1 - 1 | 1.2% | |
Aspect of Corruption | 60 - 60 | 1 - 1 | 1.11% | |
Plagued Gargoyle | 61 - 61 | 1 - 1 | 1.08% | |
Aspect of Banality | 60 - 60 | 1 - 1 | 1.07% | |
Scourge Siege Engineer | 60 - 60 | 1 - 1 | 0.84% | |
Aspect of Malice | 60 - 60 | 1 - 1 | 0.55% | |
Rotting Highborne | 58 - 59 | 1 - 1 | 0.48% | |
Risen Guardian | 59 - 61 | 1 - 1 | 0.44% | |
Spirit of Naxxramas | 61 - 61 | 1 - 1 | 0.43% | |
Scourge Champion | 59 - 60 | 1 - 1 | Eastern Plaguelands | 0.38% |
Skeletal Highborne | 57 - 58 | 1 - 1 | 0.34% | |
Spectral Attendant | 60 - 60 | 1 - 1 | Western Plaguelands | 0.26% |
Name | Reagents |
---|---|
Transmute: Water to Undeath |
Show the 1 comments