Name | Level | Required Level | Faction |
---|---|---|---|
Keeper of the Flame | 16 | 10 | |
The Escape | 7 | 5 | |
Burning Blade Medallion | 5 | 1 | |
The "Chow" Quest (123)aa | 4 | 1 | |
Inoculation | 4 | 2 | |
The "Chow" Quest (123)aa COPY | 4 | 1 | |
The "Chow" Quest (123)aa COPY | 4 | 1 |
Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Forest Spider | 5 - 6 | 1 | Elwynn Forest | 0.5% |
Defias Thug | 3 - 4 | 1 | Elwynn Forest | 0.5% |
Mine Spider | 8 - 9 | 1 | Elwynn Forest | 0.5% |
Diseased Timber Wolf | 2 - 2 | 1 | Elwynn Forest | 1% |
Narg the Taskmaster | 10 - 10 | 1 | Elwynn Forest | 2% |
Kobold Laborer | 3 - 4 | 1 | Elwynn Forest | 0.5% |
Defias Cutpurse | 5 - 6 | 1 | Elwynn Forest | 0.5% |
Morgaine the Sly | 10 - 10 | 1 | Elwynn Forest | 0.5% |
Garrick Padfoot | 5 - 5 | 1 | Elwynn Forest | 0.5% |
Stonetusk Boar | 5 - 6 | 1 | Elwynn Forest | 0.5% |
Defias Bandit | 8 - 9 | 1 | Elwynn Forest | 0.5% |
Prowler | 9 - 10 | 1 | Elwynn Forest | 0.5% |
Longsnout | 10 - 11 | 1 | Elwynn Forest | 0.5% |
Defias Highwayman | 17 - 18 | 1 | Westfall | 0.5% |
Kobold Worker | 3 - 3 | 1 | Elwynn Forest | 0.5% |
Diseased Young Wolf | 1 - 1 | 1 | Elwynn Forest | 0.5% |
Porcine Entourage | 7 - 7 | 1 | Elwynn Forest | 0.5% |
Morgan the Collector | 10 - 10 | 1 | Elwynn Forest | 0.5% |
Defias Rogue Wizard | 9 - 10 | 1 | Elwynn Forest | 0.5% |
Kobold Tunneler | 5 - 6 | 1 | Elwynn Forest | 0.5% |
Rusty Harvest Golem | 9 - 10 | 1 | Westfall | 0.5% |
Mangy Wolf | 5 - 6 | 1 | Elwynn Forest | 0.5% |
Ragged Timber Wolf | 2 - 2 | 1 | Dun Morogh | 0.5% |
Ragged Young Wolf | 1 - 1 | 1 | Dun Morogh | 0.5% |
Frostmane Troll Whelp | 3 - 4 | 1 | Dun Morogh | 0.5% |
Rockjaw Trogg | 1 - 2 | 1 | Dun Morogh | 1% |
Small Crag Boar | 3 - 3 | 1 | Dun Morogh | 0.5% |
Burly Rockjaw Trogg | 2 - 2 | 1 | Dun Morogh | 0.5% |
Murloc Lurker | 9 - 10 | 1 | Elwynn Forest | 0.5% |
Grik'nir the Cold | 5 - 5 | 1 | Dun Morogh | 1% |
Erlan Drudgemoor | 8 - 8 | 1 | Elwynn Forest | 0.5% |
Frostmane Novice | 3 - 4 | 1 | Dun Morogh | 1% |
Rockjaw Skullthumper | 8 - 9 | 1 | Dun Morogh | 100% |
Rockjaw Ambusher | 9 - 10 | 1 | Dun Morogh | 100% |
Rockjaw Bonesnapper | 9 - 10 | 1 | Dun Morogh | 100% |
Rockjaw Backbreaker | 11 - 12 | 1 | Dun Morogh | 100% |
Hammerspine | 12 - 12 | 1 | Dun Morogh | 100% |
Frostmane Troll | 7 - 8 | 1 | Dun Morogh | 100% |
Frostmane Snowstrider | 8 - 9 | 1 | Dun Morogh | 100% |
Frostmane Hideskinner | 9 - 10 | 1 | Dun Morogh | 100% |
Frostmane Headhunter | 8 - 9 | 1 | Dun Morogh | 100% |
Frostmane Shadowcaster | 9 - 10 | 1 | Dun Morogh | 100% |
Crag Boar | 5 - 6 | 1 | Dun Morogh | 0.5% |
Large Crag Boar | 6 - 7 | 1 | Dun Morogh | 0.5% |
Elder Crag Boar | 7 - 8 | 1 | Dun Morogh | 0.5% |
Young Black Bear | 5 - 6 | 1 | Dun Morogh | 0.5% |
Winter Wolf | 7 - 8 | 1 | Dun Morogh | 0.5% |
Timber | 10 - 10 | 1 | Dun Morogh | 1% |
Starving Winter Wolf | 8 - 9 | 1 | Dun Morogh | 1% |
Young Wendigo | 5 - 6 | 1 | Dun Morogh | 0.5% |
Wendigo | 6 - 7 | 1 | Dun Morogh | 0.5% |
Edan the Howler | 9 - 9 | 1 | Dun Morogh | 0.5% |
Snow Tracker Wolf | 6 - 7 | 1 | Dun Morogh | 0.5% |
Forest Lurker | 10 - 11 | 1 | Loch Modan | 0.5% |
Ice Claw Bear | 7 - 8 | 1 | Dun Morogh | 0.5% |
Juvenile Snow Leopard | 5 - 6 | 1 | Dun Morogh | 1% |
Snow Leopard | 7 - 8 | 1 | Dun Morogh | 0.5% |
Leper Gnome | 8 - 10 | 1 | Dun Morogh | 0.5% |
Saean | 12 - 12 | 1 | Loch Modan | 0.5% |
Frostmane Seer | 8 - 9 | 1 | Dun Morogh | 0.5% |
Mindless Zombie | 1 - 1 | 1 | Tirisfal Glades | 1% |
Wretched Ghoul | 1 - 2 | 1 | Tirisfal Glades | 1% |
Young Night Web Spider | 2 - 3 | 1 | Tirisfal Glades | 1% |
Night Web Spider | 3 - 4 | 1 | Tirisfal Glades | 0.5% |
Scarlet Convert | 3 - 3 | 1 | Tirisfal Glades | 0.5% |
Scarlet Initiate | 3 - 4 | 1 | Tirisfal Glades | 0.5% |
Young Scavenger | 1 - 1 | 1 | Tirisfal Glades | 0.5% |
Ragged Scavenger | 2 - 3 | 1 | Tirisfal Glades | 0.5% |
Duskbat | 1 - 2 | 1 | Tirisfal Glades | 0.5% |
Mangy Duskbat | 3 - 4 | 1 | Tirisfal Glades | 0.5% |
Rattlecage Soldier | 6 - 7 | 1 | Tirisfal Glades | 0.5% |
Darkeye Bonecaster | 7 - 8 | 1 | Tirisfal Glades | 0.5% |
Cracked Skull Soldier | 8 - 9 | 1 | Tirisfal Glades | 0.5% |
Rotting Dead | 5 - 6 | 1 | Tirisfal Glades | 0.5% |
Hungering Dead | 7 - 8 | 1 | Tirisfal Glades | 0.5% |
Shambling Horror | 8 - 9 | 1 | Tirisfal Glades | 0.5% |
Bleeding Horror | 9 - 10 | 1 | Tirisfal Glades | 0.5% |
Rotting Ancestor | 10 - 11 | 1 | Tirisfal Glades | 0.5% |
Lost Soul | 6 - 7 | 1 | Tirisfal Glades | 0.5% |
Wandering Spirit | 10 - 11 | 1 | Tirisfal Glades | 0.5% |
Tormented Spirit | 8 - 9 | 1 | Tirisfal Glades | 0.5% |
Wailing Ancestor | 9 - 10 | 1 | Tirisfal Glades | 0.5% |
Scarlet Warrior | 6 - 7 | 1 | Tirisfal Glades | 0.5% |
Scarlet Missionary | 7 - 8 | 1 | Tirisfal Glades | 0.5% |
Scarlet Zealot | 8 - 9 | 1 | Tirisfal Glades | 0.5% |
Scarlet Friar | 9 - 10 | 1 | Tirisfal Glades | 0.5% |
Scarlet Neophyte | 10 - 11 | 1 | Tirisfal Glades | 0.5% |
Scarlet Vanguard | 10 - 11 | 1 | Tirisfal Glades | 0.5% |
Vile Fin Puddlejumper | 7 - 8 | 1 | Tirisfal Glades | 0.5% |
Vile Fin Minor Oracle | 8 - 9 | 1 | Tirisfal Glades | 0.5% |
Vile Fin Muckdweller | 9 - 10 | 1 | Tirisfal Glades | 0.5% |
Decrepit Darkhound | 5 - 6 | 1 | Tirisfal Glades | 0.5% |
Cursed Darkhound | 7 - 8 | 1 | Tirisfal Glades | 0.5% |
Cursed Darkhound | 7 - 8 | 1 | Undercity | 0.5% |
Ravenous Darkhound | 9 - 10 | 1 | Tirisfal Glades | 0.5% |
Greater Duskbat | 6 - 7 | 1 | Tirisfal Glades | 0.5% |
Vampiric Duskbat | 8 - 9 | 1 | Tirisfal Glades | 0.5% |
Vicious Night Web Spider | 9 - 10 | 1 | Tirisfal Glades | 0.5% |
Gregor Agamand | 10 - 10 | 1 | Tirisfal Glades | 0.5% |
Nissa Agamand | 10 - 10 | 1 | Tirisfal Glades | 0.5% |
Thurman Agamand | 10 - 10 | 1 | Tirisfal Glades | 0.5% |
Devlin Agamand | 9 - 9 | 1 | Tirisfal Glades | 0.5% |
Captain Dargol | 13 - 13 | 1 | Tirisfal Glades | 0.5% |
Scarlet Bodyguard | 8 - 8 | 1 | Tirisfal Glades | 0.5% |
Captain Perrine | 9 - 9 | 1 | Tirisfal Glades | 0.5% |
Captain Vachon | 11 - 11 | 1 | Tirisfal Glades | 0.5% |
Captain Melrache | 12 - 12 | 1 | Tirisfal Glades | 0.5% |
Meven Korgal | 5 - 5 | 1 | Tirisfal Glades | 0.5% |
Rot Hide Gnoll | 6 - 7 | 1 | Tirisfal Glades | 0.5% |
Rot Hide Mongrel | 7 - 8 | 1 | Tirisfal Glades | 0.5% |
Night Web Matriarch | 5 - 5 | 1 | Tirisfal Glades | 0.5% |
Scarred Crag Boar | 9 - 10 | 1 | Dun Morogh | 0.5% |
Scarred Crag Boar | 9 - 10 | 1 | Loch Modan | 0.5% |
Rockjaw Raider | 3 - 4 | 1 | Dun Morogh | 1% |
Rattlecage Skeleton | 2 - 3 | 1 | Tirisfal Glades | 0.5% |
Stephen Bhartec | 3 - 3 | 1 | Tirisfal Glades | 1% |
Daniel Ulfman | 3 - 3 | 1 | Tirisfal Glades | 0.5% |
Karrel Grayves | 3 - 3 | 1 | Tirisfal Glades | 0.5% |
Samuel Fipps | 5 - 5 | 1 | Tirisfal Glades | 0.5% |
Young Thistle Boar | 1 - 2 | 1 | Teldrassil | 1% |
Thistle Boar | 2 - 3 | 1 | Teldrassil | 0.5% |
Webwood Spider | 3 - 4 | 1 | Teldrassil | 0.5% |
Grell | 2 - 3 | 1 | Teldrassil | 1% |
Grellkin | 3 - 4 | 1 | Teldrassil | 0.5% |
Githyiss the Vile | 5 - 5 | 1 | Teldrassil | 0.5% |
Strigid Owl | 5 - 6 | 1 | Teldrassil | 1% |
Webwood Lurker | 5 - 6 | 1 | Teldrassil | 0.5% |
Webwood Venomfang | 7 - 8 | 1 | Teldrassil | 0.5% |
Webwood Silkspinner | 8 - 9 | 1 | Teldrassil | 0.5% |
Rascal Sprite | 5 - 6 | 1 | Teldrassil | 0.5% |
Shadow Sprite | 5 - 6 | 1 | Teldrassil | 0.5% |
Dark Sprite | 6 - 7 | 1 | Teldrassil | 0.5% |
Vicious Grell | 7 - 7 | 1 | Teldrassil | 0.5% |
Gnarlpine Ursa | 5 - 6 | 1 | Teldrassil | 1% |
Gnarlpine Augur | 8 - 9 | 1 | Teldrassil | 0.5% |
Bloodfeather Sorceress | 9 - 9 | 1 | Teldrassil | 0.5% |
Timberling | 5 - 6 | 1 | Teldrassil | 0.5% |
Timberling Bark Ripper | 7 - 8 | 1 | Teldrassil | 0.5% |
Young Nightsaber | 1 - 1 | 1 | Teldrassil | 0.5% |
Mangy Nightsaber | 2 - 2 | 1 | Teldrassil | 0.5% |
Nightsaber | 5 - 6 | 1 | Teldrassil | 1% |
Nightsaber Stalker | 7 - 8 | 1 | Teldrassil | 0.5% |
Palemane Tanner | 5 - 6 | 1 | Mulgore | 0.5% |
Bristleback Quilboar | 3 - 4 | 1 | Mulgore | 0.5% |
Bristleback Shaman | 3 - 4 | 1 | Mulgore | 0.5% |
Bristleback Battleboar | 4 - 5 | 1 | Mulgore | 0.5% |
Plainstrider | 1 - 2 | 1 | Mulgore | 0.5% |
Adult Plainstrider | 6 - 7 | 1 | Mulgore | 0.5% |
Adult Plainstrider | 6 - 7 | 1 | Desolace | 0.5% |
Prairie Wolf | 5 - 6 | 1 | Mulgore | 0.5% |
Mountain Cougar | 3 - 3 | 1 | Mulgore | 0.5% |
Battleboar | 3 - 4 | 1 | Mulgore | 0.5% |
Galak Centaur | 8 - 9 | 1 | Mulgore | 0.5% |
Taloned Swoop | 8 - 10 | 1 | Mulgore | 0.5% |
Kodo Calf | 7 - 8 | 1 | Mulgore | 0.5% |
Kodo Bull | 11 - 11 | 1 | Mulgore | 0.5% |
Venture Co. Laborer | 6 - 7 | 1 | Mulgore | 0.5% |
Bael'dun Digger | 7 - 8 | 1 | Desolace | 0.5% |
Bael'dun Digger | 7 - 8 | 1 | Mulgore | 0.5% |
Flatland Cougar | 7 - 8 | 1 | Mulgore | 0.5% |
Flatland Cougar | 7 - 8 | 1 | Desolace | 0.5% |
Mottled Boar | 1 - 2 | 1 | Durotar | 0.5% |
Elder Mottled Boar | 8 - 9 | 1 | Durotar | 0.5% |
Elder Mottled Boar | 8 - 9 | 1 | The Barrens | 0.5% |
Elder Mottled Boar | 8 - 9 | 1 | Orgrimmar | 0.5% |
Vile Familiar | 3 - 4 | 1 | Durotar | 0.5% |
Felstalker | 3 - 4 | 1 | Durotar | 0.5% |
Pygmy Surf Crawler | 5 - 6 | 1 | Durotar | 0.5% |
Pygmy Surf Crawler | 5 - 6 | 1 | The Barrens | 0.5% |
Dreadmaw Crocolisk | 9 - 11 | 1 | The Barrens | 0.5% |
Dreadmaw Crocolisk | 9 - 11 | 1 | Durotar | 0.5% |
Razormane Scout | 7 - 8 | 1 | Durotar | 0.5% |
Razormane Dustrunner | 8 - 9 | 1 | Durotar | 0.5% |
Razormane Battleguard | 9 - 10 | 1 | Durotar | 0.5% |
Dustwind Pillager | 7 - 8 | 1 | Durotar | 0.5% |
Kolkar Outrunner | 7 - 8 | 1 | Durotar | 0.5% |
Durotar Tiger | 7 - 8 | 1 | The Barrens | 0.5% |
Durotar Tiger | 7 - 8 | 1 | Durotar | 0.5% |
Bloodtalon Taillasher | 6 - 8 | 1 | Durotar | 1% |
Bloodtalon Taillasher | 6 - 8 | 1 | The Barrens | 1% |
Bloodtalon Scythemaw | 8 - 10 | 1 | Durotar | 0.5% |
Scorpid Worker | 3 - 3 | 1 | Durotar | 0.5% |
Clattering Scorpid | 5 - 6 | 1 | Durotar | 1% |
Armored Scorpid | 7 - 8 | 1 | Durotar | 0.5% |
Venomtail Scorpid | 9 - 10 | 1 | Durotar | 0.5% |
Kul Tiras Sailor | 5 - 6 | 1 | Durotar | 0.5% |
Thunder Lizard | 9 - 10 | 1 | Durotar | 0.5% |
Lightning Hide | 10 - 11 | 1 | Durotar | 0.5% |
Makrura Elder | 8 - 9 | 1 | Durotar | 2.5% |
Burning Blade Thug | 8 - 9 | 1 | Durotar | 0.5% |
Burning Blade Neophyte | 9 - 10 | 1 | Durotar | 0.5% |
Burning Blade Fanatic | 9 - 10 | 1 | Durotar | 0.5% |
Voodoo Troll | 8 - 9 | 1 | The Barrens | 0.5% |
Voodoo Troll | 8 - 9 | 1 | Durotar | 0.5% |
Hexed Troll | 8 - 9 | 1 | The Barrens | 0.5% |
Hexed Troll | 8 - 9 | 1 | Durotar | 0.5% |
Corrupted Scorpid | 10 - 11 | 1 | Durotar | 0.5% |
"Squealer" Thornmantle | 5 - 5 | 1 | Mulgore | 1% |
Sarkoth | 4 - 4 | 1 | Durotar | 0.5% |
The Rake | 10 - 10 | 1 | Mulgore | 0.5% |
Warlord Kolkanis | 9 - 9 | 1 | Durotar | 1% |
Vorlus Vilehoof | 10 - 10 | 1 | Teldrassil | 1.5% |
Thistle Cub | 9 - 10 | 1 | Felwood | 0.5% |
Defias Dockmaster | 10 - 10 | 1 | Elwynn Forest | 0.5% |
Defias Bodyguard | 10 - 10 | 1 | Elwynn Forest | 0.5% |
Defias Dockworker | 9 - 9 | 1 | Elwynn Forest | 0.5% |
Ferocitas the Dream Eater | 8 - 8 | 1 | Teldrassil | 0.5% |
Uruson | 7 - 7 | 1 | Teldrassil | 0.5% |
Threggil | 6 - 6 | 1 | Teldrassil | 0.5% |
Tender | 2 - 3 | 1 | 0.5% | |
Arcane Wraith | 3 - 4 | 1 | 0.5% | |
Mana Wyrm | 1 - 1 | 1 | 0.5% | |
Feral Tender | 3 - 3 | 1 | 0.5% | |
Tainted Arcane Wraith | 4 - 4 | 1 | 0.5% | |
Springpaw Cub | 1 - 1 | 1 | 0.5% | |
Felendren the Banished | 5 - 5 | 1 | 0.5% | |
Springpaw Lynx | 2 - 3 | 1 | 0.5% | |
Prospector Anvilward | 7 - 7 | 1 | 0.5% | |
Eversong Green Keeper | 7 - 9 | 1 | 0.5% | |
Withered Green Keeper | 9 - 10 | 1 | 0.5% | |
Arcane Patroller | 5 - 6 | 1 | 0.5% | |
Amani Axe Thrower | 8 - 9 | 1 | 0.5% | |
Amani Shadowpriest | 8 - 10 | 1 | 0.5% | |
Amani Berserker | 9 - 10 | 1 | 0.5% | |
Wretched Urchin | 4 - 5 | 1 | 0.5% | |
Mana Stalker | 5 - 6 | 1 | 0.5% | |
Feral Dragonhawk Hatchling | 5 - 6 | 1 | 0.5% | |
Elder Springpaw | 8 - 9 | 1 | 0.5% | |
Plaguebone Pillager | 5 - 6 | 1 | 0.5% | |
Rotlimb Cannibal | 6 - 7 | 1 | 0.5% | |
Mistbat | 9 - 10 | 1 | 0.5% | |
Volatile Mutation | 1 - 2 | 1 | 0.5% | |
Mutated Root Lasher | 3 - 3 | 1 | 0.5% | |
Nestlewood Owlkin | 3 - 4 | 1 | 0.5% | |
Vale Moth | 1 - 1 | 1 | 0.5% | |
Blood Elf Scout | 3 - 4 | 1 | 0.5% | |
Surveyor Candress | 5 - 5 | 1 | 0.5% | |
Mutated Owlkin | 3 - 4 | 1 | 0.5% | |
Tregla | 10 - 10 | 1 | 0.5% | |
Angry Murloc | 5 - 6 | 1 | 0.5% | |
Bristlelimb Furbolg | 7 - 8 | 1 | 0.5% | |
Root Trapper | 5 - 6 | 1 | 0.5% | |
Root Thresher | 7 - 8 | 1 | 0.5% | |
Moongraze Buck | 7 - 8 | 1 | 0.5% | |
Infected Nightstalker Runt | 7 - 8 | 1 | 0.5% | |
Nightstalker | 8 - 9 | 1 | 1% | |
Barbed Crawler | 7 - 9 | 1 | 1% | |
Venture Co. Saboteur | 6 - 7 | 1 | 0.5% | |
Venture Co. Gemologist | 6 - 7 | 1 | 0.5% | |
Warlord Sriss'tiz | 10 - 10 | 1 | 0.5% | |
Brown Bear | 9 - 10 | 1 | 1% | |
Timberstrider Fledgling | 5 - 6 | 1 | 0.5% | |
Timberstrider | 6 - 8 | 1 | 0.5% | |
Greater Timberstrider | 7 - 9 | 1 | 0.5% | |
Fel Handler | 58 - 59 | 1 | Hellfire Peninsula | 0.5% |
Qiraji Officer | 18 - 20 | 1 - 1 | 28.57% | |
Eroded Anubisath Warbringer | 16 - 17 | 1 - 1 | 27.52% | |
Qiraji Officer Zod | 20 - 20 | 1 - 1 | 18.18% | |
Duskwither Apprentice | 10 - 10 | 1 - 1 | 14.32% | |
Aldaron the Reckless | 8 - 8 | 1 - 1 | 13.62% | |
Prospector Anvilward | 7 - 7 | 1 - 1 | 13.05% | |
Deeb | 12 - 12 | 1 - 1 | Tirisfal Glades | 5.7% |
Sister Hatelash | 11 - 11 | 1 - 1 | Mulgore | 5.26% |
Muad | 10 - 10 | 1 - 1 | Tirisfal Glades | 5.17% |
Thuros Lightfingers | 11 - 11 | 1 - 1 | Elwynn Forest | 5% |
Morgaine the Sly | 10 - 10 | 1 - 1 | Elwynn Forest | 5% |
Gruff Swiftbite | 12 - 12 | 1 - 1 | Elwynn Forest | 5% |
Fedfennel | 12 - 12 | 1 - 1 | Elwynn Forest | 5% |
Makrura Elder | 8 - 9 | 1 - 1 | Durotar | 4.44% |
Great Father Arctikus | 11 - 11 | 1 - 1 | Dun Morogh | 4% |
Captain Flat Tusk | 11 - 11 | 1 - 1 | Durotar | 3.51% |
Ursal the Mauler | 12 - 12 | 1 - 1 | Teldrassil | 3.47% |
Servant of Azora | 8 - 9 | 1 - 1 | Elwynn Forest | 3.34% |
Farmer Solliden | 8 - 8 | 1 - 1 | Tirisfal Glades | 3.28% |
Surena Caledon | 9 - 9 | 1 - 1 | Elwynn Forest | 3.16% |
Gibblewilt | 11 - 11 | 1 - 1 | Dun Morogh | 3.14% |
Blackmoss the Fetid | 13 - 13 | 1 - 1 | Teldrassil | 3.07% |
Kobold Miner | 6 - 7 | 1 - 3 | Elwynn Forest | 3% |
Murloc Forager | 9 - 10 | 1 - 3 | Elwynn Forest | 3% |
Riverpaw Runt | 8 - 9 | 1 - 2 | Elwynn Forest | 3% |
Defias Bandit | 8 - 9 | 1 - 3 | Elwynn Forest | 3% |
Young Wendigo | 5 - 6 | 1 - 3 | Dun Morogh | 3% |
Wendigo | 6 - 7 | 1 - 3 | Dun Morogh | 3% |
Leper Gnome | 8 - 10 | 1 - 1 | Dun Morogh | 3% |
Old Icebeard | 11 - 11 | 1 - 1 | Dun Morogh | 3% |
Frostmane Seer | 8 - 9 | 1 - 2 | Dun Morogh | 3% |
Rattlecage Soldier | 6 - 7 | 1 - 1 | Tirisfal Glades | 3% |
Darkeye Bonecaster | 7 - 8 | 1 - 2 | Tirisfal Glades | 3% |
Cracked Skull Soldier | 8 - 9 | 1 - 1 | Tirisfal Glades | 3% |
Rotting Dead | 5 - 6 | 1 - 3 | Tirisfal Glades | 3% |
Hungering Dead | 7 - 8 | 1 - 1 | Tirisfal Glades | 3% |
Shambling Horror | 8 - 9 | 1 - 1 | Tirisfal Glades | 3% |
Bleeding Horror | 9 - 10 | 1 - 1 | Tirisfal Glades | 3% |
Rotting Ancestor | 10 - 11 | 1 - 1 | Tirisfal Glades | 3% |
Lost Soul | 6 - 7 | 1 - 1 | Tirisfal Glades | 3% |
Wandering Spirit | 10 - 11 | 1 - 1 | Tirisfal Glades | 3% |
Tormented Spirit | 8 - 9 | 1 - 1 | Tirisfal Glades | 3% |
Wailing Ancestor | 9 - 10 | 1 - 1 | Tirisfal Glades | 3% |
Scarlet Warrior | 6 - 7 | 1 - 1 | Tirisfal Glades | 3% |
Scarlet Missionary | 7 - 8 | 1 - 1 | Tirisfal Glades | 3% |
Scarlet Zealot | 8 - 9 | 1 - 2 | Tirisfal Glades | 3% |
Scarlet Friar | 9 - 10 | 1 - 1 | Tirisfal Glades | 3% |
Scarlet Neophyte | 10 - 11 | 1 - 1 | Tirisfal Glades | 3% |
Scarlet Vanguard | 10 - 11 | 1 - 1 | Tirisfal Glades | 3% |
Vile Fin Puddlejumper | 7 - 8 | 1 - 1 | Tirisfal Glades | 3% |
Vile Fin Minor Oracle | 8 - 9 | 1 - 1 | Tirisfal Glades | 3% |
Vile Fin Muckdweller | 9 - 10 | 1 - 1 | Tirisfal Glades | 3% |
Scarlet Bodyguard | 8 - 8 | 1 - 1 | Tirisfal Glades | 3% |
Captain Perrine | 9 - 9 | 1 - 1 | Tirisfal Glades | 3% |
Captain Vachon | 11 - 11 | 1 - 1 | Tirisfal Glades | 3% |
Captain Melrache | 12 - 12 | 1 - 1 | Tirisfal Glades | 3% |
Rot Hide Gnoll | 6 - 7 | 1 - 1 | Tirisfal Glades | 3% |
Rot Hide Mongrel | 7 - 8 | 1 - 1 | Tirisfal Glades | 3% |
Warlord Kolkanis | 9 - 9 | 1 - 1 | Durotar | 2.88% |
Minion of Sethir | 8 - 10 | 1 - 1 | Teldrassil | 2.86% |
Vejrek | 11 - 11 | 1 - 1 | Dun Morogh | 2.83% |
Bloodfeather Fury | 9 - 10 | 1 - 1 | Teldrassil | 2.78% |
Bloodfeather Wind Witch | 9 - 10 | 1 - 1 | Teldrassil | 2.75% |
Venture Co. Taskmaster | 7 - 8 | 1 - 1 | Mulgore | 2.72% |
Greenpaw | 10 - 10 | 1 - 1 | Teldrassil | 2.71% |
Makrura Shellhide | 6 - 7 | 1 - 1 | Durotar | 2.6% |
Makrura Shellhide | 6 - 7 | 1 - 1 | The Barrens | 2.6% |
Snagglespear | 9 - 9 | 1 - 1 | Mulgore | 2.59% |
Dark Sprite | 6 - 7 | 1 - 1 | Teldrassil | 2.54% |
Burning Blade Neophyte | 9 - 10 | 1 - 1 | Durotar | 2.53% |
Warlord Sriss'tiz | 10 - 10 | 1 - 1 | 2.5% | |
Lillith Nefara | 12 - 12 | 1 - 1 | Tirisfal Glades | 2.48% |
Venture Co. Laborer | 6 - 7 | 1 - 1 | Mulgore | 2.48% |
Threggil | 6 - 6 | 1 - 1 | Teldrassil | 2.48% |
Defias Bodyguard | 10 - 10 | 1 - 1 | Elwynn Forest | 2.47% |
Agal | 8 - 8 | 1 - 1 | Teldrassil | 2.45% |
Felweaver Scornn | 11 - 11 | 1 - 1 | Durotar | 2.44% |
Lord Melenas | 8 - 8 | 1 - 1 | Teldrassil | 2.44% |
Venture Co. Saboteur | 6 - 7 | 1 - 1 | 2.43% | |
Darkwraith | 9 - 10 | 1 - 1 | 2.42% | |
Timberling Trampler | 8 - 9 | 1 - 1 | Teldrassil | 2.42% |
Defias Rogue Wizard | 9 - 10 | 1 - 1 | Elwynn Forest | 2.42% |
Siltfin Oracle | 9 - 10 | 1 - 1 | 2.42% | |
Makrura Clacker | 6 - 7 | 1 - 1 | Durotar | 2.41% |
Makrura Clacker | 6 - 7 | 1 - 1 | The Barrens | 2.41% |
Burning Blade Apprentice | 10 - 11 | 1 - 1 | Durotar | 2.41% |
Grimscale Oracle | 7 - 8 | 1 - 1 | 2.41% | |
Gnarlpine Ambusher | 6 - 7 | 1 - 1 | Teldrassil | 2.41% |
Venture Co. Hireling | 5 - 6 | 1 - 1 | Mulgore | 2.4% |
Bael'dun Digger | 7 - 8 | 1 - 1 | Desolace | 2.4% |
Bael'dun Digger | 7 - 8 | 1 - 1 | Mulgore | 2.4% |
Venture Co. Gemologist | 6 - 7 | 1 - 3 | 2.39% | |
Tirisfal Farmer | 6 - 7 | 1 - 1 | Tirisfal Glades | 2.39% |
Bristlelimb Ursa | 8 - 9 | 1 - 2 | 2.38% | |
Bristlelimb Windcaller | 7 - 9 | 1 - 1 | 2.38% | |
Defias Dockworker | 9 - 9 | 1 - 1 | Elwynn Forest | 2.37% |
Voodoo Troll | 8 - 9 | 1 - 1 | The Barrens | 2.36% |
Voodoo Troll | 8 - 9 | 1 - 1 | Durotar | 2.36% |
Burning Blade Thug | 8 - 9 | 1 - 1 | Durotar | 2.36% |
Gnarlpine Augur | 8 - 9 | 1 - 2 | Teldrassil | 2.35% |
Windfury Sorceress | 9 - 10 | 1 - 1 | Mulgore | 2.35% |
Windfury Sorceress | 9 - 10 | 1 - 1 | Desolace | 2.35% |
Fellicent's Shade | 12 - 12 | 1 - 1 | Tirisfal Glades | 2.34% |
Erlan Drudgemoor | 8 - 8 | 1 - 1 | Elwynn Forest | 2.34% |
Windfury Matriarch | 10 - 11 | 1 - 1 | Mulgore | 2.34% |
Windfury Matriarch | 10 - 11 | 1 - 1 | Desolace | 2.34% |
Bloodfeather Harpy | 8 - 9 | 1 - 1 | Teldrassil | 2.34% |
Fury Shelda | 8 - 8 | 1 - 1 | Teldrassil | 2.34% |
Rotlimb Cannibal | 6 - 7 | 1 - 1 | 2.34% | |
Dustwind Harpy | 7 - 8 | 1 - 1 | Durotar | 2.33% |
Timberling Mire Beast | 9 - 10 | 1 - 1 | Teldrassil | 2.33% |
Bloodfeather Sorceress | 9 - 9 | 1 - 1 | Teldrassil | 2.32% |
Windfury Harpy | 7 - 8 | 1 - 1 | Mulgore | 2.32% |
Windfury Harpy | 7 - 8 | 1 - 1 | Desolace | 2.32% |
Kobold Geomancer | 7 - 8 | 1 - 1 | Elwynn Forest | 2.31% |
Bloodfeather Matriarch | 11 - 11 | 1 - 1 | Teldrassil | 2.31% |
Elder Timberling | 10 - 11 | 1 - 1 | Teldrassil | 2.3% |
Bristlelimb Furbolg | 7 - 8 | 1 - 1 | 2.29% | |
Timberling | 5 - 6 | 1 - 1 | Teldrassil | 2.29% |
Venture Co. Worker | 8 - 9 | 1 - 1 | Mulgore | 2.29% |
Venture Co. Worker | 8 - 9 | 1 - 1 | The Barrens | 2.29% |
Windfury Wind Witch | 8 - 9 | 1 - 1 | Mulgore | 2.29% |
Windfury Wind Witch | 8 - 9 | 1 - 1 | Desolace | 2.29% |
