Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Nightmare Scalebane | 49 - 51 | 1 - 1 | 0.06% | |
Nightmare Wanderer | 49 - 50 | 1 - 1 | 0.02% | |
Saturated Ooze | 47 - 48 | 1 - 1 | 0.02% | |
Atal'ai Warrior | 48 - 49 | 1 - 1 | 0.02% | |
Atal'ai Witch Doctor | 48 - 50 | 1 - 1 | 0.02% | |
Unliving Atal'ai | 48 - 49 | 1 - 1 | 0.02% | |
Atal'ai Corpse Eater | 49 - 50 | 1 - 1 | 0.02% | |
Atal'ai Deathwalker | 50 - 51 | 1 - 1 | 0.02% | |
Atal'ai High Priest | 50 - 51 | 1 - 1 | 0.02% | |
Hakkari Frostwing | 49 - 50 | 1 - 1 | 0.02% | |
Hakkari Bloodkeeper | 49 - 50 | 1 - 1 | 0.02% | |
Nightmare Suppressor | 49 - 50 | 1 - 1 | 0.02% |
Show the 2 comments