Name | Level | Quantity | Location | % Loot |
---|---|---|---|---|
Splinterbone Captain | 39 - 40 | 1 - 1 | 0.04% | |
Withered Reaver | 35 - 36 | 1 - 1 | 0.02% | |
Withered Quilguard | 35 - 36 | 1 - 1 | 0.02% | |
Death's Head Geomancer | 35 - 36 | 1 - 1 | 0.02% | |
Death's Head Necromancer | 36 - 37 | 1 - 1 | 0.02% | |
Skeletal Frostweaver | 37 - 38 | 1 - 1 | 0.02% | |
Skeletal Summoner | 39 - 40 | 1 - 1 | 0.02% | |
Boneflayer Ghoul | 38 - 39 | 1 - 1 | 0.02% | |
Thorn Eater Ghoul | 37 - 38 | 1 - 1 | 0.02% | |
Frozen Soul | 37 - 38 | 1 - 1 | 0.02% | |
Freezing Spirit | 39 - 40 | 1 - 1 | 0.02% |
Show the 3 comments